Mr Blackburn
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
13 Aug 1904 | Beverley Contest | Bridlington Borough | 2 | |
28 Aug 1860 | Wakefield Contest | Gawthorpe | 3 | |
28 Aug 1858 | Peel Park Contest (Bradford) - Own Choice | Dewsbury | W |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
13 Aug 1904 | Beverley Contest | Bridlington Borough | 2 | |
28 Aug 1860 | Wakefield Contest | Gawthorpe | 3 | |
28 Aug 1858 | Peel Park Contest (Bradford) - Own Choice | Dewsbury | W |
Printed from https://brassbandresults.co.uk/