Thomas Copestake
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
11 Nov 1889 | Hanley Contest | Burslem Volunteers | 1 | |
10 Sep 1888 | Longton Contest | Burslem Rifle Volunteers | 6 | |
10 Nov 1874 | Tunstall Contest | Tunstall Volunteer | 1 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
11 Nov 1889 | Hanley Contest | Burslem Volunteers | 1 | |
10 Sep 1888 | Longton Contest | Burslem Rifle Volunteers | 6 | |
10 Nov 1874 | Tunstall Contest | Tunstall Volunteer | 1 |
Printed from https://brassbandresults.co.uk/