W. Beaver
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
06 Jul 1895 | Long Buckby Contest | Higham Ferrers | 1 | |
29 Jun 1895 | Olney March Contest | Higham Ferrers Town | 1 | 7 |
29 Jun 1895 | Olney Contest | Higham Ferrers Town | 4 | 8 |
Date | Contest | Band | Position | Draw |
---|---|---|---|---|
06 Jul 1895 | Long Buckby Contest | Higham Ferrers | 1 | |
29 Jun 1895 | Olney March Contest | Higham Ferrers Town | 1 | 7 |
29 Jun 1895 | Olney Contest | Higham Ferrers Town | 4 | 8 |
Printed from https://brassbandresults.co.uk/