Date | Contest | Winner |
---|---|---|
3rd Feb 1991 | Durham League Contest (Section C) | Langbaurgh |
14th Apr 1990 | Scottish Championship (Youth Section) | West Lothian Schools |
1st Apr 1990 | Yorkshire Area (Youth Section) | Rotherham Schools Youth |
31st Mar 1990 | West of England Area (Youth Section) | Swindon Youth |
25th Mar 1990 | Midlands (South) Area (Youth Section) | Northamptonshire Youth Brass |
25th Mar 1990 | North West Area (Youth) | Besses Boys Band |
17th Mar 1990 | North of England Area (Youth Section) | Houghton Schools |
17th Mar 1990 | Welsh Area (Youth Section) | Tredegar Youth |
10th Mar 1990 | Midlands (North) Area (Youth Section) | Desford Youth |
4th Mar 1990 | London and Southern Counties (Youth Section) | Hampshire Youth Concert |
2nd Mar 1985 | Cornwall Brass Band Association (Second Section) | Helston Town |
20th Oct 1984 | Leamington Spa (Warwick District Council) Contest (3rd Section) | Stourport |
7th Apr 1984 | West of England Area (Third Section) | Downton Huntsman |
31st Mar 1984 | North of England Area (Third Section) | Billingham |
23rd Mar 1984 | Welsh Area (Third Section) | Markham & District |
18th Mar 1984 | North West Area (Third Section) | Walkden |
17th Mar 1984 | Midlands Area (Third Section) | Rhodian Brass |
4th Mar 1984 | CISWO Yorkshire (3rd Section) | Rossington Colliery Band |
4th Mar 1984 | London and Southern Counties (Third Section) | Kidlington Silver |
3rd Mar 1984 | Scottish Championship (Third Section) | Alloa |
26th Feb 1984 | Yorkshire Area (Third Section) | Jayess (Queensbury) |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
4th Mar 1990 | Oldham Contest (Second Section) | Besses Boys | 6 |
17th Mar 1984 | Southampton Open Contest (Third Section) | Wantage Silver | 2 |
17th Mar 1984 | Southampton Open Contest (Third Section) | Handcross Brass | 3 |
17th Mar 1984 | Southampton Open Contest (Third Section) | Hyde | |
17th Mar 1984 | Southampton Open Contest (Third Section) | City of Winchester | |
17th Mar 1984 | Southampton Open Contest (Third Section) | Royal British Legion Victory | |
17th Mar 1984 | Southampton Open Contest (Third Section) | Wilton and District Youth | |
26th Feb 1984 | Wigan Contest (B Section) | Rhodian Brass | 2 |
26th Feb 1984 | Wigan Contest (B Section) | Huthwaite Prize | |
19th Feb 1984 | Oxfordshire & District Brass Band Association Winter Contest (Section A) | Jubilee Brass | 7 |
Printed from https://brassbandresults.co.uk/