Rhodian Brass
Also/previously known as:
William Rhodes School
This band no longer exists. | |
Region: | Midlands |
---|
Band formed originally as the William Rhodes School. Changed name in 1979 to Rhodian Brass (with P.G. Smith and D. Windle).
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
10 Sep 2011 | Bolsover Festival Charity Reunion Entertainment Contest | 2 | Mark Wilcockson | ||
06 May 2000 | British Open Spring Festival (Grand Shield) | 12 | Variations on the Shining River 1958 | 2 | Philip Bailey |
05 Mar 2000 | Midlands Area (Championship Section) | 8 | Variations on an Enigma 1986 | 9 | Philip Bailey |
2000 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | Philip Bailey | ||
24 Oct 1999 | Pontins (Championship Section) | 5 | Cloudcatcher Fells 1985 | Graham O'Connor | |
08 May 1999 | British Open Spring Festival (Grand Shield) | 7 | Comedy Overture 1934 | 15 | Graham O'Connor |
07 Mar 1999 | Midlands Area (Championship Section) | 8 | Blitz 1980 | 2 | Graham O'Connor |
Oct 1998 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | Philip Bailey | ||
24 May 1998 | All England International Masters | 21 | Dances and Arias 1984 | 3 | Ian Craddock |
09 May 1998 | British Open Spring Festival (Grand Shield) | 7 | Partita [Sparke] 1989 | 7 | Ian Craddock |
08 Mar 1998 | Midlands Area (Championship Section) | 3 | Montage 1994 | 7 | John Berryman |
07 Feb 1998 | Yeovil Entertainment | 11 | 1 | David Hirst | |
18 Oct 1997 | National Championship of Great Britain (Championship Section Final) | 14 | On Alderley Edge 1997 | 7 | Alan Lawton |
14 Oct 1997 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | Ian Craddock | ||
25 May 1997 | All England International Masters | 16 | Jazz 1996 | 4 | Graham O'Connor |
18 May 1997 | Amber Valley Entertainments Contest | 2 | Graham O'Connor | ||
10 May 1997 | British Open Spring Festival (Grand Shield) | 12 | Festival Music (Symphonic Suite) 1956 | 7 | Graham O'Connor |
01 Mar 1997 | Midlands Area (Championship Section) | 2 | A Lowry Sketchbook 1992 | 2 | Graham O'Connor |
01 Feb 1997 | Yeovil Entertainment | 4 | 11 | Graham O'Connor | |
19 Oct 1996 | National Championship of Great Britain (Championship Section Final) | 12 | Isaiah 40 1996 | 16 | Graham O'Connor |
11 May 1996 | British Open Spring Festival (Grand Shield) | 3 | Variations on a Ninth 1964 | 7 | Graham O'Connor |
02 Mar 1996 | Midlands Area (Championship Section) | 2 | Sounds 1973 | 2 | Graham O'Connor |
1996 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | Unknown | ||
25 Nov 1995 | National Mineworkers (Championship Section) | King's Messenger 1993 | 8 | Graham O'Connor | |
28 May 1995 | All England International Masters | 18 | Paganini Variations 1991 | 3 | Eno Koco |
13 May 1995 | British Open Spring Festival (Grand Shield) | 10 | Pageantry 1934 | 17 | Graham O'Connor |
12 Mar 1995 | Midlands Area (Championship Section) | 3 | Un Vie de Matelot (A Sailor's Life) 1975 | 15 | Graham O'Connor |
23 Oct 1994 | Pontins (Championship Section) | 6 | The Judges of the Secret Court (Les Francs Juges) 1961 | 2 | Stan Lippeatt |
10 Sep 1994 | British Open | 18 | Salamander 1994 | 2 | Graham O'Connor |
29 May 1994 | All England International Masters | 11 | Montage 1994 | 14 | Stan Lippeatt |
05 Mar 1994 | Midlands Area (Championship Section) | 9 | Partita [Sparke] 1989 | 7 | Graham O'Connor |
24 Oct 1993 | Pontins (Championship Section) | 6 | Diversions on a Bass Theme 1986 | 12 | Martin Heartfield |
04 Sep 1993 | British Open | 22 | Masquerade [Wilby] 1993 | 1 | Alan Lawton |
08 May 1993 | British Open Spring Festival (Grand Shield) | 3 | The Year of the Dragon 1984 | 11 | Graham O'Connor |
02 May 1993 | Buxton Festival (Section A) | W | Graham O'Connor | ||
06 Mar 1993 | Midlands (North) Area (Championship Section) | Of Men and Mountains 1990 | 2 | Alan Lawton | |
25 Oct 1992 | Pontins (Championship Section) | 4 | Life Divine 1921 | 4 | Alan Lawton |
17 Oct 1992 | National Championship of Great Britain (Championship Section Final) | 10 | The New Jerusalem 1989 | 14 | Alan Lawton |
26 Sep 1992 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | Alan Lawton | ||
17 May 1992 | Amber Valley Entertainments Contest | 1 | An Epic Symphony 1926 | 5 | Graham O'Connor |
20 Apr 1992 | Pontins Hemsby (Championship Section) | 1 | Symphony of Marches 1963 | 10 | Martin Heartfield |
07 Mar 1992 | Midlands (North) Area (Championship Section) | 2 | Frontier! 1984 | 4 | Murray Slater |
27 Oct 1991 | Pontins (Championship Section) | 10 | Le Roi d'Ys 1959 | 11 | Murray Slater |
28 Sep 1991 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | 3 | Murray Slater | |
05 May 1991 | Buxton Festival (Section A) | W | Murray Slater | ||
01 Apr 1991 | Pontins Hemsby (Championship Section) | 3 | Journey into Freedom 1967 | Murray Slater | |
09 Mar 1991 | Midlands (North) Area (Championship Section) | 4 | Journey into Freedom 1967 | 5 | Murray Slater |
02 Feb 1991 | CISWO Nottinghamshire (Championship Section) | 1 | Sovereign Heritage | Murray Slater | |
28 Oct 1990 | Pontins (Championship Section) | 4 | Festival Music (Symphonic Suite) 1956 | 5 | Murray Slater |
06 Oct 1990 | National Championship of Great Britain (Championship Section Final) | 20 | English Heritage 1988 | 5 | Murray Slater |
29 Sep 1990 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | 4 | Murray Slater | |
05 May 1990 | British Open Spring Festival (Grand Shield) | 21 | Trittico [Curnow] 1988 | 22 | Murray Slater |
16 Apr 1990 | Pontins Hemsby (Championship Section) | 2 | A Kensington Concerto 1972 | 6 | Murray Slater |
10 Mar 1990 | Midlands (North) Area (Championship Section) | 3 | The Beacons 1987 | Murray Slater | |
03 Feb 1990 | CISWO Nottinghamshire (Championship Section) | 4 | Sinfonietta for Brass Band [Leidzen] 1955 | 3 | Murray Slater |
29 Oct 1989 | Pontins (Championship Section) | Sovereign Heritage | 4 | Keith Wilkinson | |
30 Sep 1989 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 3 | Murray Slater | ||
24 Sep 1989 | Burtonwood Brewery Brass Band Championships (Championship Section) | W | Murray Slater | ||
06 May 1989 | British Open Spring Festival (Grand Shield) | 11 | Ballet for Band 1983 | 16 | Murray Slater |
30 Apr 1989 | Buxton Festival (Section A) | 3 | Murray Slater | ||
16 Apr 1989 | North East Midlands Contest (First Section) | 2 | Festival Music (Symphonic Suite) 1956 | Murray Slater | |
27 Mar 1989 | Pontins Hemsby (Championship Section) | 3 | Variations on the Shining River 1958 | Murray Slater | |
11 Mar 1989 | Midlands (North) Area (Championship Section) | 5 | Prisms 1986 | 8 | Murray Slater |
30 Oct 1988 | Pontins (Championship Section) | The Year of the Dragon 1984 | 11 | Murray Slater | |
24 Sep 1988 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 2 | 4 | Murray Slater | |
24 Sep 1988 | Leamington Spa (Warwick District Council) Contest (Open Section) | W | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | Murray Slater | |
07 May 1988 | British Open Spring Festival (Grand Shield) | 11 | Un Vie de Matelot (A Sailor's Life) 1975 | 12 | Murray Slater |
04 Apr 1988 | Pontins Hemsby (Championship Section) | 2 | Ballet for Band 1983 | Murray Slater | |
05 Mar 1988 | Midlands (North) Area (Championship Section) | 3 | Ballet for Band 1983 | 2 | Murray Slater |
10 Oct 1987 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | 4 | Murray Slater | |
09 May 1987 | British Open Spring Festival (Grand Shield) | The Accursed Huntsman 1973 | 6 | Murray Slater | |
20 Apr 1987 | Pontins Hemsby (Championship Section) | 6 | Variations on a Ninth 1964 | 6 | Murray Slater |
05 Apr 1987 | North East Midlands Contest (First Section) | 1 | Variations on a Ninth 1964 | Murray Slater | |
21 Mar 1987 | Midlands (North) Area (Championship Section) | Diversions on a Bass Theme 1986 | 8 | Murray Slater | |
30 Nov 1986 | City of Leicester Brass Band Festival (Championship Section) | W | Le Roi d'Ys 1959 | Murray Slater | |
26 Oct 1986 | Pontins (Championship Section) | 4 | An Epic Symphony 1926 | 13 | Murray Slater |
23 Aug 1986 | Edinburgh International Contest | 7 | Murray Slater | ||
08 Jun 1986 | Chesterfield Entertainments Contest | 1 | Murray Slater | ||
20 Apr 1986 | North East Midlands Contest (First Section) | 1 | 1 | Murray Slater | |
31 Mar 1986 | Pontins Hemsby (Championship Section) | 3 | Lorenzo 1928 | 5 | Murray Slater |
08 Mar 1986 | Midlands (North) Area (Championship Section) | 4 | Variations on a Theme by Haydn | 7 | Murray Slater |
27 Oct 1985 | Pontins (Second Section) | Journey into Freedom 1967 | 12 | Murray Slater | |
05 Oct 1985 | National Championship of Great Britain (Second Section Final) | 1 | Celebration [Ball] 1971 | 10 | Murray Slater |
16 Jun 1985 | Chatsworth House Contest | 4 | Murray Slater | ||
19 May 1985 | Joshua Tetley Leeds Open (Second Section) | A Moorside Suite 1928 | Murray Slater | ||
05 May 1985 | Buxton Festival (Section A) | 2 | Murray Slater | ||
20 Apr 1985 | Midlands (North) Area (Second Section) | 1 | Music for a Brass Band 1962 | 5 | Murray Slater |
07 Apr 1985 | Pontins Hemsby (Second Section) | 1 | The Three Musketeers 1953 | 11 | Murray Slater |
24 Mar 1985 | North East Midlands Contest (Second Section) | 2 | Murray Slater | ||
24 Feb 1985 | Wigan Contest (A Section) | 3 |
The Three Musketeers
1953
|
2 | Murray Slater |
1985 | Radio Sheffield Bold as Brass | 1 | Murray Slater | ||
18 Nov 1984 | Northern Open (Second Section) | W | Sinfonietta for Brass Band [Langford] 1975 | Unknown | |
27 Oct 1984 | Pontins (Third Section) | 1 | Main Street 1961 | 17 | Murray Slater |
06 Oct 1984 | National Championship of Great Britain (Third Section Final) | Rhapsodic Prelude | Murray Slater | ||
22 Sep 1984 | Buxton Entertainment Contest | 2 | Murray Slater | ||
17 Jun 1984 | Chatsworth House Contest | 2 | 1 | Murray Slater | |
13 May 1984 | Joshua Tetley Leeds Open (Third Section) | 6 | Sinfonietta [Horovitz] 1970 | Murray Slater | |
21 Apr 1984 | Pontins Hemsby (Third Section) | 1 | Sinfonietta [Horovitz] 1970 | 10 | Murray Slater |
08 Apr 1984 | North East Midlands Contest (Third Section) | 1 | Sinfonietta [Horovitz] 1970 | Murray Slater | |
17 Mar 1984 | Midlands Area (Third Section) | 1 | A Spa Suite 1983 | 14 | Murray Slater |
26 Feb 1984 | Wigan Contest (B Section) | 2 |
A Spa Suite
1983
|
7 | A. W. McLauchlan |
1984 | Radio Sheffield Bold as Brass | 1 | Murray Slater | ||
27 Nov 1983 | City of Leicester Brass Band Festival (Third Section) | 1 | The Shipbuilders 1960 | 10 | Murray Slater |
29 Oct 1983 | Pontins (Third Section) | 8 | Sinfonietta for Brass Band [Langford] 1975 | 10 | Murray Slater |
15 Oct 1983 | North East Derbyshire District Council Annual Brass Band Festival (Grade Two) | 1 | David Windle | ||
19 Jun 1983 | Chatsworth House Contest | 6 | David Windle | ||
22 May 1983 | Joshua Tetley Leeds Open (Third Section) | Swiss Festival Overture [Ball] 1969 | David Windle | ||
01 May 1983 | Buxton Festival (Section B) | Egmont [arr. Ball] 1949 | 9 | David Windle | |
02 Apr 1983 | Pontins Hemsby (Third Section) | 4 | Egmont [arr. Ball] 1949 | 4 | David Windle |
19 Mar 1983 | Midlands Area (Third Section) | 3 | Wheatlands 1982 | 17 | David Windle |
20 Feb 1983 | Oldham Contest (Fourth Section) | 6 |
Wheatlands
1982
|
9 | David Windle |
12 Feb 1983 | Milton Keynes Brass Band Festival (Third Section) | 1 | 11 | David Windle | |
28 Nov 1982 | City of Leicester Brass Band Festival (Third Section) | 3 | Land of the Mountain and the Flood | 5 | David Windle |
21 Nov 1982 | Northern Open (Second Section) | 1 | Land of the Mountain and the Flood | 4 | David Windle |
16 Oct 1982 | North East Derbyshire District Council Annual Brass Band Festival (Grade Three) | 1 | David Windle | ||
26 Sep 1982 | Buxton Entertainment Contest | 2 | Unknown | ||
20 Jun 1982 | Chatsworth House Contest | 7 | David Windle | ||
23 May 1982 | Joshua Tetley Leeds Open (Third Section) | 3 | Land of the Ever Young 1946 Labour and Love 1913 Coriolanus 1914 | 19 | David Windle |
08 May 1982 | Midlands Area (Third Section) | Land of the Ever Young 1946 | 13 | David Windle | |
10 Apr 1982 | Pontins Hemsby (Third Section) | The Shipbuilders 1960 | David Windle | ||
04 Apr 1982 | Wilsons Top Brass Band Festival (Challenge Contest) | 3 | Land of the Ever Young 1946 | 4 | David Windle |
29 Nov 1981 | City of Leicester Brass Band Festival (Fourth Section) | 1 | Hungarian Fantasy | David Windle | |
29 Nov 1981 | City of Leicester Brass Band Festival (Youth Section) | David Windle | |||
01 Nov 1981 | Pontins Youth Contest (Section B) | 5 | Festival Prelude | 7 | David Windle |
31 Oct 1981 | Pontins (Fourth Section) | 3 | Three Inventions 1968 | 7 | David Windle |
03 Oct 1981 | National Championship of Great Britain (Fourth Section Final) | 1 | Contest Day 1961 | 20 | David Windle |
02 May 1981 | Midlands Area (Fourth Section) | 1 | Fantasy for Brass Bands [Wiggins] 1980 | David Windle | |
02 May 1981 | Midlands Area (Youth Section) | Patterns 1974 | David Windle | ||
17 Apr 1981 | Pontins Hemsby (Fourth Section) | 1 | Doon Valley 1972 | 14 | David Windle |
05 Apr 1981 | North East Midlands Contest (Fourth Section) | 4 | Four Little Maids 1962 | 10 | David Windle |
07 Dec 1980 | North East Midlands Winter Contest (Fourth Section) | W | Little Suite for Brass Band No. 2 1967 | David Windle | |
30 Nov 1980 | City of Leicester Brass Band Festival (Fourth Section) | 3 | In Switzerland 1953 | 7 | David Windle |
30 Nov 1980 | City of Leicester Brass Band Festival (Youth Section) | 2 | David Windle | ||
13 Sep 1980 | North East Derbyshire District Council Annual Brass Band Festival (Grade Four) | 1 | 1 | David Windle | |
04 May 1980 | Buxton Festival (Section C) | Overture to Youth 1977 | 5 | David Windle | |
26 Apr 1980 | Midlands Area (Fourth Section) | Overture to Youth 1977 | 13 | David Windle | |
26 Apr 1980 | Midlands Area (Youth Section) | Caesar and Cleopatra Roller Coaster 1979 | David Windle | ||
1980 | North East Midlands Contest (Fourth Section) |
Overture to Youth
1977
|
Unknown | ||
25 Nov 1979 | City of Leicester Brass Band Festival (Fourth Section) | 5 | The Winter's Tale | 4 | David Windle |
25 Nov 1979 | City of Leicester Brass Band Festival (Youth Section) | 3 | 5 | David Windle | |
15 Sep 1979 | North East Derbyshire District Council Annual Brass Band Festival (Grade Four) | 4 | Homage to Pharaoh | 2 | David Windle |
05 May 1979 | Midlands Area (Fourth Section) | 14 | The Winter's Tale Blenheim (Heroic Overture) 1972 | 23 | David Windle |
28 May 1978 | Trans Pennine (Greenfield) Band Contest (Youth Section) | 2 | Indian Summer 1950 | Unknown |