Date | Contest | Winner |
---|---|---|
27th Nov 1993 | SEWBBA (Treorchy) Contest (Second Section) | Rogerstone |
7th Apr 1990 | North American Championships (Championship Section) | Brass Band of Columbus |
6th Nov 1982 | National Mineworkers (Second Section) | Rockingham Band |
17th Apr 1981 | Australian Championships (B Grade) | Strathfieldsaye Municipal (Vic) |
5th May 1979 | Midlands Area (Second Section) | Walsall Metropolitan |
21st Apr 1979 | Welsh Area (Second Section) | Cwmbran |
1st Apr 1979 | North West Area (Second Section) | Leyland Vehicles |
24th Mar 1979 | North of England Area (Second Section) | North Skelton and District |
17th Mar 1979 | West of England Area (Second Section) | Hamworthy Engineering |
11th Mar 1979 | London and Southern Counties (Second Section) | Southampton Central |
10th Mar 1979 | Scottish Championship (Second Section) | Loudoun Youth |
3rd Mar 1979 | CISWO Yorkshire (2nd Section) | Stanley Newmarket Colliery Band |
11th Feb 1979 | Yorkshire Area (Second Section) | Kippax Band |
8th Oct 1978 | European Championships | Black Dyke Mills |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
13th Jul 2019 | New Zealand National Championships (B Grade) | Papakura City | 9 |
5th Dec 1993 | West Midlands Brass Band Association Contest (Second Section) | Rogerstone | 3 |
29th Apr 1990 | SCABA Spring Contest (Second Section) | Uckfield | 5 |
29th Nov 1987 | Belgian Nationals (Championship Division) | Union Buizingen | |
4th Dec 1983 | Tyldesley Contest (Section A) | Orrell Silver | |
3rd Nov 1979 | National Mineworkers (Second Section) | Gwaun-cae-Gurwen |
Printed from https://brassbandresults.co.uk/