Date | Contest | Winner |
---|---|---|
20th Mar 1994 | Yorkshire Area (First Section) | Yorkshire Traction |
19th Mar 1994 | North of England Area (First Section) | Easington Colliery |
19th Mar 1994 | Welsh Area (First Section) | Cwmaman Institute Silver |
19th Mar 1994 | West of England Area (First Section) | Lydbrook |
13th Mar 1994 | London and Southern Counties (First Section) | Friary Guildford |
13th Mar 1994 | North West Area (First Section) | Blackburn & Darwen |
6th Mar 1994 | CISWO Yorkshire (1st Section) | Barnsley Building Society |
5th Mar 1994 | Midlands Area (First Section) | Ancient Order of Foresters |
26th Feb 1994 | Scottish Championship (First Section) | Dunaskin Doon |
5th Feb 1994 | CISWO Nottinghamshire (First Section) | Newstead Welfare |
1990 | New Zealand National Championships (A Grade) | Wormald Brass |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
29th Jan 1995 | Rochdale Contest (Section A) | British Aerospace Chadderton |
Printed from https://brassbandresults.co.uk/