Date | Contest | Winner |
---|---|---|
17th Jun 1995 | West of England Bandsmen's Festival (Class C) | Bugle |
18th Apr 1992 | Pontins Brean Sands (Third Section) | Coleford Town |
18th Apr 1992 | Pontins Hemsby (Third Section) | Haverhill Silver |
18th Apr 1992 | Pontins Southport (Third Section) | Jayess 87 |
27th Nov 1983 | City of Leicester Brass Band Festival (2nd Section) | Kibworth |
1st May 1983 | Buxton Festival (Section A) | Glossop Old |
4th Apr 1983 | Pontins Southport (Second Section) | Poynton |
3rd Apr 1983 | Pontins Brean Sands (Second Section) | Hanger Motors |
3rd Apr 1983 | Pontins Hemsby (Second Section) | Matlock |
6th Mar 1983 | NWABBA Contest (Second Section) | Lancashire Constabulary |
6th Nov 1977 | Pontins (Second Section) | East Lancs Paper Group |
6th Apr 1975 | East Anglian BBA Championship Class | Drayton |
4th May 1974 | Grand Shield | Woodfalls |
10th Feb 1974 | NWABBA (Championship Section) | Shirland Miners |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
20th Oct 1984 | Leamington Spa (Warwick District Council) Contest (Open Section) | Bilton Silver | 6 |
4th Dec 1983 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | Welwyn Garden City | |
20th Nov 1983 | West Midlands Brass Band Association Contest (2nd section) | Daventry | 4 |
20th Nov 1983 | West Midlands Brass Band Association Contest (2nd section) | Rolls Royce (Coventry) | |
30th Jan 1983 | Rochdale Contest (Section B) | P.O.E.U. | |
3rd Nov 1979 | National Mineworkers (Second Section) | Daw Mill/Arley Miners | |
29th Sep 1979 | Leamington Spa (Warwick District Council) Contest (Open Section) | Bedworth | 8 |
4th Feb 1979 | Hammersmith Contest (Second Division) | Enfield Co-op band | |
12th May 1974 | Trans Pennine (Greenfield) Band Contest (Section A) | Grimsby |
Printed from https://brassbandresults.co.uk/