Kibworth Band 1905-
Also/previously known as:
Alliance & Leicester (Kibworth),
Alliance & Leicester Kibworth Band,
Alliance Leicester Kibworth,
Alliance-Leicester Kibworth,
Kibworth Imperial,
Kibworth Silver,
Kibworth Silver Prize,
Kibworth Temperance,
Kibworth Town,
The Kibworth Band
Section: | First |
---|---|
Website: | http://www.kibworthband.co.uk/ |
Region: | Midlands |
Rehearsals: | Monday Thursday |
Band formed in 1905.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
08 Mar 2025 | Midlands Area (First Section) | Introduction, Elegy and Caprice 1978 | Brendan Caddy | ||
24 Nov 2024 | Leicestershire BBA (Leicester) Contest (First Section) | W | Brendan Caddy | ||
14 Sep 2024 | National Championship of Great Britain (First Section Final) | 7 | Excalibur [van der Roost] 1987 | 1 | Brendan Caddy |
02 Mar 2024 | Midlands Area (First Section) | 3 | High Peak 1969 | 10 | Brendan Caddy |
19 Nov 2023 | Leicestershire BBA (Leicester) Contest (First Section) | 6 |
Endeavour [Sparke]
1988
|
Brendan Caddy | |
25 Feb 2023 | Midlands Area (First Section) | 4 | A Day in the Life of a Knight | 6 | Brendan Caddy |
20 Nov 2022 | Leicestershire BBA (Leicester) Contest (First Section) | 4 |
Trittico [Curnow]
1988
|
8 | Brendan Caddy |
26 Feb 2022 | Midlands Area (First Section) | 16 | Spectrum [Vinter] 1968 | 4 | Brendan Caddy |
Mar 2021 | Midlands Area (First Section) | Brendan Caddy | |||
07 Mar 2020 | Midlands Area (First Section) | 3 | Legacy 2019 | 5 | Brendan Caddy |
24 Nov 2019 | Leicestershire BBA (Leicester) Contest (First Section) | 11 |
Overture to Rienzi [arr. Lorriman]
2005
|
12 | Brendan Caddy |
09 Mar 2019 | Midlands Area (First Section) | 7 | Symphony of Marches 1963 | 12 | John Hudson |
18 Nov 2018 | Leicestershire BBA (Leicester) Contest (First Section) | 6 |
Purcell Variations [Downie]
1995
|
6 | John Hudson |
10 Mar 2018 | Midlands Area (First Section) | 8 | Brass Metamorphosis | 18 | John Hudson |
19 Nov 2017 | Leicestershire BBA (Leicester) Contest (First Section) | 11 |
Trittico [Curnow]
1988
|
15 | Karl Busch |
25 Jun 2017 | Denby Pottery Village Brass on the Grass (Section A) | 12 | David Holling | ||
11 Mar 2017 | Midlands Area (First Section) | 8 | The Land of the Long White Cloud - Aotearoa 1979 | 2 | David Holling |
14 Jan 2017 | Butlins Mineworkers (First Section) | 17 | Fantasy for Brass Band [Arnold] 1974 | 15 | David Holling |
20 Nov 2016 | Leicestershire BBA (Leicester) Contest (First Section) | 8 |
Tallis Variations
1999
|
11 | David Holling |
02 Oct 2016 | Bolsover Entertainment Contest (Championship Section) | 13 | 1 | David Holling | |
02 Oct 2016 | Bolsover Entertainment Contest (First Section) | 9 | 6 | David Holling | |
26 Jun 2016 | Denby Pottery Village Brass on the Grass (Section A) | 1 |
Prismatic Light
2012
|
6 | David Holling |
07 May 2016 | Wood Farm Brewery Contest (First & Second Section) | 2 | David Holling | ||
12 Mar 2016 | Midlands Area (First Section) | 7 | Essay for Brass Band [Gregson] 1970 | 5 | David Holling |
28 Feb 2016 | North East Midlands Contest (First Section) | 7 | Essay for Brass Band [Gregson] 1970 | David Holling | |
16 Jan 2016 | Butlins Mineworkers (First Section) | 10 | A Celt in Jerusalem | 18 | David Holling |
22 Nov 2015 | Leicestershire BBA (Leicester) Contest (First Section) | 1 |
Tallis Variations
1999
|
David Holling | |
04 Oct 2015 | Bolsover Entertainment Contest (First Section) | 6 | 6 | David Holling | |
07 Mar 2015 | Midlands Area (First Section) | 6 | A London Overture 1984 | 6 | Robert Boulter |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (First Section) | W | 1 | John Fletcher | |
08 Mar 2014 | Midlands Area (First Section) | 14 | Cry of the Mountain 2012 | 13 | Iain Rayner |
24 Nov 2013 | Leicestershire BBA (Leicester) Contest (First Section) | 6 |
Tallis Variations
1999
|
2 | Iain Rayner |
14 Sep 2013 | Wychavon Contest (First Section) | 4 | 2 | Iain Rayner | |
19 May 2013 | Wood Farm Brewery Contest (First & Second Section) | 3 | 3 | Iain Rayner | |
09 Mar 2013 | Midlands Area (First Section) | 9 | Brass Triumphant 2010 | 15 | Iain Rayner |
25 Nov 2012 | Leicestershire BBA (Leicester) Contest (Open Section) | W | Iain Rayner | ||
25 Nov 2012 | Leicestershire BBA (Leicester) Contest (First Section) | 7 |
Triumphant Rhapsody
1965
|
6 | Iain Rayner |
29 Apr 2012 | Buxton Festival (Championship/First Section) | 6 |
Pageantry
1934
|
1 | Iain Rayner |
10 Mar 2012 | Midlands Area (First Section) | 5 | Mountain Views 1999 | 4 | Iain Rayner |
14 May 2011 | British Open Spring Festival (Senior Trophy) | W | Benvenuto Cellini [arr. Jenkins] | John Hudson | |
13 Mar 2011 | Midlands Area (Championship Section) | 10 | Paganini Variations 1991 | 3 | Jeremy Wise |
28 Nov 2010 | Leicestershire BBA (Leicester) Contest (Open Section) | 6 |
The Essence of Time
1989
|
John Hudson | |
03 Oct 2010 | Bolsover Entertainment Contest (Championship Section) | W | Unknown | ||
15 May 2010 | British Open Spring Festival (Senior Cup) | 20 | The Year of the Dragon 1984 | 5 | John Hudson |
14 Mar 2010 | Midlands Area (Championship Section) | 9 | English Heritage 1988 | 6 | John Hudson |
20 Sep 2009 | Wychavon Contest (Championship Section) | 6 | John Hudson | ||
09 May 2009 | British Open Spring Festival (Grand Shield) | 18 | Contest Music 1973 | 2 | John Hudson |
15 Mar 2009 | Midlands Area (Championship Section) | 10 | Salute to Youth 1960 | 12 | John Hudson |
16 Nov 2008 | Leicestershire BBA (Leicester) Contest (Open Section) | 6 |
Diversions on a Bass Theme
1986
|
4 | John Hudson |
10 May 2008 | British Open Spring Festival (Grand Shield) | 10 | Vienna Nights 2006 | 15 | Gary Wyatt |
09 Mar 2008 | Midlands Area (Championship Section) | 6 | Festival Music (Symphonic Suite) 1956 | 9 | Jeremy Wise |
19 May 2007 | British Open Spring Festival (Senior Cup) | 3 | Dances and Alleluias 2006 | 8 | John Berryman |
11 Mar 2007 | Midlands Area (Championship Section) | 9 | Isaiah 40 1996 | 2 | John Berryman |
26 Nov 2006 | West Midlands Brass Band Association Contest (Open section) | 2 |
The Devil and the Deep Blue Sea
1992
|
4 | John Berryman |
26 Nov 2006 | West Midlands BBA Contest (First Section) | 1 |
Ballet from The Perfect Fool
|
5 | John Berryman |
19 Nov 2006 | Leicestershire BBA (Leicester) Contest (Open Section) | 4 |
The Devil and the Deep Blue Sea
1992
|
2 | John Berryman |
19 Nov 2006 | Leicestershire BBA (Leicester) Contest (First Section) | 1 |
Ballet from The Perfect Fool
|
6 | John Berryman |
24 Sep 2006 | National Championship of Great Britain (First Section Final) | 1 | Ballet from The Perfect Fool | 8 | John Berryman |
13 May 2006 | British Open Spring Festival (Senior Cup) | 16 | Harmony Music 1987 | 2 | John Berryman |
11 Mar 2006 | Midlands Area (First Section) | 2 | Voyage of Discovery | 9 | John Berryman |
20 Nov 2005 | Leicestershire BBA (Leicester) Contest (Open Section) | 1 |
Sounds
1973
|
1 | John Berryman |
20 Nov 2005 | Leicestershire BBA (Leicester) Contest (First Section) | 1 |
Spectrum [Vinter]
1968
|
2 | Unknown |
07 May 2005 | British Open Spring Festival (Grand Shield) | 17 | Masquerade [Wilby] 1993 | 4 | John Berryman |
05 Mar 2005 | Midlands Area (First Section) | 3 | Comedy Overture 1934 | 3 | John Berryman |
31 Oct 2004 | Pontins (Championship Section) | 11 | Dances and Arias 1984 | 22 | John Berryman |
08 May 2004 | British Open Spring Festival (Grand Shield) | 4 | Les Preludes [arr. Gay] 2000 | 13 | John Berryman |
07 Mar 2004 | Midlands Area (Championship Section) | 11 | Tristan Encounters 1998 | 4 | John Berryman |
30 Nov 2003 | West Midlands BBA Contest (First Section) | 1 |
Tallis Variations
1999
|
5 | John Berryman |
23 Nov 2003 | Leicestershire BBA (Leicester) Contest (Open Section) | 1 | 2 | John Berryman | |
23 Nov 2003 | Leicestershire BBA (Leicester) Contest (First Section) | 1 |
Tallis Variations
1999
|
4 | John Berryman |
21 Sep 2003 | National Championship of Great Britain (First Section Final) | 9 | A Kensington Concerto 1972 | 12 | John Berryman |
03 May 2003 | British Open Spring Festival (Grand Shield) | 11 | Tallis Variations 1999 | 1 | John Berryman |
01 Mar 2003 | Midlands Area (First Section) | 1 | Passacaglia on a Theme of Brahms 1991 | 3 | John Berryman |
01 Dec 2002 | West Midlands BBA Contest (Championship Section) | 2 | 2 | John Berryman | |
01 Dec 2002 | West Midlands BBA Contest (First Section) | 1 | 7 | John Berryman | |
24 Nov 2002 | Leicestershire BBA (Leicester) Contest (Open Section) | 1 |
English Heritage
1988
|
John Berryman | |
24 Nov 2002 | Leicestershire BBA (Leicester) Contest (First Section) | 1 |
Ballet for Band
1983
|
John Berryman | |
29 Sep 2002 | Wychavon Contest (First Section) | 2 | John Berryman | ||
11 May 2002 | British Open Spring Festival (Grand Shield) | 8 | Four Dances from Checkmate 1978 | 18 | John Berryman |
02 Mar 2002 | Midlands Area (First Section) | 8 | Royal Parks 1985 | John Berryman | |
02 Dec 2001 | West Midlands BBA Contest (Championship Section) | 1 |
Partita [Sparke]
1989
|
7 | John Berryman |
02 Dec 2001 | West Midlands BBA Contest (First Section) | 3 |
Diadem of Gold
1953
|
3 | John Berryman |
28 Oct 2001 | Pontins (Championship Section) | 12 | Diadem of Gold 1953 | 7 | John Berryman |
22 Sep 2001 | National Championship of Great Britain (First Section Final) | 5 | Fantasy for Brass Band [Arnold] 1974 | John Berryman | |
05 May 2001 | British Open Spring Festival (Senior Cup) | 6 | Prometheus Unbound 1933 | 10 | John Berryman |
03 Mar 2001 | Midlands Area (First Section) | 1 | The Undaunted 1959 | 17 | John Berryman |
04 Feb 2001 | Yeovil Entertainment | 9 | John Berryman | ||
03 Dec 2000 | West Midlands BBA Contest (Championship Section) | 1 |
The Year of the Dragon
1984
|
2 | John Berryman |
18 Nov 2000 | Reading Contest (Championship Section) | 4 | Ballet for Band 1983 | 6 | John Berryman |
29 Oct 2000 | Pontins (Championship Section) | 7 | Paganini Variations 1991 | 21 | John Berryman |
06 May 2000 | British Open Spring Festival (Grand Shield) | 17 | Variations on the Shining River 1958 | 4 | John Berryman |
05 Mar 2000 | Midlands Area (Championship Section) | 12 | Variations on an Enigma 1986 | 3 | Ian Scott |
05 Feb 2000 | Yeovil Entertainment | 7 | Ian Scott | ||
05 Dec 1999 | West Midlands BBA Contest (First Section) | 1 |
Of Men and Mountains
1990
|
4 | Ian Scott |
25 Sep 1999 | Swiss Open | 9 | Paganini Variations 1991 | Ian Scott | |
25 Apr 1999 | Chesterfield Entertainments Contest | 1 | Ian Scott | ||
06 Mar 1999 | Midlands Area (First Section) | 1 | Kenilworth 1936 | 13 | Ian Scott |
14 Feb 1999 | Milton Keynes Brass Band Festival (First Section) | 7 | 1 | Ian Scott | |
06 Dec 1998 | West Midlands BBA Contest (First Section) | 1 |
Paganini Variations
1991
|
Ian Scott | |
01 Nov 1998 | London & Home Counties BBA Harrow Contest (First Section) | 2 |
Paganini Variations
1991
|
2 | Ian Scott |
12 Sep 1998 | Harry Ramsden's Section 'A' Contest (Final) | 3 | 7 | Ian Scott | |
14 Jun 1998 | Harry Ramsden's Section 'A' Contest Midlands Qualifier | 1 | Ian Scott | ||
03 May 1998 | Chesterfield Entertainments Contest | 1 | Ian Scott | ||
07 Mar 1998 | Midlands Area (First Section) | 9 | Purcell Variations [Downie] 1995 | 19 | Ian Scott |
08 Feb 1998 | Milton Keynes Brass Band Festival (First Section) | 1 | 10 | Ian Scott | |
02 Nov 1997 | London & Home Counties BBA Harrow Contest (First Section) | 1 | Jeremy Wise | ||
25 Oct 1997 | Pontins (First Section) | 5 | James Cook, Circumnavigator 1969 | 2 | Jeremy Wise |
04 May 1997 | Buxton Festival (Championship/First Section) | 8 | 5 | Stephen Tighe | |
02 Mar 1997 | Midlands Area (First Section) | 4 | Ballet for Band 1983 | 12 | Stephen Tighe |
09 Feb 1997 | Milton Keynes Brass Band Festival (First Section) | 5 | 2 | Stephen Tighe | |
27 Oct 1996 | Pontins (Championship Section) | W | Diversions for Brass Band 1985 | Unknown | |
02 Mar 1996 | Midlands Area (Championship Section) | 10 | Sounds 1973 | 9 | Ian Scott |
11 Feb 1996 | Milton Keynes Brass Band Festival (Championship Section) | 3 | 6 | Ian Scott | |
03 Dec 1995 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | W | Ian Scott | ||
22 Oct 1995 | National Championship of Great Britain (First Section Final) | 2 | The Frogs of Aristophanes 1952 | 11 | Ian Scott |
14 May 1995 | Chesterfield Entertainments Contest | 2 | 3 | Ian Scott | |
12 Mar 1995 | Midlands Area (First Section) | 2 | The Land of the Long White Cloud - Aotearoa 1979 | Ian Scott | |
12 Feb 1995 | Milton Keynes Brass Band Festival (Championship Section) | 8 | 3 | Ian Scott | |
23 Oct 1994 | Pontins (Championship Section) | 17 | The Judges of the Secret Court (Les Francs Juges) 1961 | 17 | Ian Scott |
05 Mar 1994 | Midlands Area (Championship Section) | 13 | Partita [Sparke] 1989 | 4 | Jeremy Wise |
28 Nov 1993 | City of Leicester Brass Band Festival (Championship Section) | 6 | Ballet for Band 1983 | 14 | David Hutchinson |
24 Oct 1993 | Pontins (Championship Section) | 11 | Diversions on a Bass Theme 1986 | 14 | David Hutchinson |
06 Mar 1993 | Midlands (North) Area (Championship Section) | Of Men and Mountains 1990 | 5 | David Hutchinson | |
29 Nov 1992 | City of Leicester Brass Band Festival (Championship Section) | 9 | High Peak 1969 | 1 | David Hutchinson |
25 Oct 1992 | Pontins (Championship Section) | 9 | Life Divine 1921 | 13 | David Hutchinson |
17 May 1992 | Amber Valley Entertainments Contest | 6 | An Epic Symphony 1926 | 3 | David Hutchinson |
20 Apr 1992 | Pontins Hemsby (Championship Section) | 2 | Symphony of Marches 1963 | 9 | David Hutchinson |
07 Mar 1992 | Midlands (North) Area (Championship Section) | 6 | Frontier! 1984 | 7 | David Hutchinson |
24 Nov 1991 | City of Leicester Brass Band Festival (Second Section) | 5 | Triumphant Rhapsody 1965 | 3 | Stephen Cooper |
27 Oct 1991 | Pontins (Second Section) | 3 | Tournament for Brass 1954 | 3 | David Hutchinson |
05 Oct 1991 | National Championship of Great Britain (Second Section Final) | 5 | Chorale | 23 | David Hutchinson |
14 Apr 1991 | Milton Keynes Brass Band Festival (Second Section) | 6 | 3 | David Hutchinson | |
31 Mar 1991 | Pontins Hemsby (Second Section) | 2 | On the Cornish Coast 1924 | 2 | David Hutchinson |
09 Mar 1991 | Midlands (North) Area (Second Section) | 2 | Masque [Devreese] | 11 | David Hutchinson |
25 Nov 1990 | City of Leicester Brass Band Festival (Second Section) | 5 | Les Preludes [arr. Rimmer] | 12 | David Hutchinson |
20 May 1990 | Northants & District (Entertainment) | 3 | David Hutchinson | ||
20 May 1990 | Northants & District (Section A) | 1 |
The Plantagenets
1972
|
David Hutchinson | |
15 Apr 1990 | Pontins Hemsby (Second Section) | 5 | Second Rhapsody on Negro Spirituals 1954 | 3 | Trevor Walmsley |
10 Mar 1990 | Midlands (North) Area (Second Section) | 12 | Forth Suite | 13 | Trevor Walmsley |
26 Nov 1989 | City of Leicester Brass Band Festival (Second Section) | 6 | Tournament for Brass 1954 | 3 | Trevor Walmsley |
18 Nov 1989 | Reading Contest (Second Section) | 4 | Snowdon Fantasy 1955 | Kevin Steward | |
07 Oct 1989 | National Championship of Great Britain (Second Section Final) | 2 | Variations on a Theme by Haydn | 19 | Trevor Walmsley |
30 Apr 1989 | Buxton Festival (Section A) | Unknown | |||
26 Mar 1989 | Pontins Hemsby (Second Section) | 4 | Morning Rhapsody 1948 | 1 | A. J. Mason |
11 Mar 1989 | Midlands (North) Area (Second Section) | 3 | Orion [Bantock] 1935 | 11 | A. J. Mason |
27 Nov 1988 | City of Leicester Brass Band Festival (Second Section) | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 11 | A. J. Mason | |
20 Nov 1988 | West Midlands BBA Contest (Second Section) | 3 |
La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright]
1962
|
13 | A. J. Mason |
30 Oct 1988 | Pontins (Second Section) | 4 | The Moor of Venice 1956 | 9 | A. J. Mason |
08 May 1988 | Northants & District (Entertainment) | 3 | A. J. Mason | ||
08 May 1988 | Northants & District (Section A) | 3 | The Land of the Long White Cloud - Aotearoa 1979 | A. J. Mason | |
03 Apr 1988 | Pontins Hemsby (Second Section) | 3 | Polovtsian Dances | 8 | A. J. Mason |
05 Mar 1988 | Midlands (North) Area (Second Section) | 3 | Royal Parks 1985 | 7 | A. J. Mason |
29 Nov 1987 | City of Leicester Brass Band Festival (Second Section) | Resurgam 1950 | 2 | A. J. Mason | |
15 Nov 1987 | West Midlands Brass Band Association Contest (Open section) | W | A. J. Mason | ||
15 Nov 1987 | West Midlands BBA Contest (Second Section) | W | Prometheus Unbound 1933 | A. J. Mason | |
25 Oct 1987 | Pontins (Second Section) | The Aeronauts 1978 | 5 | A. J. Mason | |
17 May 1987 | Joshua Tetley Leeds Open (Second Section) | Rhapsody in Brass 1942 | 19 | A. J. Mason | |
19 Apr 1987 | Pontins Hemsby (Second Section) | 3 | The Wand of Youth [arr. Gay] | 8 | A. J. Mason |
21 Mar 1987 | Midlands (North) Area (Second Section) | The Margam Stones | 6 | A. J. Mason | |
30 Nov 1986 | City of Leicester Brass Band Festival (Second Section) | W | Main Street 1961 | Unknown | |
15 Nov 1986 | Reading Contest (Second Section) | W | Oceans 1984 | Unknown | |
08 Mar 1986 | Midlands (North) Area (Second Section) | 6 | California Legend | 16 | Betty Anderson |
23 Feb 1986 | Northants & District (Entertainment) | 8 | Betty Anderson | ||
23 Feb 1986 | Northants & District (Section A) | 4 | 4 | Betty Anderson | |
24 Nov 1985 | City of Leicester Brass Band Festival (Second Section) | Kenilworth 1936 | 10 | Betty Anderson | |
27 Oct 1985 | Pontins (Second Section) | Journey into Freedom 1967 | 10 | Betty Anderson | |
20 Apr 1985 | Midlands (North) Area (Second Section) | Music for a Brass Band 1962 | 3 | Murray Slater | |
07 Apr 1985 | Pontins Hemsby (Second Section) | 6 | The Three Musketeers 1953 | 13 | R. J. Birch |
25 Nov 1984 | City of Leicester Brass Band Festival (Second Section) | The Three Musketeers 1953 | 2 | R. J. Birch | |
17 Nov 1984 | Reading Contest (Second Section) | A Moorside Suite 1928 | R. J. Birch | ||
22 Apr 1984 | Pontins Hemsby (Second Section) | A French Suite 1982 | Ray Stuttard | ||
17 Mar 1984 | Midlands Area (Second Section) | 22 | Dimensions 1983 | 16 | Ray Stuttard |
04 Mar 1984 | Northants & District (Entertainment) | 1 | 8 | Ray Stuttard | |
04 Mar 1984 | Northants & District (Section A) | 2 | Ray Stuttard | ||
27 Nov 1983 | City of Leicester Brass Band Festival (Second Section) | 1 | Prince Igor Overture | 7 | Ray Stuttard |
19 Nov 1983 | Reading Contest (Second Section) | 1 | Resurgam 1950 | Ray Stuttard | |
29 Oct 1983 | Pontins (Second Section) | 9 | Tournament for Brass 1954 | 6 | Ray Stuttard |
03 Apr 1983 | Pontins Hemsby (Second Section) | 3 | Prince Igor Overture | 5 | Ray Stuttard |
19 Mar 1983 | Midlands Area (Second Section) | 6 | Caprice Brass Fair | 11 | Ray Stuttard |
12 Feb 1983 | Milton Keynes Brass Band Festival (Second Section) | 8 | Ray Stuttard | ||
28 Nov 1982 | City of Leicester Brass Band Festival (Second Section) | Sinfonietta for Brass Band [Langford] 1975 | 3 | Ray Stuttard | |
30 Oct 1982 | Pontins (Second Section) | 7 | The Frogs of Aristophanes 1952 | 6 | Ray Stuttard |
02 Oct 1982 | National Championship of Great Britain (Second Section Final) | A Caledonian Suite 1980 | 10 | Ray Stuttard | |
15 May 1982 | British Open Spring Festival (Senior Cup) | 3 | Entertainments 1968 | 11 | Ray Stuttard |
08 May 1982 | Midlands Area (Second Section) | 2 | Henry the Fifth [Vaughan Williams] | 9 | Ray Stuttard |
11 Apr 1982 | Pontins Hemsby (Second Section) | 4 | Pride of Race 1935 | Ray Stuttard | |
31 Oct 1981 | Pontins (Second Section) | 10 | Honour and Glory [Bath] 1931 | 10 | William Scholes |
02 May 1981 | Midlands Area (Second Section) | Concertino [Lane] 1979 | 2 | William Scholes | |
19 Apr 1981 | Pontins Hemsby (Second Section) | 2 | The Aeronauts 1978 | 1 | William Scholes |
07 Feb 1981 | CISWO Nottinghamshire (Second Section) | 2 | The Three Musketeers 1953 | William Scholes | |
30 Nov 1980 | City of Leicester Brass Band Festival (Second Section) | 1 | Tchaikovsky [arr. W. Rimmer] | William Scholes | |
01 Nov 1980 | Pontins (Second Section) | 8 | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 13 | William Scholes |
04 May 1980 | Buxton Festival (Section A) | Concert Overture for Brass Band | Derek Ashmore | ||
26 Apr 1980 | Midlands Area (Second Section) | Concert Overture for Brass Band | 13 | Derek Ashmore | |
06 Apr 1980 | Pontins Hemsby (Second Section) | 4 | Scheherazade | 3 | William Scholes |
02 Feb 1980 | CISWO Nottinghamshire (Second Section) | 2 | William Scholes | ||
25 Nov 1979 | City of Leicester Brass Band Festival (Second Section) | 2 | Coriolanus 1914 | 7 | William Scholes |
04 Nov 1979 | LHCBBA Watford Contest (Second Section) | 1 | Unknown | ||
06 Oct 1979 | National Championship of Great Britain (Second Section Final) | Concertino [Lane] 1979 | William Scholes | ||
05 May 1979 | Midlands Area (Second Section) | 3 | Introduction, Elegy and Caprice 1978 | 12 | William Scholes |
31 Mar 1979 | Nottingham Championship (Second Section) | Rhapsody in Brass 1942 | 11 | William Scholes | |
11 Feb 1979 | Milton Keynes Brass Band Festival (Second Section) | W | William Scholes | ||
03 Feb 1979 | Northants & District (Open) | 1 | Unknown | ||
03 Feb 1979 | Northants & District (Section A) | 2 | From the New World [arr. D. Rimmer] | Unknown | |
26 Nov 1978 | City of Leicester Brass Band Festival (Second Section) | 2 | Essay for Brass Band [Gregson] 1970 | 4 | William Scholes |
30 Sep 1978 | Leamington Spa (Warwick District Council) Contest (Open Section) | 3 |
Resurgam
1950
|
5 | William Scholes |
30 Sep 1978 | Leamington Spa (Warwick District Council) Contest (2nd Section) | 3 | The Three Musketeers 1953 | 4 | William Scholes |
22 Apr 1978 | Midlands Area (Second Section) | The Three Musketeers 1953 | William Scholes | ||
25 Feb 1978 | Northants & District (Open) | 1 | Unknown | ||
25 Feb 1978 | Northants & District (Section A) | 1 | Unknown | ||
12 Feb 1978 | Milton Keynes Brass Band Festival (Second Section) | 2 | 5 | William Scholes | |
27 Nov 1977 | City of Leicester Brass Band Festival (Second Section) | Rhapsody in Brass 1942 | 1 | William Scholes | |
06 Nov 1977 | LHCBBA Watford Contest (Championship Section) | 3 |
Festival Music (Symphonic Suite)
1956
|
William Scholes | |
01 Oct 1977 | Leamington Spa (Warwick District Council) Contest (Open Section) | 5 |
Resurgam
1950
|
10 | William Scholes |
01 Oct 1977 | Leamington Spa (Warwick District Council) Contest (2nd Section) | 3 | Morning Rhapsody 1948 | 4 | William Scholes |
30 Apr 1977 | Midlands Area (Second Section) | Morning Rhapsody 1948 | 13 | William Scholes | |
Mar 1977 | Northants & District (Open) | 1 | Unknown | ||
Mar 1977 | Northants & District (Section A) | 1 | Les Preludes [arr. Rimmer] | Unknown | |
19 Apr 1976 | Pontins Hemsby (Championship Section) | Holiday Overture for Brass 1975 | 3 | G. Williamson | |
15 Nov 1975 | Reading Contest (Championship Section) | W | Le Roi d'Ys 1959 | A. J. Mason | |
13 Sep 1975 | North East Derbyshire District Council Annual Brass Band Festival (Open Section) | 3 | Lorenzo 1928 | George Thompson | |
19 Apr 1975 | Midlands Area (Championship Section) | Journey into Freedom 1967 | 6 | George Thompson | |
24 Nov 1974 | City of Leicester Brass Band Festival (Championship Section) | 4 | Rhapsody in Brass 1942 | Paul Wright | |
27 Apr 1974 | Midlands Area (Championship Section) | Variations on a Ninth 1964 | 5 | Paul Wright | |
25 Nov 1973 | City of Leicester Brass Band Festival (Championship Section) | 4 | Resurgam 1950 | 2 | Paul Wright |
04 Nov 1973 | LHCBBA Watford Contest (Championship Section) | Paul Wright | |||
28 Apr 1973 | Midlands Area (Championship Section) | 4 | The Plantagenets 1972 | 5 | Paul Wright |
14 Apr 1973 | Wills Championships Grand Finals (Champion of Champions Section) | Triumphant Rhapsody 1965 | 1 | Paul Wright | |
24 Feb 1973 | Nottingham Championship (Championship Section) | Journey into Freedom 1967 | Paul Wright | ||
13 May 1972 | Midlands Area (Championship Section) | Concert Overture for Brass Band | 2 | Geoffrey Whitham | |
22 Apr 1972 | Wills Championships Grand Finals (Champion of Champions Section) | The Severn Suite 1930 | 7 | Geoffrey Whitham | |
26 Feb 1972 | Nottingham Championship (Championship Section) | Spectrum [Vinter] 1968 | 1 | Albert Chappell | |
11 Sep 1971 | Chesterfield Rural District Council Invitation Contest (Championship) | 4 |
Festival Music (Symphonic Suite)
1956
|
2 | Roy Newsome |
04 Sep 1971 | British Open | Festival Music (Symphonic Suite) 1956 | 2 | Roy Newsome | |
01 May 1971 | Midlands Area (Championship Section) | A Joyful Noise 1970 | 5 | William Scholes | |
03 Apr 1971 | Wills Championships Grand Finals (Championship Section) | 1 | Essay for Brass Band [Gregson] 1970 | 3 | Roy Newsome |
27 Feb 1971 | Nottingham Championship (Championship Section) | John O'Gaunt [Vinter] 1968 | 6 | Roy Newsome | |
01 Nov 1970 | Wills Regional Championships - Wolverhampton (Championship Section) | 2 | Embassy Suite 1970 | 3 | William Scholes |
23 May 1970 | Midlands Area (Championship Section) | 4 | The Corsair 1969 | 3 | William Scholes |
22 Mar 1970 | Wills Championships Grand Finals (Championship Section) | 6 | Embassy Suite 1970 | 2 | William Scholes |
21 Feb 1970 | Nottingham Championship (Championship Section) | 3 | Le Roi d'Ys 1959 | 1 | William Scholes |
11 Jan 1970 | Wills Regional Championships - Wolverhampton (Championship Section) | 2 | The Frogs of Aristophanes 1952 | 1 | William Scholes |
01 Nov 1969 | Northants Amateur Brass Band Association (Championship Section) | 1 | William Scholes | ||
11 Oct 1969 | National Championship of Great Britain (Championship Section Final) | High Peak 1969 | 18 | William Scholes | |
22 Jun 1969 | Leamington Spa (Warwick District Council) Contest (Open Section) | 1 |
Diadem of Gold
1953
|
3 | William Scholes |
03 May 1969 | Midlands Area (Championship Section) | 3 | Diadem of Gold 1953 | 7 | Walter Barrow Hargreaves |
01 Feb 1969 | Nottingham Championship (Championship Section) | 2 | The Judges of the Secret Court (Les Francs Juges) 1961 | 4 | William Scholes |
09 Nov 1968 | Northants Amateur Brass Band Association (Championship Section) | 1 | 5 | William Scholes | |
12 Oct 1968 | National Championship of Great Britain (Championship Section Final) | 6 | Prelude to the Mastersingers (Die Meistersinger) 1968 | 13 | William Scholes |
14 Sep 1968 | Yorkshire v. Midlands Contest (Championship Section) | 1 | William Scholes | ||
04 May 1968 | Midlands Area (Championship Section) | 1 | Themes From Beethoven's 8th Symphony 1945 | 5 | Walter Barrow Hargreaves |
10 Feb 1968 | Nottingham Championship (Championship Section) | 2 | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 1 | William Scholes |
02 Dec 1967 | Leicestershire BBA (Leicester) Contest (First Section) | 1 | Themes from Symphony no. 9 [Beethoven] 1947 | William Scholes | |
28 Oct 1967 | Northants Amateur Brass Band Association (Championship Section) | 1 | 4 | William Scholes | |
14 Oct 1967 | National Championship of Great Britain (Championship Section Final) | Journey into Freedom 1967 | 5 | William Scholes | |
22 Apr 1967 | Midlands Area (Championship Section) | 2 | Festival Music (Symphonic Suite) 1956 | 6 | William Scholes |
