Date | Contest | Winner |
---|---|---|
2nd Aug 1924 | Consett Contest | Brancepeth |
28th Jun 1924 | Seven Sisters Contest (Class C) | N.O.R. Llandarcy |
5th May 1923 | Frosterley Contest | Leasingthorne |
16th Sep 1922 | Leyland Contest | |
2nd Sep 1922 | Trawden Contest | Sowerby Bridge |
2nd Sep 1922 | Lincoln Temperance Fete and Gala Brass Band Contest | Chesterfield Town and Old Comrades |
26th Aug 1922 | Brigg Contest | South Elmsall |
29th Jul 1922 | Barnetby Contest | Cleethorpes Silver |
15th Jul 1922 | Doncaster Contest | Yorkshire Main Colliery |
12th Jun 1922 | Newchurch Contest | Read and Simonstone |
27th May 1922 | Salisbury Contest (Class A) | Woodfalls Temperance |
20th May 1922 | Darwen Contest | Nelson Old |
15th Apr 1922 | Westhoughton Contest | Lowerhouse Mills |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
9th Sep 1922 | Bristol Contest | Fishponds Argyle | 3 |
Printed from https://brassbandresults.co.uk/