Carlton Main Frickley Colliery Band 1884-
Also/previously known as:
Carlton Main (Frickley) Colliery,
Carlton Main and Frickley Colliery,
Carlton Main Colliery,
South Elmsall,
South Elmsall & Frickley Colliery,
South Elmsall and Frickley Colliery,
South Elmsall Colliery,
South Elmsall Village Brass Band
Section: | Championship |
---|---|
Website: | http://www.carltonmain.co.uk/ |
Region: | Yorkshire |
Formed originally as the South Elmsall village band. in 1923 gained sponsorship from the Carlton Main Company (colliery owners) and change name to present title.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
02 Mar 2025 | Yorkshire Area (Championship Section) | Diversions for Brass Band 1985 | Unknown | ||
16 Nov 2024 | Brass In Concert | 10 |
The Snow Queen
2024
|
9 | Allan Withington |
05 Oct 2024 | National Championship of Great Britain (Championship Section Final) | 7 | Harrison's Dream 2000 | 20 | Allan Withington |
07 Sep 2024 | British Open | 10 | The Lost Circle 2024 | 1 | Allan Withington |
11 May 2024 | British Open Spring Festival (Grand Shield) | 2 | A Brussels Requiem (amended version) 2018 | 16 | Allan Withington |
03 Mar 2024 | Yorkshire Area (Championship Section) | 3 | Variations on an Enigma 1986 | 11 | Allan Withington |
18 Nov 2023 | Brass In Concert | 9 |
Heavenly Bodies
2023
The Sound of Space and Some Maths 2023 Fly Me to the Moon 2023 The Sound of Light 2023 The Sound of Hope 2023 |
7 | Allan Withington |
13 May 2023 | British Open Spring Festival (Grand Shield) | 5 | The World Rejoicing (Variations on a Lutheran Chorale) 2020 | 6 | Allan Withington |
05 Mar 2023 | Yorkshire Area (Championship Section) | 5 | Red Priest 2010 | 5 | Allan Withington |
19 Nov 2022 | Brass In Concert | 5 | 1 | Allan Withington | |
10 Sep 2022 | British Open | 16 | The World Rejoicing (Variations on a Lutheran Chorale) 2020 | 1 | Allan Withington |
04 Jun 2022 | BrassPass Band of the Year | Unknown | |||
06 Mar 2022 | Yorkshire Area (Championship Section) | 5 | Contest Music 1973 | 11 | Allan Withington |
20 Nov 2021 | Brass In Concert | 4 | 2 | Allan Withington | |
02 Oct 2021 | National Championship of Great Britain (Championship Section Final) | D | Heroes [Broughton] | 9 | Allan Withington |
15 Nov 2020 | Brass In Concert | 2 | Allan Withington | ||
08 Mar 2020 | Yorkshire Area (Championship Section) | 2 | A Tale as yet Untold 2010 | 14 | Allan Withington |
17 Nov 2019 | Brass In Concert | 2 | 7 | David Thornton | |
12 Oct 2019 | National Championship of Great Britain (Championship Section Final) | 17 | Titan's Progress 2008 | 1 | Luc Vertommen |
07 Sep 2019 | British Open | 14 | Dynasty 2019 | 13 | Luc Vertommen |
22 Jun 2019 | BrassPass Band of the Year | 6 |
Fraternity
2015
|
4 | Russell Gray |
03 Mar 2019 | Yorkshire Area (Championship Section) | 3 | Seascapes 1988 | 10 | Ian Porthouse |
18 Nov 2018 | Brass In Concert | 2 |
The Murder in the Night
Express to Murder Threnody Cloak and Dagger How to catch a Killer... |
10 | Paul Holland |
08 Sep 2018 | British Open | 7 | A Brussels Requiem (amended version) 2018 | 9 | Luc Vertommen |
02 Jun 2018 | French Open (Elite Division) | 1 | Equilibrium 2009 | 3 | Ian Porthouse |
02 Jun 2018 | French Open (March) | 1 |
March: Knight Templar
|
Ian Porthouse | |
04 Mar 2018 | Yorkshire Area (Championship Section) | 4 | Odyssey [Norbury] 1999 | 9 | Ian Porthouse |
19 Nov 2017 | Brass In Concert | 8 | 3 | Ian McElligott | |
09 Sep 2017 | British Open | 7 | Fraternity 2015 | 17 | Erik Janssen |
09 Jul 2017 | World Music Contest (WMC) (Concert Division) | 3 |
Fraternity
2015
|
6 | Erik Janssen |
05 Mar 2017 | Yorkshire Area (Championship Section) | 7 | Pageantry 1934 | 6 | Erik Janssen |
20 Nov 2016 | Brass In Concert | 4 |
Londons Dawning
Hellfire Resurgance 232.778C 2016 |
10 | Ian McElligott |
08 Oct 2016 | National Championship of Great Britain (Championship Section Final) | 11 | Journey of the Lone Wolf 2014 | 5 | Erik Janssen |
10 Sep 2016 | British Open | 14 | The Triumph of Time 2014 | 1 | Erik Janssen |
14 May 2016 | British Open Spring Festival (Grand Shield) | 1 | Of Distant Memories 2012 | 11 | Erik Janssen |
06 Mar 2016 | Yorkshire Area (Championship Section) | 2 | Cambridge Variations 1992 | 4 | Russell Gray |
15 Nov 2015 | Brass In Concert | W | Unknown | ||
10 Oct 2015 | National Championship of Great Britain (Championship Section Final) | 14 | Spiriti 2010 | 1 | Phillip McCann |
05 Sep 2015 | British Open | 17 | Reflections on Swan Lake 2015 | 3 | Phillip McCann |
08 Mar 2015 | Yorkshire Area (Championship Section) | 1 | The Torchbearer 2009 | 10 | Phillip McCann |
16 Nov 2014 | Brass In Concert | 9 | 1 | Leigh Baker | |
11 Oct 2014 | National Championship of Great Britain (Championship Section Final) | 18 | The Legend of King Arthur 2010 | 10 | Phillip McCann |
06 Sep 2014 | British Open | 16 | Vita Aeterna Variations (Variations & Fugue on an Original Theme) | 9 | Phillip McCann |
02 Mar 2014 | Yorkshire Area (Championship Section) | 3 | St. Magnus 2004 | 13 | Phillip McCann |
19 Jan 2014 | Butlins Mineworkers (Championship Section) | 5 | Energy 1971 | 8 | Leigh Baker |
17 Nov 2013 | Brass In Concert | 8 | 11 | Leigh Baker | |
12 Oct 2013 | National Championship of Great Britain (Championship Section Final) | 3 | Of Distant Memories 2012 | 7 | Phillip McCann |
07 Sep 2013 | British Open | 8 | Arabian Nights 2013 | 9 | Phillip McCann |
29 Jun 2013 | English Nationals | W | Diversions on a Bass Theme 1986 | Unknown | |
03 Mar 2013 | Yorkshire Area (Championship Section) | 1 | Harmony Music 1987 | 9 | Phillip McCann |
20 Jan 2013 | Butlins Mineworkers (Championship Section) | 3 | A Tale as yet Untold 2010 | 1 | Leigh Baker |
18 Nov 2012 | Brass In Concert | 6 | 7 | Paul Andrews | |
01 Sep 2012 | British Open | 12 | Electra 2012 | 15 | Phillip McCann |
27 May 2012 | All England International Masters | 4 | Comedy Overture 1934 | Michael Fowles | |
04 Mar 2012 | Yorkshire Area (Championship Section) | 4 | The Devil and the Deep Blue Sea 1992 | 5 | Phillip McCann |
21 Jan 2012 | Butlins Mineworkers (Championship Section) | 8 | Un Vie de Matelot (A Sailor's Life) 1975 | 10 | Phillip McCann |
20 Nov 2011 | Brass In Concert | 9 | 5 | Phillip McCann | |
15 Oct 2011 | National Championship of Great Britain (Championship Section Final) | 6 | Breath of Souls 2011 | 17 | Phillip McCann |
03 Sep 2011 | British Open | 3 | Red Priest 2010 | 5 | Phillip McCann |
25 Jun 2011 | English Nationals | W | Elgar Variations 2006 | Unknown | |
06 Mar 2011 | Yorkshire Area (Championship Section) | 3 | Paganini Variations 1991 | 8 | Phillip McCann |
21 Nov 2010 | Brass In Concert | 7 | 6 | Phillip McCann | |
09 Oct 2010 | National Championship of Great Britain (Championship Section Final) | 10 | Terra Australis 2005 | 1 | Phillip McCann |
04 Sep 2010 | British Open | 8 | On the Shoulders of Giants 2010 | 11 | Phillip McCann |
30 May 2010 | All England International Masters | 7 | An Epic Symphony 1926 | 4 | Phillip McCann |
07 Mar 2010 | Yorkshire Area (Championship Section) | 2 | English Heritage 1988 | 11 | Phillip McCann |
15 Nov 2009 | Brass In Concert | 12 | 1 | Russell Gray | |
17 Oct 2009 | National Championship of Great Britain (Championship Section Final) | 6 | The Torchbearer 2009 | 11 | Russell Gray |
12 Sep 2009 | British Open | 16 | Titan's Progress 2008 | 9 | Russell Gray |
27 Jun 2009 | English Nationals | 6 | Within Blue Empires 2009 | 2 | Russell Gray |
24 May 2009 | All England International Masters | 7 | Masters of Space and Time | 14 | Russell Gray |
08 Mar 2009 | Yorkshire Area (Championship Section) | 7 | Salute to Youth 1960 | 4 | Russell Gray |
18 Jan 2009 | Butlins Mineworkers (Championship Section) | 6 | Harrison's Dream 2000 | 9 | Allan Ramsay |
11 Oct 2008 | National Championship of Great Britain (Championship Section Final) | 4 | Concertino for Brass Band [Downie] | 20 | Russell Gray |
13 Sep 2008 | British Open | 7 | Rococo Variations [Gregson] 2008 | 12 | Russell Gray |
28 Jun 2008 | English Nationals | 13 | Infinity 2008 | 7 | Russell Gray |
25 May 2008 | All England International Masters | 18 | Malcolm Arnold Variations 2008 | 18 | Russell Gray |
02 Mar 2008 | Yorkshire Area (Championship Section) | 3 | Festival Music (Symphonic Suite) 1956 | 6 | Russell Gray |
24 Nov 2007 | Scottish Open | 3 | Macbeth [Meechan] | 9 | Russell Gray |
15 Sep 2007 | British Open | 12 | Visions of Gerontius | 11 | Russell Gray |
30 Jun 2007 | English Nationals | 8 | On Alderley Edge 1997 | 2 | Frank Renton |
27 May 2007 | All England International Masters | 2 | In Memoriam R.K. 1976 | 9 | Russell Gray |
04 Mar 2007 | Yorkshire Area (Championship Section) | 4 | Isaiah 40 1996 | 13 | Russell Gray |
26 Nov 2006 | Scottish Open | 3 |
Vienna Nights
2006
|
14 | Garry Cutt |
30 Sep 2006 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | Russell Gray | ||
09 Sep 2006 | British Open | 6 | Vienna Nights 2006 | 19 | Russell Gray |
28 May 2006 | All England International Masters | 16 | Paganini Variations 1991 | 6 | Russell Gray |
13 May 2006 | British Open Spring Festival (Grand Shield) | 2 | Whitsun Wakes 1997 | 15 | Allan Ramsay |
05 Mar 2006 | Yorkshire Area (Championship Section) | 7 | Journey to the Centre of the Earth 2005 | 8 | Allan Ramsay |
21 Jan 2006 | Butlins Mineworkers (Championship Section) | 2 | St. Magnus 2004 | David Evans | |
27 Nov 2005 | Scottish Open | 4 |
Masquerade [Wilby]
1993
|
16 | Allan Ramsay |
30 Oct 2005 | Pontins (Championship Section) | 6 | Three Figures 1960 | 16 | Brian Grant |
01 Oct 2005 | North East Derbyshire District Council Annual Brass Band Festival (Invitation Entertainment) | 1 | 3 | Brian Grant | |
29 May 2005 | All England International Masters | 14 | Cloudcatcher Fells 1985 | 16 | Brian Grant |
07 May 2005 | British Open Spring Festival (Grand Shield) | 13 | Masquerade [Wilby] 1993 | 1 | Brian Grant |
06 Mar 2005 | Yorkshire Area (Championship Section) | 8 | Overture to Rienzi [arr. Lorriman] 2005 | 9 | Brian Grant |
22 Jan 2005 | Butlins Mineworkers (Championship Section) | 5 | Harmony Music 1987 | Brian Grant | |
21 Nov 2004 | Brass In Concert | 9 | 2 | Brian Grant | |
18 Sep 2004 | British Open | 18 |
Contest Music
1973
|
7 | Brian Grant |
04 Jul 2004 | Brighouse March & Hymn Tune Contest | Unknown | |||
12 Jun 2004 | Euro Brass (A-Group) | 3 | John Hinckley | ||
30 May 2004 | All England International Masters | 13 | Harrison's Dream 2000 | 18 | Brian Grant |
07 Mar 2004 | Yorkshire Area (Championship Section) | 8 | Tristan Encounters 1998 | 1 | William Rushworth |
30 Nov 2003 | Butlins Mineworkers (Championship Section) | 2 | The Judges of the Secret Court (Les Francs Juges) 1961 | 4 | William Rushworth |
16 Nov 2003 | Brass In Concert | 9 | 11 | William Rushworth | |
26 Oct 2003 | Pontins (Championship Section) | 4 | Festival Music (Symphonic Suite) 1956 | 10 | William Rushworth |
13 Sep 2003 | British Open | 18 | Venus (from The Planets Suite) [arr. Roberts] 1991 Jupiter (from The Planets Suite) [arr. Roberts] 1991 | 14 | William Rushworth |
06 Jul 2003 | Brighouse March & Hymn Tune Contest | 3 | William Rushworth | ||
25 May 2003 | All England International Masters | 16 | Chivalry 2003 | 4 | William Rushworth |
03 May 2003 | British Open Spring Festival (Grand Shield) | 1 | Tallis Variations 1999 | 12 | William Rushworth |
02 Mar 2003 | Yorkshire Area (Championship Section) | 10 | Prague | 3 | William Rushworth |
17 Nov 2002 | Brass In Concert | 9 | 7 | William Rushworth | |
12 Oct 2002 | SCABA Autumn Contest (Championship Section) | 1 |
Freedom (Brass Band Symphony No. 1)
1922
|
William Rushworth | |
14 Sep 2002 | British Open | 19 | The Maunsell Forts 2002 | 17 | William Rushworth |
03 Mar 2002 | Yorkshire Area (Championship Section) | 9 | Whitsun Wakes 1997 | 4 | John Hinckley |
18 Nov 2001 | Brass In Concert | 6 | 11 | Paul Andrews | |
15 Sep 2001 | British Open | 17 | Les Preludes [arr. Gay] 2000 | 6 | John Hinckley |
27 May 2001 | All England International Masters | 3 | Pageantry 1934 | 17 | John Hinckley |
04 Mar 2001 | Yorkshire Area (Championship Section) | 10 | Jazz 1996 | 4 | John Hinckley |
09 Sep 2000 | British Open | 9 | Ceremony 2000 | 21 | John Hinckley |
28 May 2000 | All England International Masters | 5 | Contest Music 1973 | 20 | John Hinckley |
05 Mar 2000 | Yorkshire Area (Championship Section) | 10 | Variations on an Enigma 1986 | 2 | John Hinckley |
30 Oct 1999 | National Mineworkers (Championship Section) | 4 | Variations on the Shining River 1958 | John Hinckley | |
16 Oct 1999 | National Championship of Great Britain (Championship Section Final) | 17 | Concerto for Band No 1 [Bourgeois] 1974 | 7 | John Hinckley |
11 Sep 1999 | British Open | 14 | ...Dove Descending 1999 | 11 | John Hinckley |
08 May 1999 | British Open Spring Festival (Grand Shield) | 1 | Comedy Overture 1934 | 9 | John Hinckley |
28 Feb 1999 | Yorkshire Area (Championship Section) | 1 | Blitz 1980 | 11 | John Hinckley |
14 Nov 1998 | National Mineworkers (Championship Section) | 3 | A Kensington Concerto 1972 | 4 | John Hinckley |
25 Oct 1998 | Pontins (Championship Section) | 7 | Contest Music 1973 | 5 | John Hinckley |
13 Sep 1998 | Wychavon Contest (Championship Section) | 2 | 11 | John Hinckley | |
01 Mar 1998 | Yorkshire Area (Championship Section) | 9 | Montage 1994 | 3 | John Hinckley |
15 Nov 1997 | National Mineworkers (Championship Section) | 5 | Salute to Youth 1960 | John Hinckley | |
10 May 1997 | British Open Spring Festival (Grand Shield) | 17 | Festival Music (Symphonic Suite) 1956 | 4 | John Hinckley |
01 Mar 1997 | Yorkshire Area (Championship Section) | 4 | A Lowry Sketchbook 1992 | 8 | John Hinckley |
16 Nov 1996 | National Mineworkers (Championship Section) | 5 | Of Men and Mountains 1990 | John Hinckley | |
11 May 1996 | British Open Spring Festival (Grand Shield) | 14 | Variations on a Ninth 1964 | 21 | Jim Davies |
17 Mar 1996 | Yorkshire Area (Championship Section) | 11 | Sounds | 7 | Steve Sykes |
25 Nov 1995 | National Mineworkers (Championship Section) | King's Messenger 1993 | 10 | Jim Davies | |
29 Oct 1995 | Pontins (First Section) | 1 | The Belmont Variations 1963 | 11 | Jim Davies |
11 Jun 1995 | Great Grimsby Brass Band Festival: Class A | 2 | 7 | Jim Davies | |
13 May 1995 | British Open Spring Festival (Grand Shield) | 9 | Pageantry 1934 | 1 | Jim Davies |
19 Mar 1995 | Yorkshire Area (First Section) | 3 | The Land of the Long White Cloud - Aotearoa 1979 | 4 | Jim Davies |
19 Nov 1994 | National Mineworkers (Championship Section) | 3 | The New Jerusalem 1989 | 8 | Jim Davies |
23 Oct 1994 | Pontins (Championship Section) | 13 | The Judges of the Secret Court (Les Francs Juges) 1961 | 6 | Jim Davies |
07 May 1994 | British Open Spring Festival (Grand Shield) | 14 | Spectrum [Vinter] 1968 | 4 | Jim Davies |
06 Mar 1994 | CISWO Yorkshire (Championship Section) | 4 | Partita [Sparke] 1989 | 4 | Stephen Tighe |
27 Feb 1994 | Yorkshire Area (Championship Section) | 12 | Partita [Sparke] 1989 | 12 | Stephen Tighe |
20 Nov 1993 | National Mineworkers (Championship Section) | 3 | Benvenuto Cellini [arr. Wright] 1970 | 9 | Stephen Tighe |
14 Mar 1993 | Yorkshire Area (Championship Section) | 8 | Of Men and Mountains 1990 | 10 | Stephen Tighe |
07 Mar 1993 | CISWO Yorkshire (Championship Section) | 4 | Of Men and Mountains 1990 | 1 | Stephen Tighe |
21 Nov 1992 | National Mineworkers (First Section) | A Caledonian Suite 1980 | 7 | Trevor Walmsley | |
04 Oct 1992 | National Championship of Great Britain (First Section Final) | 18 | A London Overture 1984 | 8 | Trevor Walmsley |
17 May 1992 | Amber Valley Entertainments Contest | 3 | An Epic Symphony 1926 | 1 | Alan Exley |
02 May 1992 | British Open Spring Festival (Grand Shield) | 20 | The Essence of Time 1989 | 8 | Bengt Eklund |
20 Apr 1992 | Pontins Southport (Championship Section) | Symphony of Marches 1963 | 1 | Brian Rostron | |
01 Mar 1992 | CISWO Yorkshire (1st Section) | 1 | Celebration [Ball] 1971 | 3 | Brian Rostron |
23 Feb 1992 | Yorkshire Area (First Section) | 1 | Celebration [Ball] 1971 | 12 | Brian Rostron |
16 Nov 1991 | National Mineworkers (Championship Section) | 5 | English Heritage 1988 | 9 | Brian Rostron |
15 Sep 1991 | Burtonwood Brewery Brass Band Championships (Championship Section) | W | Brian Rostron | ||
05 May 1991 | Buxton Festival (Section A) | 5 | 6 | Brian Rostron | |
10 Mar 1991 | Yorkshire Area (Championship Section) | 12 | Journey into Freedom 1967 | 8 | Brian Rostron |
03 Mar 1991 | CISWO Yorkshire (Championship Section) | 5 | Journey into Freedom 1967 | 2 | Brian Rostron |
25 Nov 1990 | City of Leicester Brass Band Festival (Second Section) | 2 | Les Preludes [arr. Rimmer] | 13 | Brian Rostron |
17 Nov 1990 | National Mineworkers (Second Section) | 1 | St. Paul's Suite 1986 | 15 | Brian Rostron |
06 May 1990 | Yorkshire & Humberside BBA Contest (First Section) | 3 | 9 | Brian Rostron | |
04 Mar 1990 | CISWO Yorkshire (2nd Section) | 1 | Forth Suite | 5 | Brian Rostron |
25 Feb 1990 | Yorkshire Area (Second Section) | 6 | Forth Suite | 5 | Brian Rostron |
21 Oct 1989 | National Mineworkers (Second Section) | 2 | Entertainments 1968 | 9 | Brian Rostron |
07 Oct 1989 | National Championship of Great Britain (Second Section Final) | 4 | Variations on a Theme by Haydn | 11 | Brian Rostron |
26 Mar 1989 | Pontins Southport (Second Section) | 7 | Morning Rhapsody 1948 | 9 | Brian Rostron |
05 Mar 1989 | CISWO Yorkshire (2nd Section) | 3 | Orion [Bantock] 1935 | 1 | Brian Rostron |
26 Feb 1989 | Yorkshire Area (Second Section) | 3 | Orion [Bantock] 1935 | 14 | Brian Rostron |
13 Mar 1988 | Yorkshire Area (Third Section) | 12 | Folk Song Heritage 1987 | 4 | Brian Till |
06 Mar 1988 | CISWO Yorkshire (Championship Section) | 5 | Ballet for Band 1983 | 3 | Ken Johnson |
08 Nov 1986 | National Mineworkers (Championship Section) | Diversions on a Bass Theme 1986 | 8 | Unknown | |
18 May 1986 | Joshua Tetley Leeds Open (Championship Section) | W | Variations on a Ninth 1964 | Unknown | |
02 Mar 1986 | CISWO Yorkshire (Championship Section) | Variations on a Theme by Haydn | Kevin Bolton | ||
23 Feb 1986 | Yorkshire Area (Championship Section) | 14 | Variations on a Theme by Haydn | 4 | Kevin Bolton |
09 Nov 1985 | National Mineworkers (Championship Section) | 4 | Four Dances from Checkmate 1978 | 3 | Kevin Bolton |
07 Sep 1985 | British Open | Salute to Youth 1960 | 13 | Kevin Bolton | |
19 May 1985 | Joshua Tetley Leeds Open (Championship Section) | Primavera 1984 | 5 | Kevin Bolton | |
03 Mar 1985 | CISWO Yorkshire (Championship Section) | 3 | Contest Music 1973 | Kevin Bolton | |
24 Feb 1985 | Yorkshire Area (Championship Section) | 6 | Contest Music 1973 | 3 | Kevin Bolton |
18 Nov 1984 | Brass In Concert | 8 | 6 | Geoffrey Whitham | |
08 Sep 1984 | British Open | Comedy Overture 1934 | 9 | Kevin Wadsworth | |
13 May 1984 | Joshua Tetley Leeds Open (Championship Section) | James Cook, Circumnavigator 1969 | Unknown | ||
04 Mar 1984 | CISWO Yorkshire (Championship Section) | 3 | Waverley | 1 | Geoffrey Brand |
26 Feb 1984 | Yorkshire Area (Championship Section) | 5 | Waverley | 10 | Kevin Wadsworth |
20 Nov 1983 | Brass In Concert | 8 | 6 | Kevin Wadsworth | |
05 Nov 1983 | National Mineworkers (Championship Section) | 5 | Festival Music (Symphonic Suite) 1956 | 10 | Denzil Stephens |
30 Oct 1983 | Pontins (Championship Section) | 9 | Le Carnaval Romain [arr. Wright] 1966 | 2 | Geoffrey Brand |
08 Oct 1983 | National Championship of Great Britain (Championship Section Final) | 7 | Ballet for Band 1983 | 14 | Geoffrey Brand |
10 Sep 1983 | British Open | Connotations 1976 | 23 | Denzil Stephens | |
03 Jul 1983 | Granada Band of the Year | 10 | 5 | Denzil Stephens | |
22 May 1983 | Joshua Tetley Leeds Open (Championship Section) | 6 | High Peak 1969 | 5 | Denzil Stephens |
24 Apr 1983 | Doncaster Entertainment Contest | 1 | John Childs | ||
03 Apr 1983 | Pontins Southport (Championship Section) | 1 | The Accursed Huntsman 1973 | Denzil Stephens | |
13 Mar 1983 | Yorkshire Area (Championship Section) | 2 | Images [McCabe] 1977 | 3 | Denzil Stephens |
06 Mar 1983 | CISWO Yorkshire (Championship Section) | 2 | Images [McCabe] 1977 | 3 | Denzil Stephens |
1983 | BBC Best of Brass Semi-Final 1 | Unknown | |||
21 Nov 1982 | Brass In Concert | 4 | 10 | Denzil Stephens | |
06 Nov 1982 | National Mineworkers (Championship Section) | 3 | Comedy Overture 1934 | 4 | Denzil Stephens |
02 Oct 1982 | National Championship of Great Britain (Championship Section Final) | 13 | Contest Music 1973 | 11 | Denzil Stephens |
04 Sep 1982 | British Open | Three Figures 1960 | 12 | Denzil Stephens | |
06 Jun 1982 | Granada Band of the Year | 6 | Walter Barrow Hargreaves | ||
14 Mar 1982 | Yorkshire Area (Championship Section) | 1 | Essay for Brass Band [Gregson] 1970 | 3 | Geoffrey Brand |
07 Mar 1982 | CISWO Yorkshire (Championship Section) | 2 | Essay for Brass Band [Gregson] 1970 | Geoffrey Brand | |
15 Nov 1981 | Brass In Concert | 7 | 3 | Kevin Bolton | |
07 Nov 1981 | National Mineworkers (Championship Section) | 1 | An Epic Symphony 1926 | 12 | Geoffrey Brand |
05 Sep 1981 | British Open | 8 | Variations on a Ninth 1964 | 19 | Geoffrey Brand |
09 May 1981 | Granada Band of the Year | 4 | 10 | Richard Evans | |
08 Mar 1981 | Yorkshire Area (Championship Section) | 4 | Variations on the Shining River 1958 | 10 | Geoffrey Brand |
01 Mar 1981 | CISWO Yorkshire (Championship Section) | 2 | Variations on the Shining River 1958 | 2 | Geoffrey Brand |
16 Nov 1980 | Brass In Concert | 10 | 11 | David James | |
08 Nov 1980 | National Mineworkers (Championship Section) | 2 | The Plantagenets 1972 | 16 | David James |
06 Sep 1980 | British Open | Energy 1971 | 22 | David James | |
17 May 1980 | Granada Band of the Year | 8 | David James | ||
09 Mar 1980 | Yorkshire Area (Championship Section) | 5 | Beatrice & Benedict | 4 | David James |
02 Mar 1980 | CISWO Yorkshire (Championship Section) | 2 | Beatrice & Benedict | David James | |
18 Nov 1979 | Brass In Concert | 4 | 6 | David James | |
03 Nov 1979 | National Mineworkers (Championship Section) | 2 |
Spectrum [Vinter]
1968
|
2 | David James |
06 Oct 1979 | National Championship of Great Britain (Championship Section Final) | 4 | Volcano 1979 | 19 | David James |
08 Sep 1979 | British Open | Le Carnaval Romain [arr. Wright] 1966 | 17 | David James | |
19 May 1979 | Granada Band of the Year | 10 | 1 | David James | |
25 Mar 1979 | Lansing Bagnall (Championship Section) | 3 | Variations for Brass Band [Vaughan Williams] 1957 | 10 | David James |
24 Mar 1979 | Lansing Bagnall (Invitation Section) | 2 | David James | ||
11 Mar 1979 | Yorkshire Area (Championship Section) | 3 | Variations for Brass Band [Vaughan Williams] 1957 | 4 | David James |
03 Mar 1979 | CISWO Yorkshire (Championship Section) | 2 | Variations for Brass Band [Vaughan Williams] 1957 | David James | |
19 Nov 1978 | Brass In Concert | 10 | 4 | David James | |
11 Nov 1978 | National Mineworkers (Championship Section) | 1 | Tintagel (Symphonic Suite) 1930 | 14 | David James |
07 Oct 1978 | National Championship of Great Britain (Championship Section Final) | 12 | Four Dances from Checkmate 1978 | 2 | David James |
09 Sep 1978 | British Open | Benvenuto Cellini [arr. Wright] 1970 | 3 | David James | |
07 May 1978 | Granada Band of the Year | 1 | 10 | Denzil Stephens | |
15 Apr 1978 | Lansing Bagnall (Championship Section) | 2 | The Belmont Variations 1963 | 15 | Unknown |
15 Apr 1978 | Lansing Bagnall (Invitation Section) | 1 | 2 | Denzil Stephens | |
05 Mar 1978 | CISWO Yorkshire (Championship Section) | 2 | The Belmont Variations 1963 | Denzil Stephens | |
26 Feb 1978 | Yorkshire Area (Championship Section) | 2 | The Belmont Variations 1963 | 9 | Denzil Stephens |
20 Nov 1977 | Brass In Concert | 7 | 10 | Denzil Stephens | |
05 Nov 1977 | National Mineworkers (Championship Section) | 3 | Scena Sinfonica | 9 | Denzil Stephens |
10 Sep 1977 | British Open | Diadem of Gold 1953 | 2 | Denzil Stephens | |
06 Mar 1977 | CISWO Yorkshire (Championship Section) | 1 | Pageantry 1934 | Unknown | |
27 Feb 1977 | Yorkshire Area (Championship Section) | 6 | Pageantry 1934 | 6 | Arthur Kenney |
30 Oct 1976 | National Mineworkers (Championship Section) | 2 | High Peak 1969 | 17 | Arthur Kenney |
04 Sep 1976 | British Open | An Epic Symphony 1926 | 9 | Arthur Kenney | |
07 Mar 1976 | CISWO Yorkshire (Championship Section) | 2 | Spectrum [Vinter] 1968 | 2 | Arthur Kenney |
29 Feb 1976 | Yorkshire Area (Championship Section) | Spectrum [Vinter] 1968 | 8 | Arthur Kenney | |
01 Nov 1975 | National Mineworkers (Championship Section) | 2 | John O'Gaunt [Vinter] 1968 | 6 | Robert Oughton |
06 Sep 1975 | British Open | Fireworks 1975 | 19 | Robert Oughton | |
11 May 1975 | Granada Band of the Year | 9 | Unknown | ||
04 May 1975 | European Championships for Brass Bands | 1 |
Spectrum [Vinter]
1968
|
Robert Oughton | |
16 Feb 1975 | Yorkshire Area (Championship Section) | 3 | Journey into Freedom 1967 | 3 | Robert Oughton |
1975 | CISWO Yorkshire (Championship Section) | 1 | A Downland Suite 1932 | 1 | Robert Oughton |
02 Nov 1974 | National Mineworkers (Championship Section) | 3 | Spectrum [Vinter] 1968 | 12 | Robert Oughton |
07 Sep 1974 | British Open | James Cook, Circumnavigator 1969 | 1 | Robert Oughton | |
28 Jul 1974 | Teesside International Eisteddfod (Section 1) | 1 | Triumphant Rhapsody 1965 | Robert Oughton | |
17 Feb 1974 | Yorkshire Area (Championship Section) | Variations on a Ninth 1964 | 4 | Robert Oughton | |
1974 | CISWO Yorkshire (Championship Section) | 2 | The Belmont Variations 1963 | 2 | Robert Oughton |
03 Nov 1973 | National Mineworkers (Championship Section) | 3 | A Moorside Suite 1928 | 9 | Robert Oughton |
06 Oct 1973 | National Championship of Great Britain (Championship Section Final) | Freedom (Brass Band Symphony No. 1) 1922 | 6 | Robert Oughton | |
01 Sep 1973 | British Open | The Accursed Huntsman 1973 | 8 | Robert Oughton | |
May 1973 | Granada Band of the Year | 5 | Unknown | ||
14 Apr 1973 | Wills Championships Grand Finals (Champion of Champions Section) | Triumphant Rhapsody 1965 | 3 | Robert Oughton | |
18 Feb 1973 | Yorkshire Area (Championship Section) | 2 | The Plantagenets 1972 | 2 | Robert Oughton |
04 Nov 1972 | National Mineworkers (Championship Section) | 4 | The Judges of the Secret Court (Les Francs Juges) 1961 | 4 | Robert Oughton |
03 Sep 1972 | Granada Band of the Year | Unknown | |||
02 Sep 1972 | British Open | 2 | Sovereign Heritage | 16 | Robert Oughton |
22 Apr 1972 | Wills Championships Grand Finals (Champion of Champions Section) | The Severn Suite 1930 | 10 | Robert Oughton | |
