Date | Contest | Winner |
---|---|---|
15th Jun 1996 | West of England Bandsmen's Festival (Class D) | Pendennis Brass |
28th Nov 1993 | City of Leicester Brass Band Festival (4th Section) | Skegness Silver (Hawkins Electrical) |
20th Apr 1991 | West of England Area (Youth Section) | Swindon Youth |
24th Mar 1991 | North West Area (Youth) | Besses Boys Band |
17th Mar 1991 | North Wales Area (Youth Section) | Deiniolen Youth |
16th Mar 1991 | North of England Area (Youth Section) | Houghton Schools |
16th Mar 1991 | Welsh Area (Youth Section) | Aberystwyth Youth |
10th Mar 1991 | Midlands (South) Area (Youth Section) | Northampton Music School |
10th Mar 1991 | Yorkshire Area (Youth Section) | Drighlington Juniors |
9th Mar 1991 | Midlands (North) Area (Youth Section) | Desford Colliery Youth |
3rd Mar 1991 | London and Southern Counties (Youth Section) | Hampshire Youth Concert |
1st Nov 1986 | NIBA Championship of Ireland (Grade 2 Brass) | CWS |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
1st Jul 2012 | Deutsche Brass Band Meisterschaft (Mittelstufe) | Brass Band Westfalen | 2 |
Printed from https://brassbandresults.co.uk/