Date | Contest | Winner |
---|---|---|
19th Aug 2018 | South Australian Band Championships (C Grade) | Enfield Brass |
9th Apr 2017 | IABCB National Band Championships (Section 1 Brass) | Drogheda Brass Band |
26th Mar 2016 | Australian Championships (Junior Grade) | Just Brass - Geelong (Vic) |
2nd Nov 2013 | SWBBA Contest (Second Section) | Sidmouth Town |
18th Apr 2009 | New Zealand National Championships (C Grade) | Levin and Districts Brass |
30th Mar 2008 | North of England Area (Second Section) | Barton Town |
16th Mar 2008 | London and Southern Counties (Second Section) | Alder Valley Brass |
9th Mar 2008 | Midlands Area (Second Section) | City of Coventry Brass |
9th Mar 2008 | North West Area (Second Section) | Wardle and District Anderson Brass |
8th Mar 2008 | Scottish Championship (Second Section) | Campbeltown Brass |
8th Mar 2008 | Welsh Area (Second Section) | Point of Ayr Colliery |
8th Mar 2008 | West of England Area (Second Section) | Bristol East and Kingswood |
2nd Mar 2008 | Yorkshire Area (Second Section) | Slaithwaite |
10th Feb 2008 | North East Midlands Contest (Second Section) | Strata Brass |
2nd Dec 2005 | Dutch Nationals (Third Division) | De Bazuin B - Oentsjerk |
[Hide Gold/Silver/Bronze Highlight]
Date | Contest | Band | Position |
---|---|---|---|
18th Nov 2018 | Leicestershire BBA (Leicester) Contest (Second Section) | Daventry Brass | 9 |
17th Nov 2013 | GBBA Own Choice (Section B) | City of Bristol | 1 |
17th Nov 2013 | Northern Open (Second Section) | Besses Boys | 2 |
29th Sep 2013 | Fleetwood Contest (Second Section) | Besses Boys | 1 |
28th Apr 2013 | Buxton Festival (Second Section) | Besses Boys | 5 |
27th Mar 2011 | Tameside Open Championships (Third Section) | Trinity Girls | 1 |
21st Nov 2010 | Northern Open (Section B) | Besses o' th' Barn | 6 |
3rd Oct 2010 | Fleetwood Contest (Second Section) | Besses O' Th' Barn | 1 |
29th Nov 2009 | Belgian Nationals (Third Division) | Brassband Euterpe | 3 |
6th Apr 2008 | SCABA Spring Contest (First Section) | Fairlop Brass | 1 |
30th Mar 2008 | Tameside Open Championships (Second Section) | Wardle and District Anderson Brass | 2 |
3rd Feb 2008 | Brass At The Guild (Preston) Contest (Second Section) | Haslingden and Helmshore | 3 |
3rd Feb 2008 | Brass At The Guild (Preston) Contest (Third Section) | Eccleston Brass | 7 |
Composed for the 2005 Third Section Dutch Nationals
Printed from https://brassbandresults.co.uk/