Slaithwaite Band 1892-
Also/previously known as:
Slaithwaite Prize Band,
Slaithwaite Union,
Upper Slaithwaite
Section: | Second |
---|---|
Website: | http://www.slaithwaiteband.org.uk |
Region: | Yorkshire |
Rehearsals: | Tuesday Thursday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
01 Mar 2025 | Yorkshire Area (Second Section) | Friendly Takeover 2016 | Unknown | ||
29 Sep 2024 | Red Admiral Music Academy Entertainment Contest (Second Section) | 10 | 14 | Simon Jacobs | |
07 Jul 2024 | Brighouse March & Hymn Tune Contest | 6 |
March: Knight Templar
Hymn: Deep Harmony [arr. Golland] 2003 |
12 | Simon Jacobs |
23 Jun 2024 | Morley March & Hymn Tune Contest | 8 |
March: Knight Templar
Hymn: Deep Harmony [arr. Golland] 2003 |
7 | Jason M. Smith |
08 Jun 2024 | Traveller's Rest (Meltham) March Contest | 6 |
March: Knight Templar
Hymn: Deep Harmony [arr. Golland] 2003 |
3 | Jason M. Smith |
28 Apr 2024 | Holme Valley Brass Band Contest (Section B) | 4 |
Fire In The Blood
2011
Hymn: Nearer, My God, To Thee [arr. Wears] |
5 | Simon Jacobs |
02 Mar 2024 | Yorkshire Area (Second Section) | 6 | Triptych [Sparke] 1990 | 9 | Simon Jacobs |
02 Jul 2023 | Brighouse March & Hymn Tune Contest | 9 |
March: The President
|
20 | Joseph Murtagh |
25 Jun 2023 | Morley March & Hymn Tune Contest | 7 |
March: The President
|
Joseph Murtagh | |
04 Mar 2023 | Yorkshire Area (Second Section) | 5 | The Pilgrim's Progress 2023 | 8 | Leigh Baker |
03 Jul 2022 | Brighouse March & Hymn Tune Contest | 14 | Leigh Baker | ||
18 Jun 2022 | Traveller's Rest (Meltham) March Contest | 9 | Unknown | ||
03 Apr 2022 | Holme Valley Brass Band Contest (Section B) | 4 |
The Aeronauts
1978
|
3 | Leigh Baker |
05 Mar 2022 | Yorkshire Area (Second Section) | 3 | The Aeronauts 1978 | 10 | Leigh Baker |
07 Mar 2020 | Yorkshire Area (Second Section) | 8 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | 2 | Matthew Hindle |
26 Jan 2020 | Brass in the Wire (Warrington) - Second Section | 3 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | 1 | Matthew Hindle |
13 Oct 2019 | Pogson Bray Entertainment Contest | 3 | Sandy Smith | ||
07 Jul 2019 | Brighouse March & Hymn Tune Contest | 20 | Ryan Watkins | ||
16 Jun 2019 | Morley March & Hymn Tune Contest | 10 | 1 | Ryan Watkins | |
16 Jun 2019 | Hebden Bridge March Contest | 4 | 9 | Unknown | |
03 Mar 2019 | Yorkshire Area (Second Section) | 7 | Rise of the Phoenix 2006 | 4 | Ryan Watkins |
21 Oct 2018 | Rochdale Contest (Second Section) | 6 | 10 | Ryan Watkins | |
14 Oct 2018 | Pogson Bray Entertainment Contest | 1 | James Garlick | ||
01 Jul 2018 | Brighouse March & Hymn Tune Contest | 12 | Ryan Watkins | ||
29 Apr 2018 | Holme Valley Brass Band Contest (Section B) | 1 |
The Saga of Haakon the Good
2007
|
12 | Ryan Watkins |
03 Mar 2018 | Yorkshire Area (Second Section) | 4 | Ex Terra Lucem 2017 | 5 | Ryan Watkins |
28 Jan 2018 | Brass At The Guild (Preston) Contest (Second Section) | 1 |
Ex Terra Lucem
2017
|
Ryan Watkins | |
18 Nov 2017 | Brass Factor 2 | W | Unknown | ||
02 Jul 2017 | Brighouse March & Hymn Tune Contest | 13 | 5 | Andi Cook | |
21 May 2017 | Holme Valley Brass Band Contest (Section B) | 4 | 4 | Robert Westacott | |
04 Mar 2017 | Yorkshire Area (Second Section) | 7 | Rhapsody in Brass 1942 | 8 | Robert Westacott |
12 Nov 2016 | Brass Factor 2 | 3 | Robert Westacott | ||
16 Oct 2016 | Pogson Bray Entertainment Contest | 1 | Robert Westacott | ||
03 Jul 2016 | Brighouse March & Hymn Tune Contest | 19 |
March: Bramwyn
1968
|
26 | Robert Westacott |
24 Apr 2016 | Holme Valley Brass Band Contest (Section A) | 4 | Unknown | ||
05 Mar 2016 | Yorkshire Area (Second Section) | 7 | The Mermaid of Zennor 2015 | 6 | Robert Westacott |
24 Jan 2016 | Brass At The Guild (Preston) Contest (Second Section) | 5 |
The Mermaid of Zennor
2015
|
4 | Robert Westacott |
14 Nov 2015 | Brass Factor | 3 | 1 | Lee Skipsey | |
18 Oct 2015 | Pogson Bray Entertainment Contest | 1 | 11 | Robert Westacott | |
20 Sep 2015 | National Championship of Great Britain (Third Section Final) | 17 | The Graces of Love 2013 | 6 | Robert Westacott |
05 Jul 2015 | Brighouse March & Hymn Tune Contest | 18 |
March: Castell Coch
|
Robert Westacott | |
07 Jun 2015 | Holme Valley Brass Band Contest (Section B) | 3 |
Dimensions
1983
|
Robert Westacott | |
30 May 2015 | Ripon Contest | 1 | 13 | Robert Westacott | |
07 Mar 2015 | Yorkshire Area (Third Section) | 1 | Evolution - Five States of Change 2011 | 4 | Robert Westacott |
26 Oct 2014 | Rochdale Contest (Third Section) | 3 |
Rhapsody in Brass
1942
|
5 | Robert Westacott |
19 Oct 2014 | Pogson Bray Entertainment Contest | 2 | 10 | Robert Westacott | |
29 Jun 2014 | Brighouse March & Hymn Tune Contest | 20 |
March: The Australasian
|
23 | Robert Westacott |
31 May 2014 | Ripon Contest | 4 | Robert Westacott | ||
06 Apr 2014 | Holme Valley Brass Band Contest (Section B) | 1 |
Suite Gothique
1970
|
2 | Robert Westacott |
01 Mar 2014 | Yorkshire Area (Third Section) | 4 | Partita for Band - Postcards from Home 1993 | 4 | Robert Westacott |
02 Feb 2014 | Brass At The Guild (Preston) Contest (Third Section) | 6 | Partita for Band - Postcards from Home 1993 Music for a Festival [Sparke] 1985 | 9 | Robert Westacott |
20 Oct 2013 | Pogson Bray Entertainment Contest | 1 | 6 | Robert Westacott | |
09 Jun 2013 | Holme Valley Brass Band Contest (Section A) | 4 |
Variations on Laudate Dominum
1976
|
5 | Simon Kerwin |
02 Mar 2013 | Yorkshire Area (Second Section) | 11 | The Plantagenets 1972 | 3 | Tabby Clegg |
30 Nov 2012 | Brass Factor | Unknown | |||
14 Oct 2012 | Pogson Bray Entertainment Contest | 5 | Tabby Clegg | ||
03 Mar 2012 | Yorkshire Area (Second Section) | 11 | Cross Patonce 1990 | 5 | Tabby Clegg |
07 Nov 2011 | Brass Factor | 3 | Tabby Clegg | ||
23 Oct 2011 | Pogson Bray Entertainment Contest | 3 | Tabby Clegg | ||
05 Mar 2011 | Yorkshire Area (Second Section) | 8 | Resurgam 1950 | 11 | Tabby Clegg |
06 Feb 2011 | Brass At The Guild (Preston) Contest (Second Section) | 9 |
Galdhøppigen
|
6 | Tabby Clegg |
28 Nov 2010 | Leicestershire BBA (Leicester) Contest (First Section) | 16 |
Galdhøppigen
|
Tabby Clegg | |
06 Mar 2010 | Yorkshire Area (First Section) | 10 | A Moorside Suite 1928 | 6 | Barry Hudson |
07 Mar 2009 | Yorkshire Area (First Section) | 10 | Pentacle 2007 | 10 | Barry Hudson |
28 Sep 2008 | National Championship of Great Britain (Second Section Final) | 9 | Rhapsodic Variations - My Strength, My Tower 1961 | 15 | Barry Hudson |
06 Apr 2008 | Pogson Bray (Section A) | 1 | 1 | Unknown | |
02 Mar 2008 | Yorkshire Area (Second Section) | 1 | Three Part Invention 2005 | 7 | Barry Hudson |
01 Apr 2007 | Pogson Bray (Section A) | Unknown | |||
04 Mar 2007 | Yorkshire Area (Second Section) | 5 | Carnival [Perkin] | 2 | Barry Hudson |
02 Apr 2006 | Pogson Bray (Section A) | 2 | Unknown | ||
05 Mar 2006 | Yorkshire Area (Second Section) | 5 | Images of the Millennium | 2 | Barry Hudson |
27 Nov 2005 | Manchester District Contest (Third Section) | 2 |
Tam O'Shanter's Ride [Wright]
1956
|
Barry Hudson | |
25 Sep 2005 | National Championship of Great Britain (Third Section Final) | 15 | A Gallimaufry Suite 2004 | 3 | Barry Hudson |
17 Apr 2005 | Pogson Bray (Section B) | 1 | Unknown | ||
26 Feb 2005 | Yorkshire Area (Third Section) | 2 | Tam O'Shanter's Ride [Wright] 1956 | 5 | Barry Hudson |
12 Sep 2004 | National Championship of Great Britain (Third Section Final) | 18 | Diamond Heritage 1999 | 3 | Barry Hudson |
26 Jun 2004 | Easingwold March Contest | 9 | Barry Hudson | ||
07 Mar 2004 | Yorkshire Area (Third Section) | 2 | Vizcaya 1967 | 5 | Barry Hudson |
27 Apr 2003 | Holme Valley Brass Band Contest (Section B) | W | Unknown | ||
01 Mar 2003 | Yorkshire Area (Third Section) | 8 | Northern Landscapes 2002 | 1 | Kevin Lever |
08 Sep 2002 | Hardraw Scar (Class A) | 4 | Carnival Overture [Dvorák, arr. Newsome] | Kevin Lever | |
07 Apr 2002 | Tameside Open Championships (Third Section) | Kevin Lever | |||
02 Mar 2002 | Yorkshire Area (Third Section) | 7 | St. Austell Suite | 2 | Kevin Lever |
27 Jan 2002 | Rochdale Contest (Third Section) | 3 | Kevin Lever | ||
25 Nov 2001 | Manchester District Contest (Third Section) | 2 | Kevin Lever | ||
18 Nov 2001 | Northern Open (Third Section) | 4 | Shine as the Light 1997 | Kevin Lever | |
29 Apr 2001 | Holme Valley Brass Band Contest (Section B) | 1 | Kevin Lever | ||
01 Apr 2001 | Tameside Open Championships (Third Section) | W | Kevin Lever | ||
04 Mar 2001 | Yorkshire Area (Third Section) | 4 | Sinfonietta [Horovitz] 1970 | 2 | Kevin Lever |
28 Jan 2001 | Rochdale Contest (Third Section) | 1 | 2 | Kevin Lever | |
10 Dec 2000 | Widnes Open (Third Section) | 5 | Kevin Lever | ||
26 Nov 2000 | Manchester District Contest (Third Section) | 1 | Kevin Lever | ||
19 Nov 2000 | Northern Open (Third Section) | 1 | A Royal Mile Suite | 5 | Kevin Lever |
09 Sep 2000 | Marsden Bandroom March Contest | 2 | Unknown | ||
09 Sep 2000 | Marsden March Contest | 2 | Unknown | ||
14 May 2000 | Holme Valley Brass Band Contest (Section B) | 3 | Kevin Lever | ||
04 Mar 2000 | Yorkshire Area (Third Section) | 9 | Narnia Suite 1998 | 5 | Harold Robinson |
06 Feb 2000 | NWABBA Contest (Fourth Section) | 4 | 7 | Harold Robinson | |
30 Jan 2000 | Rochdale Contest (Fourth Section) | 1 | 2 | Harold Robinson | |
28 Nov 1999 | Manchester District Contest (Fourth Section) | 1 | 3 | Harold Robinson | |
21 Nov 1999 | Northern Open (Fourth Section) | 2 | Music from Kantara 1993 | Harold Robinson | |
26 Jun 1999 | Easingwold March Contest | 4 | Harold Robinson | ||
28 Mar 1999 | Tameside Open Championships (Third Section) | 7 | 7 | Harold Robinson | |
28 Feb 1999 | Yorkshire Area (Third Section) | 9 | Main Street 1961 | 11 | Harold Robinson |
31 Jan 1999 | Rochdale Contest (Third Section) | 6 | 2 | Harold Robinson | |
22 Nov 1998 | Manchester District Contest (Third Section) | 4 | 1 | Harold Robinson | |
10 May 1998 | Wigan Contest (Third Section) | 9 | Harold Robinson | ||
03 May 1998 | Holme Valley Brass Band Contest (Section B) | 2 | Harold Robinson | ||
28 Feb 1998 | Yorkshire Area (Third Section) | 12 | Three Saints 1996 | 4 | Harold Robinson |
25 Jan 1998 | Rochdale Contest (Third Section) | W | Harold Robinson | ||
23 Nov 1997 | Manchester District Contest (Third Section) | 3 | 1 | Harold Robinson | |
03 May 1997 | Holme Valley Brass Band Contest (Section B) | 3 | Harold Robinson | ||
02 Mar 1997 | Yorkshire Area (Third Section) | 3 | Tintagel (Symphonic Suite) 1930 | 11 | Harold Robinson |
02 Feb 1997 | Huddersfield & District BBA Contest (Section 3) | 1 | Harold Robinson | ||
26 Jan 1997 | Rochdale Contest (Fourth Section) | 2 | Harold Robinson | ||
24 Nov 1996 | Manchester District Contest (Fourth Section) | 3 | Harold Robinson | ||
17 Nov 1996 | Northern Open (Fourth Section) | 1 | A Tameside Overture 1981 | 3 | Harold Robinson |
15 Sep 1996 | Burtonwood Brewery Brass Band Championships (Fourth Section) | 3 | Harold Robinson | ||
29 Jun 1996 | Easingwold March Contest | 17 | 4 | Harold Robinson | |
28 Apr 1996 | Holme Valley Brass Band Contest (Section B) | 3 | Harold Robinson | ||
16 Mar 1996 | Yorkshire Area (Fourth Section) | 3 | Mexican Fiesta 1970 | 7 | Harold Robinson |
21 Jan 1996 | Huddersfield & District BBA Contest (Section 4) | 2 | Harold Robinson | ||
30 Apr 1995 | Holme Valley Brass Band Contest (Section B) | 8 | Harold Robinson | ||
26 Feb 1995 | Yorkshire Area (Fourth Section) | 9 | Little Suite for Brass [Arnold] 1963 | 4 | Harold Robinson |
29 Jan 1995 | Rochdale Contest (Section B) |
Labour and Love
1913
|
11 | Harold Robinson | |
04 Dec 1994 | Huddersfield & District BBA Contest (Section 4) | 3 | Harold Robinson | ||
27 Feb 1994 | Yorkshire Area (Fourth Section) | 6 | The Journeyman 1993 | 4 | Harold Robinson |
12 Sep 1993 | Hardraw Scar | W | Philip Chalk | ||
25 Apr 1993 | Holme Valley Brass Band Contest (Section B) | Philip Chalk | |||
28 Feb 1993 | Yorkshire Area (Fourth Section) | 8 | Impromptu 1965 | 3 | Philip Chalk |
08 Mar 1992 | Yorkshire Area (Fourth Section) | 12 | The Seafarers | 2 | D. Dransfield |
17 Feb 1991 | Yorkshire Area (Fourth Section) | 13 | Four Fors for Brass | 1 | Joe Clapperton |
06 May 1990 | Holme Valley Brass Band Contest (Section B) | 3 | Joe Clapperton | ||
25 Feb 1990 | Yorkshire Area (Fourth Section) | 13 | Summer Fantasy 1988 | 14 | Joe Clapperton |
23 Sep 1989 | Marsden March Contest | 3 | Joe Clapperton | ||
30 Apr 1989 | Holme Valley Brass Band Contest (Section B) | 5 | George A. Morgan | ||
26 Feb 1989 | Yorkshire Area (Third Section) | 14 | Three Memories for Brass 1988 | 15 | George A. Morgan |
24 Apr 1988 | Holme Valley Brass Band Contest (Section B) | W | Peter Wadsworth | ||
13 Mar 1988 | Yorkshire Area (Third Section) | 13 | Folk Song Heritage 1987 | 3 | Peter Wadsworth |
17 May 1987 | Joshua Tetley Leeds Open (Third Section) | Music for a Festival [Sparke] 1985 | John Grinnell | ||
03 May 1987 | Buxton Festival (Section B) | W | Scottish Festival Overture 1986 | Unknown | |
26 Apr 1987 | Holme Valley Brass Band Contest (Section B) |
Scottish Festival Overture
1986
|
3 | John Grinnell | |
08 Mar 1987 | Yorkshire Area (Third Section) | 10 | Scottish Festival Overture 1986 | 10 | Derek Broadbent |
02 Nov 1986 | Bradford and District BBA Annual Contest (Section B) | 3 | 4 | John Grinnell | |
27 Apr 1986 | Holme Valley Brass Band Contest (Section B) |
Othello
|
8 | Gerald Frost | |
23 Feb 1986 | Yorkshire Area (Third Section) | 9 | Suite in Bb [Jacob] 1955 | 14 | Gerald Frost |
05 May 1985 | Holme Valley Brass Band Contest (Section A) | W | Tony Whitaker | ||
10 Mar 1985 | Yorkshire Area (Second Section) | Music for a Brass Band 1962 | 17 | Tony Whitaker | |
13 May 1984 | Joshua Tetley Leeds Open (Second Section) | A French Suite 1982 | Unknown | ||
28 Apr 1984 | West Yorkshire County Council Contest (Section A) | Tony Whitaker | |||
22 Apr 1984 | Pontins Southport (Second Section) | A French Suite 1982 | 3 | Tony Whitaker | |
11 Mar 1984 | Yorkshire Area (Second Section) | Dimensions 1983 | 3 | Tony Whitaker | |
04 Dec 1983 | Huddersfield & District BBA December Contest (Section A) | 2 | Tony Whitaker | ||
22 May 1983 | Joshua Tetley Leeds Open (Second Section) | Main Street 1961 | Tony Whitaker | ||
03 Apr 1983 | Pontins Brean Sands (Second Section) | 16 | Prince Igor Overture | 8 | Tony Whitaker |
27 Feb 1983 | Yorkshire Area (Second Section) | Caprice Brass Fair | 15 | Tony Whitaker | |
05 Dec 1982 | Huddersfield & District BBA December Contest (Section A) | 1 |
The Aeronauts
1978
|
4 | Tony Whitaker |
28 Nov 1982 | Horbury Victoria Prize Band Annual Brass Band Contest (Section A) | Tony Whitaker | |||
23 May 1982 | Joshua Tetley Leeds Open (Second Section) | 6 | Entertainments 1968 Henry the Fifth [Vaughan Williams] Resurgam 1950 | 23 | Tony Whitaker |
25 Apr 1982 | Holme Valley Brass Band Contest (Section A) | 1 |
Sinfonietta for Brass Band [Langford]
1975
|
4 | Tony Whitaker |
11 Apr 1982 | Pontins Southport (Second Section) | Pride of Race 1935 | 14 | Tony Whitaker | |
07 Mar 1982 | Oldham Contest (Championship and Section 2) |
Symphonette
|
1 | Tony Whitaker | |
28 Feb 1982 | Yorkshire Area (Second Section) | 5 | Henry the Fifth [Vaughan Williams] | 13 | Tony Whitaker |
31 Jan 1982 | Rochdale Contest (Section A) | 11 | Tony Whitaker | ||
14 Jun 1981 | Vaux Brass In Concert (Second Section) | 4 | Unknown | ||
09 May 1981 | British Open Spring Festival (Grand Shield) | Tournament for Brass 1954 | Tony Whitaker | ||
03 May 1981 | Huddersfield & District BBA Spring Contest (Section A) | 3 | Tony Whitaker | ||
26 Apr 1981 | Holme Valley Brass Band Contest (Section A) | 3 | Unknown | ||
22 Feb 1981 | Yorkshire Area (Second Section) | Concertino [Lane] 1979 | 18 | Tony Whitaker | |
01 Feb 1981 | Rochdale Contest (Section A) | W | Tony Whitaker | ||
30 Nov 1980 | City of Leicester Brass Band Festival (Championship Section) | W | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | Tony Whitaker | |
17 May 1980 | British Open Spring Festival (Grand Shield) | 13 | The Crusaders 1932 | 6 | Unknown |
27 Apr 1980 | Holme Valley Brass Band Contest (Section A) | 2 | Derek Broadbent | ||
07 Apr 1980 | Pontins Southport (Championship Section) | W | Journey into Freedom 1967 | Garry Cutt | |
Apr 1980 | Slaithwaite Leisure Centre March and Hymn Contest | 2 | Tony Whitaker | ||
09 Mar 1980 | Yorkshire Area (Championship Section) | Beatrice & Benedict | 11 | Derek Broadbent | |
27 Jan 1980 | Rochdale Contest (Section A) |
Spectrum [Vinter]
1968
|
8 | Derek Broadbent | |
05 Aug 1979 | Chatsworth House Contest | 3 | F. Clayton | ||
29 Apr 1979 | Holme Valley Brass Band Contest (Section A) | 1 | F. Clayton | ||
16 Apr 1979 | Pontins Southport (Championship Section) | Tam O'Shanter's Ride [Wright] 1956 | 2 | F. Clayton | |
11 Mar 1979 | Yorkshire Area (Championship Section) | Variations for Brass Band [Vaughan Williams] 1957 | 7 | F. Clayton | |
28 Jan 1979 | Rochdale Contest (Championship Section) |
Triumphant Rhapsody
1965
|
9 | F. Clayton | |
19 Nov 1978 | Bradford Entertainment Contest | 3 | F. Clayton | ||
27 Mar 1978 | Pontins Prestatyn (Championship Section) | W | Kenilworth 1936 | Peter Wadsworth | |
26 Feb 1978 | Yorkshire Area (Championship Section) | The Belmont Variations 1963 | 2 | Peter Wadsworth | |
29 Jan 1978 | Rochdale Contest (Section A) | Peter Wadsworth | |||
04 Dec 1977 | Huddersfield & District BBA December Contest (Section A) | 3 |
Symphony of Marches
1963
|
2 | Peter Wadsworth |
06 Nov 1977 | Pontins (Championship Section) | Symphony of Marches 1963 | 2 | Peter Wadsworth | |
22 May 1977 | British Open Spring Festival (Grand Shield) | Land of the Mountain and the Flood | Peter Wadsworth | ||
15 May 1977 | Trans Pennine (Greenfield) Band Contest (Section A) | 2 |
Triumphant Rhapsody
1965
|
3 | Peter Wadsworth |
11 Apr 1977 | Pontins Southport (Championship Section) | 3 | Triumphant Rhapsody 1965 | 2 | Peter Wadsworth |
27 Feb 1977 | Yorkshire Area (Championship Section) | 8 | Pageantry 1934 | 1 | Peter Wadsworth |
30 Jan 1977 | Rochdale Contest (Championship Section) | 3 | 7 | Peter Wadsworth | |
21 Nov 1976 | Saddleworth Contest (Section A) | 1 |
Les Preludes [arr. Rimmer]
|
1 | E. Williams |
07 Nov 1976 | Pontins (Championship Section) | 3 | Les Preludes [arr. Rimmer] | 4 | Unknown |
09 May 1976 | British Open Spring Festival (Grand Shield) | 3 | The Frogs of Aristophanes 1952 | 14 | Peter Wadsworth |
19 Apr 1976 | Pontins Southport (Championship Section) | 2 | Holiday Overture for Brass 1975 | Peter Wadsworth | |
29 Feb 1976 | Yorkshire Area (Championship Section) | Spectrum [Vinter] 1968 | 4 | Peter Wadsworth | |
01 Feb 1976 | Rochdale Contest (Section A) | 2 | Peter Wadsworth | ||
10 May 1975 | British Open Spring Festival (Grand Shield) | Tournament for Brass 1954 | 8 | Malcolm Simpson | |
04 May 1975 | Trans Pennine (Greenfield) Band Contest (Section A) |
Tournament for Brass
1954
|
Malcolm Simpson | ||
27 Apr 1975 | Holme Valley Brass Band Contest (Section A) | 4 | Malcolm Simpson | ||
02 Feb 1975 | Rochdale Contest (Section A) | 3 | 5 | Malcolm Simpson | |
01 Dec 1974 | Huddersfield & District BBA December Contest (Section A) | 3 | Malcolm Simpson | ||
17 Nov 1974 | Saddleworth Contest (Section A) | 2 |
Pageantry
1934
|
7 | Malcolm Simpson |
12 May 1974 | Trans Pennine (Greenfield) Band Contest (Section A) | 2 |
Pageantry
1934
|
Denis Carr | |
05 May 1973 | British Open Spring Festival (Grand Shield) | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 7 | Derek Broadbent | |
04 Feb 1973 | Rochdale Contest (Section A) | 1 | 5 | Derek Broadbent | |
14 Oct 1972 | National Championship of Great Britain (Second Section Final) | Divertimento [Kelly] 1969 | Derek Broadbent | ||
06 May 1972 | British Open Spring Festival (Grand Shield) | 4 | Academic Festival Overture 1936 | 19 | Derek Broadbent |
13 Feb 1972 | Yorkshire Area (Second Section) | 1 | Sinfonietta [Horovitz] 1970 | Derek Broadbent | |
06 Feb 1972 | Rochdale Contest (Section A) | 2 | 12 | Derek Broadbent | |
05 Dec 1971 | Huddersfield & District BBA December Contest (Section A) | 2 | 2 | Derek Broadbent | |
13 Jun 1971 | Buxton Festival (Section A) | 1 | From the New World [arr. D. Rimmer] | 4 | Derek Broadbent |
08 May 1971 | British Open Spring Festival (Grand Shield) | 5 | Lorenzo 1928 | 2 | Derek Broadbent |
02 May 1971 | Trans Pennine (Greenfield) Band Contest | 2 | 6 | Derek Broadbent | |
07 Feb 1971 | Rochdale Contest (Section A) | 1 |
Tam O'Shanter's Ride [Wright]
1956
|
5 | Derek Broadbent |
22 Nov 1970 | Trans Pennine (Greenfield) Band Contest (Section A) | 1 | Derek Broadbent | ||
15 Nov 1970 | Uppermill Contest (Section A) | 1 | 6 | Derek Broadbent | |
09 May 1970 | British Open Spring Festival (Grand Shield) | 8 | Norwegian Artists' Carnival | 6 | Derek Broadbent |
25 Apr 1970 | Holme Valley Brass Band Contest (Section A) | 2 | Recollections of Balfe | Derek Broadbent | |
19 Apr 1970 | Trans Pennine (Greenfield) Band Contest | Unknown | |||
07 Dec 1969 | Wills Regional Championships - Preston (Second Section) | Othello | 20 | Derek Broadbent | |
13 Sep 1969 | Yorkshire v. Midlands Contest (Championship Section) | 5 | Derek Broadbent | ||
08 Jun 1969 | Buxton Festival (Section A) | 2 | Life Divine 1921 | 1 | Derek Broadbent |
17 May 1969 | British Open Spring Festival (Grand Shield) | 4 | Peddars Way 1944 | 7 | Derek Broadbent |
10 May 1969 | Yorkshire Area (Second Section) | Second Suite in F | 13 | Derek Broadbent | |
27 Apr 1969 | Blackpool Contest (A Section) | 1 | Unknown | ||
19 Apr 1969 | Holme Valley Brass Band Contest (Section A) | 1 | Unknown | ||
30 Nov 1968 | Bury Contest (Section A) | 1 | 12 | Unknown | |
Nov 1968 | Saddleworth Contest (Section A) | 1 | Unknown | ||
14 Sep 1968 | Yorkshire v. Midlands (Grade Two) | 1 | Schubert's Symphony in C [arr. J. A. Greenwood] | 13 | Derek Broadbent |
25 May 1968 | British Open Spring Festival (Grand Shield) | Les Preludes [arr. Rimmer] | 14 | Derek Broadbent | |
11 May 1968 | Yorkshire Area (Second Section) | Vizcaya 1967 | 1 | Derek Broadbent | |
1968 | Holme Valley Brass Band Contest (Section A) | 1 | Unknown | ||
1968 | Chesterfield Rural District Council Invitation Contest (Grade Two) | 1 | Unknown | ||
03 Dec 1967 | Huddersfield & District BBA December Contest (Section A) | 2 | Coriolanus 1914 | Derek Broadbent | |
19 Nov 1967 | Saddleworth Contest (Section A) | 2 | Unknown | ||
14 Oct 1967 | National Championship of Great Britain (Second Section Final) | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 18 | Derek Broadbent | |
04 Jun 1967 | Buxton Festival (Second Section) | Scheherazade | 4 | Derek Broadbent | |
29 Apr 1967 | British Open Spring Festival (Senior Cup) | 3 | Rhapsody on Negro Spirituals 1949 | 18 | Derek Broadbent |
26 Mar 1967 | Yorkshire Area (Second Section) | 1 | Kenilworth 1936 | Derek Broadbent | |
25 Feb 1967 | Yorkshire Brass Band Championship (Second Section) | 2 | A Moorside Suite 1928 | Derek Broadbent | |
29 Jan 1967 | Council of Brass Band Associations (Section A) | 1 | Galleons Reach 1959 | 3 | Derek Broadbent |
04 Dec 1966 | Huddersfield & District BBA December Contest (Section A) | 2 | Derek Broadbent | ||
20 Nov 1966 | Saddleworth Contest (Section A) | 2 |
Rhapsody in Brass
1942
|
10 | Unknown |
26 Mar 1966 | Yorkshire Area (Championship Section) | W | Le Roi d'Ys 1959 | Unknown | |
04 Sep 1965 | British Open | Saga of the North 1965 | 10 | Roy Newsome | |
22 May 1965 | Holme Valley Brass Band Contest (Section A) | 1 | Othello | Roy Newsome | |
06 Mar 1965 | Yorkshire Area (Championship Section) | Themes from the First Symphony [Beethoven] 1964 | 8 | Roy Newsome | |
20 Feb 1965 | Lewis's Entertainment Contest Final | 2 | Unknown | ||
06 Feb 1965 | Lewis's Entertainment Contest Semi Final | 2 | Unknown | ||
05 Sep 1964 | British Open | Lorenzo 1928 | 1 | Roy Newsome | |
02 Aug 1964 | Huddersfield & District BBA Entertainment Contest | 1 | Roy Newsome | ||
27 Jun 1964 | Yorkshire Brass Bands Summer Festival (Championship Section) | Prometheus Unbound 1933 | Roy Newsome | ||
21 Mar 1964 | Yorkshire Area (Championship Section) | Symphony of Marches 1963 | 1 | Roy Newsome | |
1964 | Holme Valley Brass Band Contest (Section A) | 1 | Roy Newsome | ||
07 Sep 1963 | British Open | Life Divine 1921 | 13 | Roy Newsome | |
03 Aug 1963 | Huddersfield & District BBA Entertainment Contest | 1 | Roy Newsome | ||
29 Jun 1963 | Yorkshire Brass Bands Summer Festival (Championship Section) | Unknown | |||
22 Jun 1963 | Halifax Charity Gala Contest | 2 | Roy Newsome | ||
18 May 1963 | Holme Valley Brass Band Contest (Section A) | 2 | Recollections of Verdi [arr. Rimmer] | Roy Newsome | |
23 Mar 1963 | Yorkshire Area (Championship Section) | Overture to Rienzi [arr. Johns] | 2 | Roy Newsome | |
02 Dec 1962 | Huddersfield & District BBA December Contest (Section A) | 1 | The Crusaders 1932 | Roy Newsome | |
03 Nov 1962 | Dewsbury Centenary Contest (Section B) | 2 | Roy Newsome | ||
20 Oct 1962 | National Championship of Great Britain (Second Section Final) | 2 | Tchaikovsky [arr. W. Rimmer] | 10 | Roy Newsome |
15 Sep 1962 | British Open | Island Heritage | 11 | Roy Newsome | |
05 Aug 1962 | Huddersfield & District BBA Entertainment Contest | Roy Newsome | |||
14 Jul 1962 | Yorkshire Brass Bands Summer Festival (Class A) | 3 | Themes from Symphony no. 5 [Tchaikovsky, arr. Ball] 1948 | Roy Newsome | |
