tomjinj
Member since
26 Nov 2012
Last seen
18 Sept 2023
Performances (86)
Date | Contest | Band | Conductor | Music | Position | Instrument |
---|---|---|---|---|---|---|
02 Nov 2024 | Wychavon Contest (Second Section) | Cross Keys Silver | Siôn Rhys Jones | 1 | Principal Cornet | |
12 Oct 2024 | West Wales BBA Festival Contest (Second Section) | Crosskeys Silver | Siôn Rhys Jones |
Lions of Legends
2019
|
1 | Principal Cornet |
04 Aug 2024 | National Eisteddfod of Wales (Second Section) | Cross Keys | Siôn Rhys Jones |
March: Castell Caerffili
1950
James Bond Collection Farewell Johnny Miner 2024 |
4 | |
04 Aug 2024 | National Eisteddfod of Wales (Second Section) | Menai Bridge | Peter Cowlishaw | 5 | ||
16 Mar 2024 | Welsh Area (Second Section) | Crosskeys Silver | Siôn Rhys Jones | Triptych [Sparke] 1990 | 4 | Principal Cornet |
18 Nov 2023 | SEWBBA (Penarth) Contest (Third Section) | Cross Keys Silver | Martin Humphries |
March: Aces High
1970
Little Red Bird Lake of Tenderness 2015 Dragons Rise |
2 | Principal Cornet |
17 Sep 2023 | National Championship of Great Britain (Third Section Final) | Cross Keys Silver Band | Siôn Rhys Jones | The Lost Village of Imber | 2 | Principal Cornet |
18 Mar 2023 | Welsh Area (Third Section) | Crosskeys Silver | Siôn Rhys Jones | Chorale and Toccata | 1 | Principal Cornet |
29 Oct 2022 | Wychavon Contest (Fourth Section) | Cross Keys Silver | Siôn Rhys Jones | 1 | Principal Cornet | |
29 Oct 2022 | Wychavon Contest (Third Section) | Cross Keys Silver | Siôn Rhys Jones | 3 | Principal Cornet | |
18 Sep 2022 | National Championship of Great Britain (Fourth Section Final) | Crosskeys Silver | Siôn Rhys Jones | New Beginnings 2021 | 5 | Principal Cornet |
30 Jul 2022 | National Eisteddfod of Wales (Third Section) | Cross Keys Silver | Siôn Rhys Jones | 1 | Principal Cornet | |
30 Jul 2022 | National Eisteddfod of Wales (Fourth Section) | Cross Keys Silver | Siôn Rhys Jones | 1 | Principal Cornet | |
20 Mar 2022 | Welsh Area (Fourth Section) | Crosskeys Silver | Siôn Rhys Jones | Argos 2009 | 1 | Principal Cornet |
30 Oct 2021 | Wychavon Contest (Fourth Section) | Cross Keys Silver | Siôn Rhys Jones | 1 | Front Row Cornet | |
19 Sep 2021 | National Championship of Great Britain (Fourth Section Final) | Crosskeys Silver | Siôn Rhys Jones | An Elgar Portrait 2007 | 3 | Front Row Cornet |
28 May 2021 | Whit Friday Online (Special) | Cross Keys Silver Band | Siôn Rhys Jones |
March: Castell Caerffili
1950
|
52 | |
13 Mar 2021 | Kapitol Cory Online Brass Band Championships (Fourth Section) | Crosskeys Silver Band | Siôn Rhys Jones | 6 | ||
20 Sep 2020 | Cory Online Brass Band Championships (Fourth & Unregistered Section) | Cross Keys Silver | Unknown | 17 | ||
01 Mar 2020 | Welsh Area (Fourth Section) | Cross Keys Silver | Siôn Rhys Jones | Neverland 2020 | 2 | Front Row Cornet |
23 Nov 2019 | SEWBBA (Penarth) Contest (Fourth Section) | Cross Keys Silver | Siôn Rhys Jones | 3 | Front Row Cornet | |
05 Oct 2019 | West Wales BBA Festival Contest (Fourth Section) | Crosskeys Silver Band | Siôn Rhys Jones | 3 | Front Row Cornet | |
17 Mar 2019 | Welsh Area (Fourth Section) | Cross Keys Silver | Siôn Rhys Jones | Stantonbury Festival 1987 | 7 | Front Row Cornet |
24 Nov 2018 | SEWBBA (Merthyr Tydfil) Contest (Third Section) | Crosskeys Silver | Siôn Rhys Jones | 6 | Front Row Cornet | |
13 Oct 2018 | West Wales BBA Festival Contest (Third Section) | Crosskeys Silver | Siôn Rhys Jones |
The Dark Side of the Moon
2007
|
2 | Front Row Cornet |
11 Aug 2018 | National Eisteddfod of Wales (Open Ensemble Section) | Cathays Brass | Martyn Ford | 2 | ||
05 Jul 2018 | Llangollen International Musical Eisteddfod (Open Section) | Cathays Brass | Martyn Ford | 2 | ||
17 Mar 2018 | Welsh Area (First Section) | Thomas Coaches Mid Rhondda | Alan Gibbs | Brass Metamorphosis | 9 | |
25 Nov 2017 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | Mid Rhondda (Thomas Coaches) | Alan Gibbs | Purcell Variations [Downie] 1995 | 5 | |
07 Oct 2017 | West Wales BBA Festival Contest (Second Section) | Mid Rhondda (Thomas Coaches) | Alan Gibbs | 1 | ||
06 Jul 2017 | Llangollen International Musical Eisteddfod (Open Section) | Cathays Brass | Martyn Ford | 1 | ||
06 May 2017 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | Mid Rhondda (Thomas Coaches) | Alan Gibbs |
The Mermaid of Zennor
2015
|
1 | |
18 Mar 2017 | Welsh Area (First Section) | Thomas Coaches Mid Rhondda Band | Alan Gibbs | The Land of the Long White Cloud - Aotearoa 1979 | 8 | |
17 Sep 2016 | National Championship of Great Britain (Second Section Final) | Thomas Coaches Mid Rhondda | Alan Gibbs | Images for Brass [Bulla] 2001 | 10 | |
06 Aug 2016 | National Eisteddfod of Wales (Open Section) | Cathays Brass | Martyn Ford | 1 | ||
30 Jul 2016 | National Eisteddfod of Wales (Third Section) | RAF St. Athan | Alan Bourne | 4 | ||
30 Jul 2016 | National Eisteddfod of Wales (Fourth Section) | RAF St. Athan | Alan Bourne | 4 | ||
20 Mar 2016 | Welsh Area (Fourth Section) | RAF St. Athan Voluntary | Craig Roberts | The Journal of Phileas Fogg 2012 | 5 | |
20 Feb 2016 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University Brass Band | Andrew Wareham |
Penlee
2007
The Deep [Wareham] Heart of Oak |
7 | |
01 Aug 2015 | National Eisteddfod of Wales (Third Section) | RAF St. Athan | Alan Bourne | 3 | ||
01 Aug 2015 | National Eisteddfod of Wales (Second Section) | RAF St. Athan | Alan Bourne | 5 | ||
16 May 2015 | SEWBBA (Merthyr Tydfil) Contest (First Section) | RAF St. Athan Voluntary | Archie Hutchison |
Confluence for Brass Band
|
6 | |
21 Mar 2015 | Welsh Area (Third Section) | RAF St. Athan Voluntary | Alan Bourne | Evolution - Five States of Change 2011 | 7 | |
14 Feb 2015 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | Elan Higueras |
13.7 Billion Years Earlier
2007
Ad Astra [Larsen] 2012 The Red Planet 2015 Orion's Belt 2015 |
16 | |
22 Nov 2014 | SEWBBA (Blaenavon) Contest (First Section) | RAF St. Athan | Alan Bourne | 5 | ||
04 Oct 2014 | West Wales BBA Festival Contest (First Section) | RAF St. Athan | Colin Hogg |
Rhapsody in Brass
1942
|
3 | |
13 Sep 2014 | Miners' Welfare Entertainment Contest | RAF St. Athan Voluntary | Alan Bourne | 5 | ||
02 Aug 2014 | National Eisteddfod of Wales (Third Section) | Band Awyrlu Sain Tathan | Nigel Seaman | 3 | ||
02 Aug 2014 | National Eisteddfod of Wales (Second Section) | Band Awyrlu Sain Tathan | Nigel Seaman | 3 | ||
17 May 2014 | SEWBBA (Merthyr Tydfil) Contest (First Section) | RAF St. Athan | Alan Bourne |
Diversions on a Bass Theme
1986
|
4 | |
15 Mar 2014 | Welsh Area (Third Section) | RAF St. Athan Voluntary | Alan Bourne | Partita for Band - Postcards from Home 1993 | 8 | |
15 Feb 2014 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | David Langley | 5 | ||
05 Oct 2013 | West Wales BBA Festival Contest (First Section) | RAF St. Athan | Alan Bourne |
Royal Parks
1985
|
3 | |
15 Sep 2013 | Miners' Welfare Entertainment Contest | RAF St. Athan Vol | Alan Bourne | 6 | ||
03 Aug 2013 | National Eisteddfod of Wales (Second Section) | RAF St. Athan Band | Alan Bourne | 3 | ||
03 Aug 2013 | National Eisteddfod of Wales (Third Section) | RAF St. Athan | Alan Bourne | 1 | ||
03 Aug 2013 | National Eisteddfod of Wales (Fourth Section) | Menai Bridge Band | Chris Williams | 3 | ||
18 May 2013 | SEWBBA (Ebbw Vale) Contest (First Section) | RAF St. Athan | Alan Bourne |
Five Blooms in a Welsh Garden
1992
|
2 | |
16 Mar 2013 | Welsh Area (Third Section) | RAF St. Athan | Alan Bourne | Hollywood! 1994 | 6 | |
16 Feb 2013 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | Martin Humphries | 4 | ||
03 Feb 2013 | GBBA Entertainments Contest (Open) | RAF St. Athan Band | Alan Bourne | 5 | ||
24 Nov 2012 | SEWBBA (Blaenavon) Contest (First Section) | RAF St. Athan | Alan Bourne |
Tallis Variations
1999
|
3 | |
06 Oct 2012 | West Wales BBA Festival Contest (First Section) | RAF St. Athan | Alan Bourne | 4 | ||
15 Sep 2012 | Miners' Welfare Entertainment Contest | RAF St. Athan Voluntary | Alan Bourne | 3 | ||
04 Aug 2012 | National Eisteddfod of Wales (Second Section) | RAF St. Athan | Alan Bourne | 6 | ||
28 Apr 2012 | SEWBBA (Ebbw Vale) Contest (First Section) | RAF St. Athan | Alan Bourne | 3 | ||
17 Mar 2012 | Welsh Area (Second Section) | RAF St. Athan Voluntary | Alan Bourne | Cross Patonce 1990 | 9 | |
18 Feb 2012 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | Jeremy Meddows-Taylor | 5 | ||
05 Feb 2012 | GBBA Entertainments Contest (Open) | RAF St. Athan Voluntary | Alan Bourne | 3 | ||
19 Nov 2011 | SEWBBA (Blaenavon) Contest (Championship Section) | RAF St. Athan | Alan Bourne |
A London Overture
1984
|
6 | |
30 Jul 2011 | National Eisteddfod of Wales (Fourth Section) | Menai Bridge | Unknown | 4 | ||
19 Feb 2011 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | Jeremy Meddows-Taylor |
March: Death or Glory
Fanfare and Flourishes 1991 Mid All The Traffic 1998 Backdraft Czardas And All That Jazz March: Death or Glory Fanfare and Flourishes 1991 Mid All The Traffic 1998 Backdraft Czardas And All That Jazz |
3 | |
19 Feb 2011 | UniBrass: University Brass Band Championships of Great Britain | Cardiff University | Jeremy Meddows-Taylor |
March: Death or Glory
Fanfare and Flourishes 1991 Mid All The Traffic 1998 Backdraft Czardas And All That Jazz March: Death or Glory Fanfare and Flourishes 1991 Mid All The Traffic 1998 Backdraft Czardas And All That Jazz |
3 | |
22 Nov 2009 | North Wales Rally (Third Section) | Porthaethwy Menai Bridge | Chris Williams | 1 | ||
01 Aug 2009 | National Eisteddfod of Wales (Third Section) | Porthaethwy | Chris Williams | 2 | ||
08 Feb 2009 | Brass At The Guild (Preston) Contest (Third Section) | Porthaethwy Menai Bridge | Chris Williams | 13 | ||
08 Mar 2008 | Welsh Area (Third Section) | Porthaethwy Menai Bridge | Chris Williams | The Dark Side of the Moon 2007 | 9 | |
29 Sep 2007 | National Championship of Great Britain (Third Section Final) | Porthaethwn Menai Bridge | Chris Williams | Imperium | 18 | |
04 Aug 2007 | National Eisteddfod of Wales (Third Section) | Menai Bridge | Unknown | 3 | ||
17 Mar 2007 | Welsh Area (Third Section) | Porthaethwy Menai Bridge | Chris Williams | Prelude and Jubilate | 2 | |
04 Feb 2007 | Brass At The Guild (Preston) Contest (Third Section) | Porthaethwy Menai Bridge | Chris Williams | 5 | ||
18 Nov 2006 | North Wales Rally (Third Section) | Menai Bridge Band | Chris Williams | 1 | ||
09 Apr 2006 | National Youth Brass Band Championships - County Section | Gwynedd Mon Senior Youth | Gwyn Evans | Lydian Pictures 2002 | 1 | |
18 Mar 2006 | Welsh Area (Third Section) | Porthaethwy Menai Bridge | Chris Williams | Entertainments 1968 | 7 | |
29 Oct 2005 | Pontins (Third Section) | Porthaethwy Menai Bridge | Chris Williams | Excelsior! [Snell] | 12 | |
30 Jul 2005 | National Eisteddfod of Wales (Third Section) | Porthaethwy | Gavin Saynor | 3 |