City of Oxford Silver Band 1887-
Also/previously known as:
C.O.S.B.,
COSB,
Headington (Oxford) Silver,
Headington Silver Band,
Headington Subscription Band,
Headington Temperance Band
Section: | Fourth |
---|---|
Website: | http://www.cosb.co.uk/ |
Region: | London and Southern Counties |
Rehearsals: | Monday Thursday |
Formed originally as Headington band, changed name 1952 to City of Oxford.
Go to results for <a href="http://www.brassbandresults.co.uk/bands/oxford-templars-brass/">Oxford Templars Brass Band</a>.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
24 Nov 2024 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 3 |
Olympus
2011
|
6 | Douglas Brown |
16 Mar 2024 | London and Southern Counties (Fourth Section) | 6 | Music for Jock Tamson 2021 | 16 | Douglas Brown |
18 Feb 2024 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 2 |
Music for Jock Tamson
2021
|
5 | Douglas Brown |
18 Mar 2023 | London and Southern Counties (Fourth Section) | 13 | Hungerford Town 2009 | 10 | Douglas Brown |
25 Feb 2023 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 3 | Douglas Brown | ||
20 Mar 2022 | London and Southern Counties (Fourth Section) | W | Argos 2009 | Gareth Coulson | |
21 Mar 2020 | London and Southern Counties (Fourth Section) | Neverland 2020 | Gareth Coulson | ||
22 Feb 2020 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 4 |
Neverland
2020
|
6 | Gareth Coulson |
17 Mar 2019 | London and Southern Counties (Fourth Section) | 9 | Stantonbury Festival 1987 | 12 | Gareth Coulson |
24 Feb 2019 | Oxfordshire & District BBA Winter Contest (Fourth Section) | 4 |
Stantonbury Festival
1987
|
2 | Gareth Coulson |
18 Mar 2018 | London and Southern Counties (Fourth Section) | 16 | World Tour 2010 | 6 | Dexter Drown |
20 Mar 2016 | London and Southern Counties (Third Section) | 16 | A Cambrian Suite 2001 | 13 | Nigel Hall |
28 Feb 2016 | Oxfordshire & District BBA Winter Contest (Third Section) | 5 |
A Cambrian Suite
2001
|
3 | Nigel Hall |
21 Mar 2015 | London and Southern Counties (Third Section) | 7 | Evolution - Five States of Change 2011 | 14 | Steve Sizeland |
23 Nov 2014 | Leicestershire BBA (Leicester) Contest (Fourth Section) | 6 |
Kaleidoscope [Sparke]
2003
|
Steve Sizeland | |
20 Sep 2014 | National Championship of Great Britain (Fourth Section Final) | 18 | Narnia Suite 1998 | 5 | Steve Sizeland |
18 May 2014 | Weston-super-Mare (Fourth Section) | W | Steve Sizeland | ||
16 Mar 2014 | London and Southern Counties (Fourth Section) | 2 | Three Spanish Impressions [Fernie] 2007 | 17 | Steve Sizeland |
21 Sep 2013 | National Championship of Great Britain (Fourth Section Final) | 9 | A Malvern Suite 1984 | 5 | Steve Sizeland |
17 Mar 2013 | London and Southern Counties (Fourth Section) | 3 | Devon Fantasy 1957 | 3 | Steve Sizeland |
18 Nov 2012 | GBBA Own Choice (Section C) | 4 |
Olympus
2011
|
1 | Steve Sizeland |
18 Nov 2012 | GBBA March (Section C) | 4 | 1 | Steve Sizeland | |
30 Sep 2012 | SCABA Autumn Contest (Third Section) | 3 |
Olympus
2011
|
4 | Steve Sizeland |
17 Mar 2012 | London and Southern Counties (Fourth Section) | 15 | English Folk Song Suite 1956 | 20 | Steve Sizeland |
20 Nov 2011 | GBBA Own Choice (Section C) | 3 |
Partita [Gregson]
1970
|
Nigel Howard | |
20 Nov 2011 | GBBA March (Section C) | 2 |
March: Montreal Citadel
|
Nigel Howard | |
20 Mar 2011 | London and Southern Counties (Fourth Section) | 13 | Prelude, Song and Dance 1990 | 9 | Robert Fleming |
26 Sep 2010 | Oxfordshire & District Brass Band Association Entertainment Contest (Section B) | 2 | 1 | Robert Fleming | |
21 Mar 2004 | London and Southern Counties (Championship Section) | 12 | Tristan Encounters 1998 | 1 | Peter Bassano |
30 Nov 2003 | West Midlands BBA Contest (Championship Section) | 3 |
The Land of the Long White Cloud - Aotearoa
1979
|
1 | Philip Harper |
03 May 2003 | British Open Spring Festival (Senior Trophy) | 9 | Tournament for Brass 1954 | 16 | Jason Glynn |
16 Mar 2003 | London and Southern Counties (Championship Section) | 8 | Prague | 3 | Jason Glynn |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Open Section) | 4 | Unknown | ||
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Open March) | 4 | Unknown | ||
01 Dec 2002 | West Midlands BBA Contest (Championship Section) | 3 | 4 | Richard Phillips | |
11 May 2002 | British Open Spring Festival (Senior Cup) | 19 | Le Carnaval Romain [arr. Wright] 1966 | 3 | Steve Sizeland |
17 Mar 2002 | London and Southern Counties (Championship Section) | 3 | Whitsun Wakes 1997 | 11 | Nigel Taken |
17 Feb 2002 | Oxfordshire & District BBA Winter Contest (Open Section) | Nigel Taken | |||
17 Feb 2002 | Oxfordshire & District BBA Winter Contest (Open March) | Nigel Taken | |||
02 Dec 2001 | West Midlands BBA Contest (Championship Section) | W | Nigel Taken | ||
10 Nov 2001 | Reading Contest (Championship Section) | 5 | Partita [Sparke] 1989 | 2 | Nigel Taken |
05 May 2001 | British Open Spring Festival (Senior Cup) | 12 | Prometheus Unbound 1933 | 7 | Philip Bailey |
18 Mar 2001 | London and Southern Counties (Championship Section) | D | Jazz 1996 | 7 | Nigel Taken |
18 Feb 2001 | Oxfordshire & District BBA Winter Contest (Open Section) | W | Nigel Taken | ||
18 Feb 2001 | Oxfordshire & District BBA Winter Contest (Open March) | W | Nigel Taken | ||
11 Feb 2001 | Milton Keynes Brass Band Festival (Championship Section) | 4 | 6 | Nigel Taken | |
03 Dec 2000 | West Midlands BBA Contest (Championship Section) | 3 |
Paganini Variations
1991
|
3 | Nigel Taken |
18 Nov 2000 | Reading Contest (Championship Section) | W | Ballet for Band 1983 | Nigel Taken | |
29 Oct 2000 | Pontins (Championship Section) | 15 | Paganini Variations 1991 | 22 | Nigel Taken |
19 Mar 2000 | London and Southern Counties (Championship Section) | 3 | Variations on an Enigma 1986 | 2 | Nigel Taken |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Open Section) | 2 |
Variations on an Enigma
1986
|
4 | Phillip Cox |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Open March) | 2 |
March: Senator
|
4 | Phillip Cox |
05 Dec 1999 | West Midlands BBA Contest (Championship Section) | 4 |
Variations on an Enigma
1986
|
7 | Nigel Taken |
24 Oct 1999 | Pontins (Championship Section) | 18 | Cloudcatcher Fells 1985 | Nigel Taken | |
03 Oct 1999 | Waltham Forest Entertainment Contest | 3 | Nigel Taken | ||
18 Apr 1999 | SCABA Spring Contest (Championship Section) | 2 | Nigel Taken | ||
14 Mar 1999 | London and Southern Counties (Championship Section) | 5 | Blitz 1980 | 12 | Nigel Taken |
14 Feb 1999 | Milton Keynes Brass Band Festival (Championship Section) | 7 | 6 | Nigel Taken | |
06 Dec 1998 | West Midlands BBA Contest (Championship Section) | 6 | 4 | Nigel Taken | |
21 Nov 1998 | Reading Contest (Championship Section) | 5 | An Epic Symphony 1926 | Unknown | |
05 Apr 1998 | SCABA Spring Contest (Championship Section) | 1 |
Montage
1994
|
Nigel Taken | |
15 Mar 1998 | London and Southern Counties (Championship Section) | D | Montage 1994 | 3 | Nigel Taken |
07 Dec 1997 | West Midlands BBA Contest (Championship Section) | 6 |
Isaiah 40
1996
|
4 | Nigel Taken |
07 Dec 1997 | West Midlands BBA Contest (First Section) | W | 1 | Nigel Taken | |
15 Nov 1997 | Reading Contest (Championship Section) | 5 | Isaiah 40 1996 | 3 | Nigel Taken |
27 Sep 1997 | National Championship of Great Britain (First Section Final) | 14 | Sinfonietta for Brass Band [Curnow] | Nigel Taken | |
20 Apr 1997 | SCABA Spring Contest (Championship Section) | 1 | 1 | Nigel Taken | |
16 Mar 1997 | London and Southern Counties (First Section) | 1 | Ballet for Band 1983 | 6 | Nigel Taken |
09 Feb 1997 | Milton Keynes Brass Band Festival (Championship Section) | 2 | 2 | Nigel Taken | |
01 Dec 1996 | West Midlands BBA Contest (Championship Section) | 3 |
Paganini Variations
1991
|
1 | Nigel Taken |
16 Nov 1996 | Reading Contest (Championship Section) | 19 | Paganini Variations 1991 | 8 | Nigel Taken |
10 Mar 1996 | London and Southern Counties (Championship Section) | 11 | Sounds 1973 | 8 | Nigel Taken |
11 Feb 1996 | Milton Keynes Brass Band Festival (Championship Section) | 2 | Nigel Taken | ||
03 Dec 1995 | West Midlands BBA Contest (First Section) | W | Nigel Taken | ||
18 Nov 1995 | Reading Contest (Championship Section) | The Essence of Time 1989 | Nigel Taken | ||
22 Oct 1995 | National Championship of Great Britain (First Section Final) | 16 | The Frogs of Aristophanes 1952 | 5 | Nigel Taken |
12 Mar 1995 | London and Southern Counties (First Section) | 2 | The Land of the Long White Cloud - Aotearoa 1979 | 8 | Nigel Taken |
19 Nov 1994 | Reading Contest (Championship Section) | Journey into Freedom 1967 | Nigel Taken | ||
04 Apr 1994 | Pontins Brean Sands (First Section) | 19 | The Plantagenets 1972 | 3 | Nigel Taken |
13 Mar 1994 | London and Southern Counties (First Section) | 3 | Maoriana 1990 | 4 | David Stokes |
13 Feb 1994 | Milton Keynes Brass Band Festival (First Section) | David Stokes | |||
05 Dec 1993 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | David Stokes | |||
20 Nov 1993 | Reading Contest (First Section) | 1 | A London Overture 1984 | David Stokes | |
07 Nov 1993 | LHCBBA Watford Contest (First Section) | 1 | David Stokes | ||
14 Mar 1993 | London and Southern Counties (First Section) | 4 | The Forest of Dean 1991 | 7 | Robin Morgan |
14 Feb 1993 | Milton Keynes Brass Band Festival (First Section) | 3 | Ralph Mulryne | ||
06 Dec 1992 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 6 | Ralph Mulryne | ||
20 Apr 1992 | Pontins Brean Sands (Championship Section) | Symphony of Marches 1963 | 7 | Robin Morgan | |
01 Mar 1992 | London and Southern Counties (First Section) | 8 | Celebration [Ball] 1971 | 9 | Robin Morgan |
16 Feb 1992 | Oxfordshire & District BBA Winter Contest (Section A) | 5 |
Celebration [Ball]
1971
|
5 | Robin Morgan |
16 Feb 1992 | Oxfordshire & District BBA Winter Contest (Section A March) | 3 |
March: Arnhem
1956
|
5 | Robin Morgan |
01 Dec 1991 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | W | Robin Morgan | ||
05 Oct 1991 | National Championship of Great Britain (Second Section Final) | 25 | Chorale | 25 | Robin Morgan |
31 Mar 1991 | Pontins Brean Sands (Second Section) | W | On the Cornish Coast 1924 | Robert Morgan | |
10 Mar 1991 | London and Southern Counties (Second Section) | 2 | Masque [Devreese] | 9 | Robin Morgan |
17 Feb 1991 | Oxfordshire & District BBA Winter Contest (Section A) | 4 | Robin Morgan | ||
17 Feb 1991 | Oxfordshire & District BBA Winter Contest (Section A March) | 2 | 4 | Robin Morgan | |
02 Dec 1990 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) |
The Aeronauts
1978
|
8 | Robin Morgan | |
17 Nov 1990 | Reading Contest (Second Section) | 9 | The Aeronauts 1978 | 8 | Robin Morgan |
11 Mar 1990 | London and Southern Counties (Championship Section) | W | The Beacons 1987 | Unknown | |
25 Feb 1990 | Oxfordshire & District BBA Winter Contest (Section B) | 2 | Unknown | ||
18 Nov 1989 | Reading Contest (Championship Section) | Triumphant Rhapsody 1965 | 20 | Michael Pegram | |
27 Mar 1989 | Pontins Brean Sands (Championship Section) | W | Variations on the Shining River 1958 | Unknown | |
12 Mar 1989 | London and Southern Counties (Championship Section) | W | Prisms 1986 | Unknown | |
19 Feb 1989 | Oxfordshire & District BBA Winter Contest (Section B) | 3 | Unknown | ||
19 Nov 1988 | Reading Contest (Championship Section) | W | James Cook, Circumnavigator 1969 | Robin Morgan | |
08 May 1988 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 3 | 4 | Unknown | |
13 Mar 1988 | London and Southern Counties (Championship Section) | 9 | Ballet for Band 1983 | 7 | David Williams |
21 Feb 1988 | Oxfordshire & District BBA Winter Contest (Section A) | 2 | 2 | David Williams | |
21 Feb 1988 | Oxfordshire & District BBA Winter Contest (Section A March) | 2 | 2 | David Williams | |
14 Feb 1988 | Milton Keynes Brass Band Festival (Championship Section) | W | Four Dances from Checkmate 1978 | Unknown | |
29 Nov 1987 | City of Leicester Brass Band Festival (Second Section) | W | Resurgam 1950 | Ian Johnson | |
03 Oct 1987 | National Championship of Great Britain (Second Section Final) | A Leadsman, a Lady and a Lord | 11 | Ian Johnson | |
04 May 1987 | Hemel Hempstead (Bucks & District BBA) (Section 2) | 3 | 4 | Ian Johnson | |
08 Mar 1987 | London and Southern Counties (Second Section) | 1 | The Margam Stones | Ian Johnson | |
08 Feb 1987 | Milton Keynes Brass Band Festival (Second Section) | 5 | Ian Johnson | ||
07 Dec 1986 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 1 | 13 | Ian Johnson | |
15 Nov 1986 | Reading Contest (Second Section) | Oceans 1984 | 5 | Ian Johnson | |
02 Nov 1986 | LHCBBA Watford Contest (Second Section) | 2 | 6 | Ian Johnson | |
27 Sep 1986 | Leamington Spa (Warwick District Council) Contest (Open Section) | 15 |
Resurgam
1950
|
14 | Ian Johnson |
27 Sep 1986 | Leamington Spa (Warwick District Council) Contest (2nd Section) | California Legend | 4 | Ian Johnson | |
05 May 1986 | LHCBBA May Day Band Contest: Second Section | 3 | Ian Johnson | ||
04 May 1986 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 2 | 4 | Ian Johnson | |
01 Mar 1986 | London and Southern Counties (Second Section) | 5 | California Legend | 14 | Ian Johnson |
23 Feb 1986 | Oxfordshire & District BBA Winter Contest (Section A) | 2 | 3 | Ian Johnson | |
23 Feb 1986 | Oxfordshire & District BBA Winter Contest (Section A March) | 2 | 3 | Ian Johnson | |
02 Feb 1986 | Lewisham Contest (Second Section) | Ian Johnson | |||
01 Dec 1985 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 4 | P. Adair | ||
16 Nov 1985 | Reading Contest (Second Section) | 1 | Academic Festival Overture 1936 | Ian Johnson | |
03 Nov 1985 | LHCBBA Watford Contest (Second Section) | 3 | Ian Johnson | ||
12 Oct 1985 | Shaw Social Club (Newbury) Contest (Championship Section) | 2 | 1 | Ian Johnson | |
12 Oct 1985 | Shaw Social Club (Newbury) Contest (Second Section) | Guy James | |||
09 Jun 1985 | Swindon Entertainment Contest (Open Section) | 6 | Ian Johnson | ||
06 May 1985 | LHCBBA May Day Band Contest: Class B (Third & Second Section Bands) | 2 | Ian Johnson | ||
05 May 1985 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 3 | 2 | Ian Johnson | |
10 Mar 1985 | London and Southern Counties (Second Section) | 11 | Music for a Brass Band 1962 | Ian Johnson | |
24 Feb 1985 | Oxfordshire & District BBA Winter Contest (Section A) | 7 | Mervyn Stiles | ||
24 Feb 1985 | Oxfordshire & District BBA Winter Contest (Section A March) |
March: The Victor's Return
|
7 | Mervyn Stiles | |
02 Dec 1984 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) |
A Moorside Suite
1928
|
4 | Mervyn Stiles | |
17 Nov 1984 | Reading Contest (Second Section) | 1 | A Moorside Suite 1928 | Ian Johnson | |
04 Nov 1984 | LHCBBA Watford Contest (Second Section) | 11 | Mervyn Stiles | ||
13 Oct 1984 | Shaw Social Club (Newbury) Contest (Championship Section) | 4 | 3 | Mervyn Stiles | |
03 Jun 1984 | Swindon Band Contest Section 2 | 7 | 2 | Mervyn Stiles | |
03 Jun 1984 | Swindon Entertainment Contest (Open Section) | 7 | 2 | Mervyn Stiles | |
13 May 1984 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 3 | 1 | Mervyn Stiles | |
07 May 1984 | LHCBBA May Day Band Contest: Class B (Third & Second Section Bands) | Mervyn Stiles | |||
22 Apr 1984 | Pontins Brean Sands (Second Section) | A French Suite 1982 | 8 | Mervyn Stiles | |
11 Mar 1984 | London and Southern Counties (Second Section) | Dimensions 1983 | 8 | Mervyn Stiles | |
19 Feb 1984 | Oxfordshire & District BBA Winter Contest (Section A) | 4 | 6 | Mervyn Stiles | |
19 Feb 1984 | Oxfordshire & District BBA Winter Contest (Section A March) | 4 | 6 | Mervyn Stiles | |
04 Dec 1983 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) |
Resurgam
1950
|
3 | Mervyn Stiles | |
04 Dec 1983 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) |
Second Rhapsody on Negro Spirituals
1954
|
7 | Mervyn Stiles | |
19 Nov 1983 | Reading Contest (Second Section) | Resurgam 1950 | Mervyn Stiles | ||
19 Nov 1983 | Reading Contest (Third Section) | Second Rhapsody on Negro Spirituals 1954 | 18 | Mervyn Stiles | |
15 Oct 1983 | Shaw Social Club (Newbury) Contest (Championship Section) | 4 | 2 | Mervyn Stiles | |
08 May 1983 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 2 | 4 | Mervyn Stiles | |
02 Apr 1983 | Pontins Brean Sands (Third Section) | 18 | Egmont [arr. Ball] 1949 | 21 | Mervyn Stiles |
06 Mar 1983 | London and Southern Counties (Third Section) | Wheatlands 1982 | 16 | Mervyn Stiles | |
20 Feb 1983 | Oxfordshire & District BBA Winter Contest (Section A) | 4 | 2 | Mervyn Stiles | |
20 Feb 1983 | Oxfordshire & District BBA Winter Contest (Section A March) | 2 | 2 | Mervyn Stiles | |
12 Feb 1983 | Milton Keynes Brass Band Festival (Third Section) | 10 | Mervyn Stiles | ||
20 Nov 1982 | Reading Contest (Third Section) | The Prizewinners 1975 | Mervyn Stiles | ||
16 Oct 1982 | Shaw Social Club (Newbury) Contest (Championship Section) | 1 | Mervyn Stiles | ||
25 Apr 1982 | Weston-super-Mare (Third Section) | 2 | 2 | M. Sumner | |
07 Mar 1982 | London and Southern Counties (Third Section) | Land of the Ever Young 1946 | M. Sumner | ||
07 Feb 1982 | Milton Keynes Brass Band Festival (Third Section) | M. Sumner | |||
06 Dec 1981 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | W | Don Keene | ||
17 Oct 1981 | Shaw Social Club (Newbury) Contest (Championship Section) | 4 | 3 | Frank Wolff | |
10 May 1981 | Weston-super-Mare (Second Section) | 4 | Walter Rees | ||
19 Apr 1981 | Pontins Brean Sands (Second Section) | 8 | The Aeronauts 1978 | 16 | Walter Rees |
01 Mar 1981 | London and Southern Counties (Second Section) | Concertino [Lane] 1979 | 11 | Walter Rees | |
22 Feb 1981 | Oxfordshire & District BBA Winter Contest (Section A) | 2 |
Labour and Love
1913
|
3 | Unknown |
22 Feb 1981 | Oxfordshire & District BBA Winter Contest (Section A March) | 3 |
March: The Cossack
1904
|
3 | Unknown |
08 Feb 1981 | Milton Keynes Brass Band Festival (Second Section) | Walter Rees | |||
15 Nov 1980 | Reading Contest (Second Section) | The Severn Suite 1930 | Don Keene | ||
01 Nov 1980 | Pontins (Second Section) | 12 | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 16 | Don Keene |
27 Sep 1980 | Leamington Spa (Warwick District Council) Contest (Open Section) | 12 |
La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright]
1962
|
4 | Don Keene |
27 Sep 1980 | Leamington Spa (Warwick District Council) Contest (2nd Section) | 8 | Scheherazade | 1 | Don Keene |
11 May 1980 | Weston-super-Mare (Second Section) | 1 | 3 | Don Keene | |
20 Apr 1980 | Lansing Bagnall (Challenge Contest) | 5 | Concert Overture for Brass Band | 10 | Don Keene |
06 Apr 1980 | Pontins Brean Sands (Second Section) | 6 | Scheherazade | 9 | Don Keene |
02 Mar 1980 | London and Southern Counties (Second Section) | Concert Overture for Brass Band | 2 | Don Keene | |
10 Feb 1980 | Milton Keynes Brass Band Festival (Second Section) | 3 | Don Keene | ||
02 Dec 1979 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) |
The Shipbuilders
1960
|
Don Keene | ||
17 Nov 1979 | Reading Contest (Second Section) | Land of the Mountain and the Flood | 5 | Don Keene | |
29 Sep 1979 | Leamington Spa (Warwick District Council) Contest (Open Section) | 8 |
Lorenzo
1928
|
2 | Don Keene |
29 Sep 1979 | Leamington Spa (Warwick District Council) Contest (2nd Section) | 2 | Labour and Love 1913 | 4 | Don Keene |
13 May 1979 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 2 | Don Keene | ||
25 Mar 1979 | Lansing Bagnall (Challenge Contest) | 5 | 2 | Don Keene | |
11 Mar 1979 | London and Southern Counties (Second Section) | Introduction, Elegy and Caprice 1978 | 7 | Don Keene | |
11 Feb 1979 | Milton Keynes Brass Band Festival (Second Section) | 2 | 3 | Don Keene | |
04 Feb 1979 | Hammersmith Contest (Second Division) | 1 |
Labour and Love
1913
|
10 | Don Keene |
03 Dec 1978 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 | 4 | Don Keene | |
21 Oct 1978 | Shaw Social Club (Newbury) Contest (Championship Section) | 3 | 4 | David Jenkins | |
14 May 1978 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 1 | 1 | Terry Brotherhood | |
15 Apr 1978 | Lansing Bagnall (Challenge Contest) | 3 | Rhapsody in Brass 1942 | Unknown | |
05 Mar 1978 | London and Southern Counties (Second Section) | 4 | The Three Musketeers 1953 | 8 | Terry Brotherhood |
12 Feb 1978 | Milton Keynes Brass Band Festival (Second Section) | 3 | 6 | Terry Brotherhood | |
04 Feb 1978 | Hammersmith Contest (Second Division) | 2 |
Rhapsody in Brass
1942
|
1 | Terry Brotherhood |
19 Nov 1977 | Reading Contest (Second Section) | A Moorside Suite 1928 | Terry Brotherhood | ||
15 Oct 1977 | Shaw Social Club (Newbury) Contest (Championship Section) | 2 | 1 | Terry Brotherhood | |
15 May 1977 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | 8 | Terry Brotherhood | ||
15 May 1977 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 1 | 2 | Terry Brotherhood | |
12 Jun 1976 | Yarnton Band Contest (Section A) | 2 | Sinfonietta [Horovitz] 1970 | 2 | Don Lewis |
16 May 1976 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 3 | Don Lewis | ||
21 Mar 1976 | London and Southern Counties (Championship Section) | 8 | Spectrum [Vinter] 1968 | 2 | Don Lewis |
15 Feb 1976 | Milton Keynes Brass Band Festival (Championship Section) | 3 | 8 | Don Lewis | |
01 Feb 1976 | Oxfordshire & District BBA Winter Contest (Section A) | From the New World [arr. D. Rimmer] | Don Lewis | ||
01 Feb 1976 | Oxfordshire & District BBA Winter Contest (Section A March) | Don Lewis | |||
18 Oct 1975 | Shaw Social Club (Newbury) Contest (Championship Section) | 3 | Don Lewis | ||
01 Jun 1975 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | 8 | Don Lewis | ||
18 May 1975 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 2 | Unknown | ||
16 Mar 1975 | London and Southern Counties (Championship Section) | 10 | Journey into Freedom 1967 | 1 | Don Lewis |
02 Feb 1975 | Oxfordshire & District BBA Winter Contest (Section A) | 2 | Unknown | ||
02 Feb 1975 | Oxfordshire & District BBA Winter Contest (Section A March) | 2 | Unknown | ||
20 Oct 1974 | Shaw Social Club (Newbury) Contest (Championship Section) | 3 | 3 | Unknown | |
06 Oct 1974 | BBC Radio Oxford 'Brass Bound' (Final) | 3 | Don Lewis | ||
19 May 1974 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 2 | Unknown | ||
12 May 1974 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | 2 | 17 | Don Lewis | |
02 Dec 1973 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 | 1 | Unknown | |
30 Sep 1973 | BBC Radio Oxford 'Brass Bound' (Final) | 2 | Nobby Challis | ||
03 Jun 1973 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | 1 | 10 | Unknown | |
20 May 1972 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 1 | Unknown | ||
22 Apr 1972 | Wills Championships Grand Finals (2nd Section) | 4 | Four Corners of the World 1971 | 10 | Harold Williams |
19 Mar 1972 | London and Southern Counties (Second Section) | 1 | Sinfonietta [Horovitz] 1970 | Harold Williams | |
05 Feb 1972 | Wiltshire and Neighbouring Guilds Contest | Harold Williams | |||
16 Jan 1972 | Wills Regional Championships - London (2nd Section) | 2 | Song and Dances 1970 | Harold Williams | |
20 Nov 1971 | Reading Contest (Second Section) | Coriolanus 1914 | 7 | Harold Williams | |
07 Nov 1971 | BBC Radio Oxford 'Brass Bound' (Final) | Harold Williams | |||
09 Oct 1971 | National Championship of Great Britain (Second Section Final) | Celebration [Ball] 1971 | 3 | Harold Williams | |
16 May 1971 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 1 | 4 | Harold Williams | |
03 Apr 1971 | Wills Championships Grand Finals (2nd Section) | Song and Dances 1970 | 17 | Harold Williams | |
21 Mar 1971 | London and Southern Counties (Second Section) | 2 | Suite Gothique 1970 | Harold Williams | |
06 Feb 1971 | Wiltshire and Neighbouring Guilds Contest |
From the New World [arr. D. Rimmer]
|
4 | Nobby Challis | |
1971 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | 2 | Unknown | ||
28 Nov 1970 | City of Leicester Brass Band Festival (Second Section) | 1 | Main Street 1961 | 1 | Harold Williams |
22 Nov 1970 | Wills Regional Championships - Cheltenham (Second Section) | 1 | Promenade 1969 | Harold Williams | |
03 May 1970 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 2 | 4 | Harold Williams | |
22 Mar 1970 | Wills Championships Grand Finals (2nd Section) | Promenade 1969 | 10 | Denzil Stephens | |
08 Mar 1970 | London and Southern Counties (Second Section) | First Suite in Eb [arr. Herbert] 1921 | 5 | Denzil Stephens | |
10 Jan 1970 | Wills Regional Championships - Bristol (2nd Section) | 1 | Othello | 5 | Denzil Stephens |
18 May 1969 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 1 | 2 | Denzil Stephens | |
01 Feb 1969 | Nottingham Championship (Second Section) | 2 | Schubert's Symphony in C [arr. J. A. Greenwood] | 7 | Denzil Stephens |
23 Nov 1968 | Wiltshire and Neighbouring Guilds Contest | 1 | Rhapsody in Brass 1942 Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | 1 | Unknown |
16 Nov 1968 | Reading Contest (Championship Section) | 9 | Rhapsody in Brass 1942 | 7 | Denzil Stephens |
06 Jul 1968 | Cirencester Brass Band Festival (Class 1) | Rhapsody on Negro Spirituals 1949 | 4 | Denzil Stephens | |
06 Jul 1968 | Cirencester Brass Band Festival (Class 1 March) | 3 |
March: Arnhem
1956
|
1 | Denzil Stephens |
12 May 1968 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 1 | 2 | Denzil Stephens | |
10 Mar 1968 | London and Southern Counties (Second Section) | Vizcaya 1967 | Harold Williams | ||
10 Feb 1968 | Nottingham Championship (Second Section) | Les Preludes [arr. Rimmer] | 5 | Harold Williams | |
30 Apr 1967 | Oxfordshire & District Brass Band Association Entertainment Contest (Section A) | 1 | 4 | Harold Williams | |
15 Oct 1966 | National Championship of Great Britain (Second Section Final) | 2 | The Moor of Venice 1956 | Harold Williams | |
16 Oct 1965 | National Championship of Great Britain (Second Section Final) | The Frogs of Aristophanes 1952 | Harold Williams | ||
