Format: | Test Piece Contest |
---|---|
Test Piece: | Indian Summer 1950 |
Adjudicators: | Henry Geehl |
Venue: | Methodist Central Hall, Westminster, City of Westminster, Greater London, England, UK |
Position | Band | Conductor | Points |
---|---|---|---|
1 | St. Albans City & British Legion | Albert Coupe | 194 |
2 | Cable and Wireless | Arthur Irons | 185 |
3 | Kents Works | George Crossland | 184 |
4 | Bedford Trades | Arthur Doyle | 182 |
Barnet Town | Unknown | ||
Becontree Silver | Unknown | ||
Betteshanger Colliery | Unknown | ||
Bletchley Town | Unknown | ||
Braintree Silver | Unknown | ||
Cambridge British Legion | Unknown | ||
Childs Hill | Unknown | ||
Copthorne and District | Unknown | ||
Ealing Central | W. D. Burgess | ||
Headington Silver | Unknown | ||
High Wycombe Borough | Unknown | ||
Horley Town | Unknown | ||
John Dickinson (Apsley) | Unknown | ||
Sheringham Temperance | Unknown | ||
Snowdown Colliery | Unknown | ||
Southampton Albion | Unknown | ||
Wellworthy Works | Unknown | ||
West Crawley Silver | Unknown |
20 bands competed.