Format: | Entertainments Contest |
---|---|
Adjudicators: | Malcolm Dibb , Mike Kilroy , Mark Sidwell |
Venue: | Ripon Cathedral, Ripon, North Yorkshire, England, UK |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | Eagley | Chris Wormald | 9 | 194 | 47.5 | 241.5 | ||
2 | Leyburn | Rebecca Lundberg | 3 | 192 | 46 | -1 | 237 | |
3 | North Skelton | Lewis Wilkinson | 7 | 190 | 44.5 | 234.5 | ||
4 | Tewit Youth | Martin Hall | 11 | 188 | 44.5 | 232.5 | ||
5 | Ferryhill Town | Andrew Hall | 1 | 188 | 39.5 | -1 | 226.5 | |
6 | Trimdon Concert | Tina Mortimer | 2 | 184 | 38.5 | 222.5 | ||
7 | Knaresborough Silver | Steve Morland | 8 | 182 | 40 | 222 | ||
8 | Skipton Brass | Jack Smith | 5 | 186 | 35 | 221 | ||
9 | Durham Constabulary | Dennis Noble | 12 | 185 | 37.5 | -3 | 219.5 | |
10 | Marske Brass | James Chisholm | 6 | 187 | 32 | 219 | ||
11 | Murton Colliery | Tom Maddison | 4 | 181 | 30 | 211 | ||
W | Jayess Newbiggin | 10 |
Adjudicators:
Mike Kilroy - Music
Malcolm Dibb - Entertainment
Mark Sidwell - Entertainment
Most Entertaining Band: Eagley
Best March: Leyburn
Best Hymn: Skipton
Best Soloist: Tewit Youth
Best Euphonium Player: Durham Constabulary
Best Percussion Section: North Skelton
Best 4th Section/Unregistered band not in the first three places: Tewit Youth
Best Youth Section Band not in the first three places: Tewit Youth
Where scores tie, the music score takes precedence.