Abertillery & District 1971-
Also/previously known as:
Abertillery,
Abertillery & District,
Abertillery & District Prize,
Abertillery & District Youth Band,
Abertillery & District Youth Concert,
Abertillery and District,
Abertillery and District Junior,
Abertillery and District Youth,
Abertillery Youth & District,
Band Ieuenctid Abertyleri a'r Cylch
 
Current
Welsh Area (Second Section)
Champions
Section: | Second |
---|---|
Region: | Wales |
Rehearsals: | Wednesday |
- Is Parent Of Abertillery Training
This band has been the only band in Abertillery since its foundation. All Abertillery results from 1971 onwards belong to this band, despite the changes of naming style.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
02 Nov 2024 | Wychavon Contest (Second Section) | 8 | 1 | Stephen Sykes | |
15 Sep 2024 | National Championship of Great Britain (Second Section Final) | 13 | Albinus Variations 2021 | 10 | Stephen Sykes |
04 Aug 2024 | National Eisteddfod of Wales (Second Section) | 6 | Stephen Sykes | ||
16 Mar 2024 | Welsh Area (Second Section) | 1 | Triptych [Sparke] 1990 | 3 | Stephen Sykes |
20 May 2023 | SEWBBA Spring Festival | 4 | 2 | Alun Williams | |
18 Mar 2023 | Welsh Area (Second Section) | 8 | The Pilgrim's Progress 2023 | 7 | Alun Williams |
29 Oct 2022 | Wychavon Contest (Second Section) | 4 | 8 | Alun Williams | |
19 Mar 2022 | Welsh Area (Second Section) | 6 | The Aeronauts 1978 | 7 | Alun Williams |
19 Sep 2021 | National Championship of Great Britain (Second Section Final) | 17 | Lions of Legends 2019 | 5 | Alun Williams |
Mar 2021 | Welsh Area (Second Section) | Unknown | |||
29 Feb 2020 | Welsh Area (Second Section) | 2 | The Golden Sabre - Tales of the Hussar-Poet, Denis Davydov 2018 | 3 | Alun Williams |
23 Nov 2019 | SEWBBA (Penarth) Contest (Second Section) | 2 | 3 | Joshua Ruck | |
05 Oct 2019 | West Wales BBA Festival Contest (Second Section) | 3 | 1 | Joshua Ruck | |
16 Mar 2019 | Welsh Area (Second Section) | 7 | Rise of the Phoenix 2006 | 4 | Joshua Ruck |
24 Nov 2018 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | 3 | Oceans 1984 | 3 | Joshua Ruck |
13 Oct 2018 | West Wales BBA Festival Contest (Second Section) | 3 |
Music for a Festival [Sparke]
1985
|
2 | Joshua Ruck |
28 Apr 2018 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | 6 |
Inclusion
2013
|
4 | Joshua Ruck |
17 Mar 2018 | Welsh Area (Second Section) | 6 | Ex Terra Lucem 2017 | 4 | Joshua Ruck |
25 Nov 2017 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | 2 | Purcell Variations [Downie] 1995 | 4 | Joshua Ruck |
17 Sep 2017 | National Championship of Great Britain (Third Section Final) | 3 | Hinemoa 1979 | 14 | Joshua Ruck |
06 May 2017 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | 2 |
Olympus
2011
|
8 | Joshua Ruck |
18 Mar 2017 | Welsh Area (Third Section) | 2 | Darkwood | 4 | Joshua Ruck |
26 Nov 2016 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | 3 | Inclusion 2013 | 3 | Joshua Ruck |
29 Oct 2016 | Wychavon Contest (Third Section) | 4 | 1 | Joshua Ruck | |
30 Jul 2016 | National Eisteddfod of Wales (Third Section) | 2 | 2 | Joshua Ruck | |
07 May 2016 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | 2 |
St. Austell Suite
|
Joshua Ruck | |
19 Mar 2016 | Welsh Area (Third Section) | 4 | A Cambrian Suite 2001 | 2 | Joshua Ruck |
21 Nov 2015 | SEWBBA (Merthyr Tydfil) Contest (Third Section) | 1 |
Music for a Festival [Sparke]
1985
|
1 | Joshua Ruck |
03 Oct 2015 | West Wales BBA Festival Contest (Combined Third & Fourth Section) | 1 |
Visions [Price]
2010
|
4 | Joshua Ruck |
19 Sep 2015 | National Championship of Great Britain (Fourth Section Final) | 15 | Visions [Price] 2010 | 1 | Joshua Ruck |
16 May 2015 | SEWBBA (Merthyr Tydfil) Contest (Third Section) | 2 |
Olympus
2011
|
5 | Joshua Ruck |
22 Mar 2015 | Welsh Area (Fourth Section) | 2 | An English Pastorale 2013 | 8 | Joshua Ruck |
22 Nov 2014 | SEWBBA (Blaenavon) Contest (Third Section) | 2 |
Olympus
2011
|
6 | Joshua Ruck |
13 Sep 2014 | Miners' Welfare Entertainment Contest | 10 | 1 | Dean Evans | |
02 Aug 2014 | National Eisteddfod of Wales (Fourth Section) | 2 | 3 | Jamie Jones | |
17 May 2014 | SEWBBA (Merthyr Tydfil) Contest (Third Section) | 2 |
Variations on Laudate Dominum
1976
|
7 | Huw Cole |
16 Mar 2014 | Welsh Area (Fourth Section) | 4 | Three Spanish Impressions [Fernie] 2007 | 1 | Huw Cole |
23 Nov 2013 | SEWBBA (Blaenavon) Contest (Third Section) | 3 |
Valerius Variations
2006
|
Huw Cole | |
05 Oct 2013 | West Wales BBA Festival Contest (Third Section) | 2 |
Valerius Variations
2006
|
4 | Dean Evans |
15 Sep 2013 | Miners' Welfare Entertainment Contest | 5 | 5 | Dean Evans | |
18 May 2013 | SEWBBA (Ebbw Vale) Contest (Third Section) | 5 |
Valerius Variations
2006
|
2 | Kerry Bowden |
17 Mar 2013 | Welsh Area (Fourth Section) | 8 | Devon Fantasy 1957 | 5 | Huw Cole |
24 Nov 2012 | SEWBBA (Blaenavon) Contest (Third Section) | 6 | 3 | Dean Evans | |
15 Sep 2012 | Miners' Welfare Entertainment Contest | W | Dean Evans | ||
20 May 2012 | Weston-super-Mare (Fourth Section) | 5 |
Dimensions
1983
|
4 | Dean Evans |
28 Apr 2012 | SEWBBA (Ebbw Vale) Contest (Third Section) | 4 | 5 | Dean Evans | |
18 Mar 2012 | Welsh Area (Fourth Section) | 4 | English Folk Song Suite 1956 | 2 | Dean Evans |
19 Nov 2011 | SEWBBA (Blaenavon) Contest (Third Section) | 5 | 5 | Dean Evans | |
08 Oct 2011 | West Wales BBA Festival Contest (Third Section) | 3 | 1 | Dean Evans | |
24 Sep 2011 | National Championship of Great Britain (Fourth Section Final) | 19 | Henry the Fifth [Vaughan Williams] | 15 | Dean Evans |
22 May 2011 | Weston-super-Mare (Fourth Section) | 2 |
Lydian Pictures
2002
|
3 | Dean Evans |
07 May 2011 | SEWBBA (Ebbw Vale) Contest (Third Section) | 2 |
Lydian Pictures
2002
|
1 | Dean Evans |
20 Mar 2011 | Welsh Area (Fourth Section) | 2 | Prelude, Song and Dance 1990 | 4 | Dean Evans |
20 Nov 2010 | SEWBBA (Blaenavon) Contest (Fourth Section) | 3 | Anglian Dances 1999 | 4 | Dean Evans |
02 Oct 2010 | West Wales BBA Festival Contest (Fourth Section) | 2 | 1 | Dean Evans | |
31 Jul 2010 | National Eisteddfod of Wales (Fourth Section) | 4 | Dean Evans | ||
22 May 2010 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 2 | Dean Evans | ||
16 May 2010 | Weston-super-Mare (Fourth Section) | 3 |
Promenade
1969
|
2 | Dean Evans |
21 Mar 2010 | Welsh Area (Fourth Section) | 7 | Saint-Saëns Variations 2007 | 8 | Jeff Jones |
10 Oct 2009 | West Wales BBA Festival Contest (Fourth Section) | 2 | 1 | Dean Evans | |
16 May 2004 | Weston-super-Mare (Fourth Section) | W | Dean Evans | ||
15 May 2004 | SEWBBA (Ebbw Vale) Contest (Youth Section) | 3 | 1 | Malcolm Taylor | |
15 Nov 2003 | SEWBBA (Treorchy) Contest (Third Section) | W | English Country Scenes 1971 | John Lavender | |
18 May 2003 | Weston-super-Mare (Fourth Section) | W | Gareth Ritter | ||
17 May 2003 | SEWBBA (Ebbw Vale) Contest (Third Section) | W | Eric Powell | ||
16 Mar 2003 | Welsh Area (Fourth Section) | 5 | Lydian Pictures 2002 | 1 | Gareth Ritter |
16 Nov 2002 | SEWBBA (Treorchy) Contest (Third Section) | 2 | Fanfare Diversions | 2 | Eric Powell |
26 Oct 2002 | Pontins (Fourth Section) | 5 | Pennine Moors 1996 | 9 | J. Harris |
05 Oct 2002 | West Wales BBA Festival Contest (Third Section) | 3 | 3 | Gareth Ritter | |
19 May 2002 | Weston-super-Mare (Fourth Section) | 8 | Gareth Ritter | ||
20 Apr 2002 | SEWBBA (Ebbw Vale) Contest (Third Section) | 8 | 2 | J. Harris | |
17 Mar 2002 | Welsh Area (Fourth Section) | 6 | Suite in Bb [Jacob] 1955 | 4 | J. Harris |
17 Nov 2001 | SEWBBA (Treorchy) Contest (Third Section) | 4 | 3 | R. J. Gowing | |
28 Oct 2001 | Pontins (Fourth Section) | 4 | Sirius [Wright] 1948 | 7 | J. Harris |
13 Oct 2001 | West Wales BBA Festival Contest (Third Section) | 6 | 1 | Eric Powell | |
20 May 2001 | Weston-super-Mare (Fourth Section) | 2 | 1 | Eric Powell | |
12 May 2001 | SEWBBA (Ebbw Vale) Contest (Third Section) | W | Partita for Band - Postcards from Home 1993 | Eric Powell | |
01 Apr 2001 | Welsh Area (Fourth Section) | 4 | Sinfonietta Pastorale 1946 | 11 | Eric Powell |
18 Nov 2000 | SEWBBA (Treorchy) Contest (Third Section) | 7 | 3 | Eric Powell | |
23 Sep 2000 | West Wales BBA Festival Contest (Third Section) | 3 | 4 | Eric Powell | |
13 May 2000 | SEWBBA (Ebbw Vale) Contest (Third Section) | 4 | Triptych [Sparke] 1990 | 1 | Eric Powell |
19 Mar 2000 | Welsh Area (Fourth Section) | 10 | The Haslemere Suite 1998 | 6 | Eric Powell |
29 Jan 2000 | Greater Gwent Youth Brass Band Festival (Section 2) | 2 | 2 | Eric Powell | |
21 Nov 1999 | SEWBBA (Treorchy) Contest (Fourth Section) | 6 | 6 | Eric Powell | |
25 Sep 1999 | West Wales BBA Festival Contest (Fourth Section) | 3 | 5 | Eric Powell | |
16 May 1999 | Weston-super-Mare (Fourth Section) | 8 | 3 | Eric Powell | |
15 May 1999 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 7 | Stantonbury Festival 1987 | 9 | Eric Powell |
21 Mar 1999 | Welsh Area (Fourth Section) | 3 | Indian Summer 1950 | 13 | Eric Powell |
30 Jan 1999 | Greater Gwent Youth Brass Band Festival (Section 3) | 1 | 2 | Eric Powell | |
22 Nov 1998 | SEWBBA (Treorchy) Contest (Fourth Section) | 6 | 7 | Eric Powell | |
26 Sep 1998 | West Wales BBA Festival Contest (Fourth Section) | 4 | 9 | Eric Powell | |
17 May 1998 | Weston-super-Mare (Fourth Section) | 4 | 6 | Eric Powell | |
16 May 1998 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 6 | A Malvern Suite 1984 | 9 | Eric Powell |
15 Mar 1998 | Welsh Area (Fourth Section) | 11 | Solemn Melody [arr. Gay] Scenes from a Comedy 1997 | 2 | Eric Powell |
23 Nov 1997 | SEWBBA (Treorchy) Contest (Fourth Section) | 9 | 10 | R. J. Gowing | |
11 Oct 1997 | West Wales BBA Festival Contest (Fourth Section) | 6 | 4 | R. J. Gowing | |
18 May 1997 | Weston-super-Mare (Fourth Section) | 3 | R. J. Gowing | ||
17 May 1997 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 7 | Prelude, Song and Dance 1990 | 7 | R. J. Gowing |
06 Apr 1997 | Welsh Area (Fourth Section) | 11 | Pennine Moors 1996 | 10 | R. J. Gowing |
15 Mar 1997 | Greater Gwent Youth Brass Band Festival (Section 3) | 3 | 3 | S. R. Bard | |
09 Feb 1997 | Stroud Brass Band Festival (Fourth Section) | 6 | 2 | R. J. Gowing | |
24 Nov 1996 | SEWBBA (Treorchy) Contest (Fourth Section) | 9 | 6 | R. J. Gowing | |
05 Oct 1996 | South West Wales Contest (Fourth Section) | 11 | R. J. Gowing | ||
18 May 1996 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 10 | The Young in Heart 1964 | 1 | D. Roberts |
12 May 1996 | Weston-super-Mare (Fourth Section) | 15 | D. Roberts | ||
14 Apr 1996 | Welsh Area (Fourth Section) | 14 | Mexican Fiesta 1970 | 13 | D. Roberts |
23 Mar 1996 | Greater Gwent Youth Brass Band Festival (Section 3) | 5 | 3 | D. Roberts | |
25 Nov 1995 | SEWBBA (Treorchy) Contest (Fourth Section) | W | A Wessex Suite 1991 | D. Roberts | |
16 Sep 1995 | West Wales BBA Festival Contest (Fourth Section) | Salzburg Suite 1960 | 10 | D. Roberts | |
14 May 1995 | Weston-super-Mare (Fourth Section) | 14 | 12 | D. Roberts | |
13 May 1995 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 8 | Devon Fantasy 1957 | 5 | D. Roberts |
23 Apr 1995 | Welsh Area (Fourth Section) | 11 | Little Suite for Brass [Arnold] 1963 | 4 | Unknown |
28 Jan 1995 | Greater Gwent Youth Brass Band Festival (Section 2) | 6 | 4 | S. R. Bard | |
17 Sep 1994 | West Wales BBA Festival Contest (Fourth Section) | 13 | Shakespearean Rhapsody 1971 | 12 | S. R. Bard |
08 May 1994 | Weston-super-Mare (Fourth Section) | W | S. R. Bard | ||
19 Mar 1994 | Welsh Area (Fourth Section) | 12 | The Journeyman 1993 | 10 | Alun Williams |
27 Nov 1993 | SEWBBA (Treorchy) Contest (Fourth Section) | W | Rhapsody on Negro Spirituals 1949 | S. R. Bard | |
18 Sep 1993 | West Wales BBA Festival Contest (Fourth Section) | 11 | Suite for Brass [Davis] | 4 | S. R. Bard |
13 Mar 1993 | Welsh Area (Fourth Section) | 13 | Impromptu 1965 | 1 | S. R. Bard |
23 Jan 1993 | Greater Gwent Youth Brass Band Festival (Section 3) | 1 | 2 | S. R. Bard | |
12 Sep 1992 | West Wales BBA Festival Contest (Fourth Section) | 11 | Four Little Maids 1962 | 9 | S. R. Bard |
26 Nov 1988 | SEWBBA (Porthcawl) Contest (Third Section) | 4 | A Moorside Suite 1928 | 1 | Andrew Hicks |
17 Sep 1988 | West Wales BBA Festival Contest (Third Section) | 5 | Snowdon Fantasy 1955 | 2 | A. Hick |
15 May 1988 | Weston-super-Mare (Third Section) | 3 |
Facets of Glass
1984
|
7 | Andrew Hicks |
14 May 1988 | SEWBBA (Treorchy) Contest (Third Section) | 5 | Facets of Glass 1984 | 3 | Andrew Hicks |
20 Mar 1988 | Welsh Area (Third Section) | 3 | Folk Song Heritage 1987 | Andrew Hicks | |
10 May 1987 | Weston-super-Mare (Second Section) | W | Jim Davies | ||
21 Mar 1987 | Welsh Area (Second Section) | 12 | The Margam Stones | 9 | Jim Davies |
20 Sep 1986 | West Wales BBA Festival Contest (Third Section) | 1 | Promenade 1969 | Alun Williams | |
05 Jul 1986 | Rhymney Valley Council Contest (Section C) | 3 | 3 | John Evans | |
18 May 1986 | Weston-super-Mare (Third Section) | 3 | 5 | John Evans | |
17 May 1986 | SEWBBA (Ebbw Vale) Contest (Third Section) | 3 | Infant Dreams | 9 | John Evans |
22 Feb 1986 | Welsh Area (Third Section) | 4 | Suite in Bb [Jacob] 1955 | 6 | John Evans |
11 Jan 1986 | Greater Gwent Youth Brass Band Festival (Section 1) | 4 | A Frontier Overture | 1 | John Evans |
16 Nov 1985 | SEWBBA (Porthcawl) Contest (Fourth Section) | 1 | Voices of Youth 1968 | John Evans | |
05 Oct 1985 | National Championship of Great Britain (Fourth Section Final) | A Saddleworth Festival Overture 1985 | 12 | John Evans | |
14 Sep 1985 | West Wales BBA Festival Contest (Fourth Section) | 3 | Salzburg Suite 1960 | John Evans | |
19 May 1985 | Weston-super-Mare (Fourth Section) | 1 | 5 | John Evans | |
18 May 1985 | SEWBBA (Treorchy) Contest (Fourth Section) | 1 | Episodes for Brass [Hanmer] 1972 | John Evans | |
23 Mar 1985 | Welsh Area (Fourth Section) | 1 | A Malvern Suite 1984 | 1 | John Evans |
07 Jul 1984 | Rhymney Valley Council Contest (Section B) | 3 | John Evans | ||
20 May 1984 | Weston-super-Mare (Third Section) | 4 | John Evans | ||
08 May 1983 | Weston-super-Mare (Third Section) | 2 | 2 | David Probyn | |
23 Apr 1983 | West Wales BBA Spring Festival Contest (Third Section) | Third Rhapsody on Negro Spirituals 1968 | David Probyn | ||
28 Nov 1982 | SEWBBA (Porthcawl) Contest (Third Section) | 3 | Second Suite in F | David Probyn | |
10 Jul 1982 | Rhymney Valley Council Contest (Section B) | 2 | Unknown | ||
25 Apr 1982 | Weston-super-Mare (Third Section) | 1 | David Probyn | ||
24 Apr 1982 | West Wales BBA Spring Festival Contest (Third Section) | The Shipbuilders 1960 | 8 | David Probyn | |
27 Feb 1982 | Welsh Area (Third Section) | 13 | Land of the Ever Young 1946 | 8 | David Probyn |
09 Jan 1982 | Greater Gwent Youth Brass Band Festival (Section 1) | 4 | 1 | David Probyn | |
Sep 1981 | Blaenavon Entertainment Contest | 3 | David Probyn | ||
16 May 1981 | SEWBBA (Treorchy) Contest (Third Section) | 12 | Peter Schmoll 1961 | 2 | David Probyn |
10 May 1981 | Weston-super-Mare (Third Section) | 1 | David Probyn | ||
18 Apr 1981 | Pontins Brean Sands (Third Section) | Swiss Festival Overture [Ball] 1969 | 14 | David Probyn | |
21 Mar 1981 | Welsh Area (Third Section) | 16 | Hinemoa 1979 | 7 | David Probyn |
18 Oct 1980 | West Wales BBA Contest (Class C) | 10 | David Probyn | ||
11 May 1980 | Weston-super-Mare (Third Section) | 11 | Joyce Morgan | ||
03 May 1980 | South Wales & Monmouthshire Brass Band Association (C Section) | Edinburgh Dances 1979 | 4 | Joyce Morgan | |
29 Mar 1980 | Welsh Area Championship (Third Section) | Main Street 1961 | Unknown | ||
24 Nov 1979 | South Wales & Monmouthshire Brass Band Association (D Section) | 2 | Partita [Gregson] 1970 | 2 | Joyce Morgan |
06 Oct 1979 | National Championship of Great Britain (Fourth Section Final) | A Suite for Switzerland 1979 | Joyce Morgan | ||
09 Jun 1979 | Welsh Miners Gala (Fourth Section) | 3 | Joyce Morgan | ||
13 May 1979 | West Wales BBA Contest (Class D) | 2 | London River | Joyce Morgan | |
06 May 1979 | Weston-super-Mare (Third Section) | 6 | Joyce Morgan | ||
06 May 1979 | Weston-super-Mare (Fourth Section) | 4 | Joyce Morgan | ||
21 Apr 1979 | Welsh Area (Fourth Section) | 3 | The Winter's Tale Blenheim (Heroic Overture) 1972 | Joyce Morgan | |
10 Mar 1979 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 2 | Joyce Morgan | ||
10 Jun 1978 | Welsh Miners Gala (Fourth Section) | Joyce Morgan | |||
14 May 1978 | Weston-super-Mare (Fourth Section) | 5 | Joyce Morgan | ||
08 Apr 1978 | Welsh Area (Fourth Section) | Mexican Fiesta 1970 | 13 | Joyce Morgan | |
15 May 1977 | Weston-super-Mare (Fourth Section) | 3 | 4 | Joyce Morgan | |
16 May 1976 | Weston-super-Mare (Fourth Section) | 6 | Joyce Morgan |