Format: | Entertainments Contest |
---|---|
Adjudicators: | Garry Cutt |
Venue: | Coleg Gwent, Crosskeys, Gwent |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Cwmbran Youth | J. Field | 1 | 178 | |
2 | Oakdale Youth | Ron Probyn | 7 | 176 | |
3 | Chepstow Youth | Robert J. Ayres | 2 | 175 | |
4 | Celynen Youth | G. Davenport | 8 | 173 | |
5 | Abertillery Youth | D. Roberts | 3 | 171 | |
6 | Tredegar Intermediate | Chris Thomas | 5 | 169 | |
7 | Usk Youth | J. Nicholas | 4 | 167 | |
8 | Markham Junior | P. Jones | 6 | 165 |
Best instrumentalist - solo cornet Oakdale.
Deportment - Chepstow.
8 bands competed.