Barnton Silver Band 1891-
Also/previously known as:
Barnton Subscription Band,
Barnton Temperance Band
Section: | Fourth |
---|---|
Website: | http://www.barntonsilverband.com/ |
Region: | North West |
Rehearsals: | Tuesday |
Date | Contest | Position | March | Conductor |
---|---|---|---|---|
14 Jun 2019 | Delph (Whit Friday) | 66 |
March: Castell Coch
|
Ron Dean |
14 Jun 2019 | Denshaw (Whit Friday) | 59 |
March: Castell Coch
|
Ron Dean |
14 Jun 2019 | Diggle (Whit Friday) | 56 |
March: Castell Coch
|
Ron Dean |
14 Jun 2019 | Dobcross (Whit Friday) | 60 |
March: Castell Coch
|
Ron Dean |
14 Jun 2019 | Friezland (Whit Friday) | 34 |
March: Castell Coch
|
Ron Dean |
14 Jun 2019 | Greenfield (Whit Friday) | 67 |
March: Castell Coch
|
Ron Dean |
29 May 2015 | Aldwinians (Whit Friday) | 36 | Lynne Cordingley | |
29 May 2015 | Broadoak (Whit Friday) | 33 | Lynne Cordingley | |
29 May 2015 | Denton (Whit Friday) | 39 | Lynne Cordingley | |
29 May 2015 | Droylsden (Whit Friday) | 37 | Lynne Cordingley | |
29 May 2015 | Stalybridge Labour Club (Whit Friday) | 44 | Lynne Cordingley | |
29 May 2015 | Tame Valley (Dukinfield) (Whit Friday) | 32 | Lynne Cordingley | |
16 May 2008 | Broadoak (Whit Friday) | 40 | Stephen A. Yates | |
16 May 2008 | Delph (Whit Friday) | 30 | Stephen A. Yates | |
16 May 2008 | Droylsden (Whit Friday) | 24 | Stephen A. Yates | |
16 May 2008 | Greenacres (Whit Friday) | 41 | Stephen A. Yates | |
16 May 2008 | Hurst (Ashton United) (Whit Friday) | 42 | Stephen A. Yates | |
16 May 2008 | Mossley (Whit Friday) | 39 | Stephen A. Yates | |
16 May 2008 | Scouthead (Whit Friday) | 52 | Stephen A. Yates | |
01 Jun 2007 | Delph (Whit Friday) | 55 | Stephen A. Yates | |
01 Jun 2007 | Dobcross (Whit Friday) | 38 | Stephen A. Yates | |
01 Jun 2007 | Friezland (Whit Friday) | 18 | Stephen A. Yates | |
01 Jun 2007 | Greenfield (Whit Friday) | 62 | Stephen A. Yates | |
01 Jun 2007 | Scouthead (Whit Friday) | 55 | Stephen A. Yates | |
20 May 2005 | Broadoak (Whit Friday) | 36 |
March: Viva Birkinshaw
|
Stephen A. Yates |
20 May 2005 | Droylsden (Whit Friday) | 24 |
March: Viva Birkinshaw
|
Stephen A. Yates |
20 May 2005 | Heyrod (Whit Friday) | 37 |
March: Viva Birkinshaw
|
Stephen A. Yates |
20 May 2005 | Micklehurst (Whit Friday) | 34 |
March: Viva Birkinshaw
|
Stephen A. Yates |
20 May 2005 | Tame Valley (Dukinfield) (Whit Friday) | 36 |
March: Viva Birkinshaw
|
Stephen A. Yates |
20 May 2005 | Uppermill (Whit Friday) | 44 |
March: Viva Birkinshaw
|
Stephen A. Yates |
04 Jun 2004 | Greenacres (Whit Friday) | 37 | Unknown | |
04 Jun 2004 | Grotton (Whit Friday) | 27 | Unknown | |
04 Jun 2004 | Lees (Whit Friday) | 29 | Unknown | |
04 Jun 2004 | Roundthorn (Whit Friday) | 29 | Unknown | |
04 Jun 2004 | Uppermill (Whit Friday) | 47 | Unknown | |
13 Jun 2003 | Delph (Whit Friday) | 31 | Unknown | |
13 Jun 2003 | Friezland (Whit Friday) | 16 | Unknown | |
13 Jun 2003 | Roundthorn (Whit Friday) | 24 | Unknown | |
13 Jun 2003 | Scouthead (Whit Friday) | 36 | Unknown | |
13 Jun 2003 | Uppermill (Whit Friday) | 43 | Unknown | |
24 May 2002 | Denton (Whit Friday) | 24 | Unknown | |
24 May 2002 | Dobcross (Whit Friday) | 13 | Unknown | |
24 May 2002 | Friezland (Whit Friday) | 2 | Unknown | |
24 May 2002 | Millbrook (Whit Friday) | 23 | Unknown | |
24 May 2002 | Stalybridge Labour Club (Whit Friday) | 23 | Unknown | |
24 May 2002 | Tame Valley (Dukinfield) (Whit Friday) | 31 | Unknown | |
24 May 2002 | Uppermill (Whit Friday) | 19 | Unknown | |
16 Jun 2000 | Delph (Whit Friday) | 43 | Unknown | |
16 Jun 2000 | Denshaw (Whit Friday) | 42 | Unknown | |
16 Jun 2000 | Greenfield (Whit Friday) | 30 | Unknown | |
16 Jun 2000 | Uppermill (Whit Friday) | 45 | Unknown | |
04 Jun 1993 | Broadoak (Whit Friday) | 33 |
March: The President
|
Unknown |
04 Jun 1993 | Hurst (Ashton United) (Whit Friday) | 39 |
March: The President
|
Unknown |
24 May 1991 | Friezland (Whit Friday) | 2 | Unknown |