Format: | March Contest |
---|---|
Adjudicators: | Jeffrey Turner |
Venue: | Roundthorn Road, Oldham, Lancashire |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Fodens (Richardson) | Steve Bastable |
March: The President
|
0 | |
2 | Mossley | Unknown | |||
3 | Poynton | Unknown | |||
14 | BMP Europe Goodshaw | Unknown | |||
16 | Audley | Granville Jennings |
March: Pendragon
|
0 | |
26 | Besses Boys | Unknown | 0 | ||
29 | Barnton Silver | Unknown | 0 | ||
30 | Blackburn and Darwen | Unknown | 0 | ||
31 | Chadderton District | Unknown | 0 | ||
34 | Rossendale Scouts | Unknown | |||
35 | BOC | Unknown | 0 | ||
Dobcross | Dennis Hadfield |
March: Mephistopheles
|
|||
Greenfield | Unknown | ||||
Meltham & Meltham Mills | Stuart Fawcett | ||||
Mossley Hollins | Unknown | ||||
Parr | Unknown | ||||
Stalybridge | Unknown | ||||
Tewitt Youth | Unknown | ||||
Wardle Anderson | Unknown | ||||
Wirral Schools | Unknown | ||||
Haslingden and Helmshore | David Holland |
March: O.R.B.
|
21 | 188 |
36 bands competed.
3rd Prize Poynton
2nd Section 1: Haslingden & Helmshore
2: Meltham & Meltham Mills
3rd Section 1: Wardle Anderson
2: BMP Europe Goodshaw
4th Section 1: Parr
2: Greenfield
Local 1: Dobcross
2: Stalybridge
Youth 1: Tewitt Youth
2: Wirral Schools
3: 2nd Rossendale Scouts
Deportment 1: 2nd Rossendale Scouts
2: Mossley Hollins