Brass Band Westfalen 2009-
Section: | Second |
---|---|
Website: | http://www.brassband-westfalen.de |
Region: | Germany |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
01 Oct 2022 | German National Championship (2nd Division) | 3 |
Blackout
2015
|
Tobias Schütte | |
23 Oct 2021 | German Open (B-Section) | 5 |
Blackout
2015
|
2 | Tobias Schütte |
12 Mar 2021 | Kapitol Cory Online Brass Band Championships (Second Section) | 10 | 8 | Tobias Schütte | |
12 May 2018 | German National Championship (3rd & 4th Division) | 1 |
Shine as the Light
1997
|
Tobias Schütte | |
22 Apr 2017 | Gouden Spiker Festival (Third Division) | A Tameside Overture 1981 | Tobias Schütte | ||
07 May 2016 | German National Championship (3rd Division) | 2 | Parnassus 2012 | Tobias Schütte | |
01 Jun 2014 | German National Championship (3rd Division) | 3 | Partita [Gregson] 1970 | 3 | Benedikt Blome |
01 Jul 2012 | Deutsche Brass Band Meisterschaft (Mittelstufe) | 2 |
Rêves d'Enfants (Infant Dreams)
|
3 | Benedikt Blome |
22 May 2010 | Deutsche Brass Band Meisterschaft (Mittelstufe) | 2 | Hinemoa 1979 | Benedikt Blome |