Format: | Entertainments Contest |
---|---|
Adjudicators: | Steve Jones , Steve Kane , Robert Nicholson |
Venue: | Online |
Position | Band | Conductor | Music | Draw | Total |
---|---|---|---|---|---|
1 | Lakeland Brass Band | Mark Baumgartner | 13 | 4 | |
2 | Fjell Brass | Joe Cook | 12 | 8 | |
3 | Brass Band B10 | Dominik Wagner | 6 | 11 | |
4 | Lochgelly Band | Paul McKelvie | 11 | 13 | |
5 | Bearpark and Esh Colliery | Phillip Tait | 7 | 16 | |
6 | Brass Band du Hainaut | Thibaut Bruniaux | 14 | 18 | |
7 | Ifton Colliery Band | Scott Lloyd | 10 | 18 | |
8 | Roughan Silver Band | Stephen Crooks | 9 | 22 | |
9 | Gresley Colliery Band | Craig Stevens | 1 | 29 | |
10 | Brass Band Westfalen | Tobias Schütte | 8 | 30 | |
11 | Annan Town | Andrew Warriner | 5 | 33 | |
12 | Broxburn and Livingston | Charlie Farren | 3 | 35 | |
13 | Chinnor Silver Band | David Pegram | 2 | 36 | |
14 | Ware Brass | Unknown | 4 | 42 |
tie-breaker Judge (placing applied where Bands tied for Points): Steve Kane
Best Soloist: Lynsey Aitken (Cornet), Lochgelly Band
Most Entertaining Programme: Ifton Colliery
Best Regional Music/Theme: Annan Town
Best Cornets: Brass Band B10
Best Horns / Best Percussion: Fjell Brass
Best Euphs & Baritones: Bearpark & Esh
Best Trombones: Lakeland Brass
Best Basses: Brass Band Westfalen