Dewsbury Band 1850-
Also/previously known as:
29th West Yorks (Dewsbury),
Dewsbury Rifles
This band no longer exists. | |
Region: | Yorkshire |
---|
Formed 1850
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
25 Aug 1900 | Hemsworth Contest | 4 | Unknown | ||
27 Oct 1888 | Glasgow International Exhibition Contest | Wagner [arr. Round] 1886 | 9 | J. Sidney Jones | |
23 Jun 1883 | Rochdale Contest (1800s) | Field of the Cloth of Gold | 4 | Unknown | |
29 Jul 1882 | Littleborough Contest | W | Charles Auty | ||
23 Jul 1881 | Cleckheaton Contest | 3 | Unknown | ||
30 Aug 1879 | Morley Contest | 1 | Unknown | ||
09 Aug 1879 | Idle Contest | 1 |
Tannhäuser [unknown arranger]
|
Unknown | |
26 Jul 1879 | Blackpool Contest | 2 | 4 | Unknown | |
03 Aug 1878 | Thornhill Contest | 1 | Unknown | ||
28 Jul 1877 | Brighouse Contest | 3 | Unknown | ||
10 Jul 1876 | Middlesbrough Contest | W | Unknown | ||
06 Sep 1875 | British Open | Il Talismano [arr. Godfrey] 1875 | 4 | John Lord | |
06 Jul 1874 | Pomona Gardens Contest | 4 | Satanella [arr. Waterson] | John Lord | |
27 Jun 1874 | Huddersfield North Ward Conservative Association Contest | W | Unknown | ||
22 Jun 1874 | Middlesbrough Contest | W | Unknown | ||
20 Jun 1874 | Mossley Contest | W | Unknown | ||
16 Aug 1873 | Kirkburton Contest | 2 |
Kyrie and Gloria from Mozart's 12th Mass [unknown arranger]
|
Unknown | |
09 Aug 1873 | Wakefield Contest | 1 | Unknown | ||
25 Jul 1871 | Dewsbury Contest | Unknown | |||
30 Apr 1870 | Accrington Contest | 4 | Unknown | ||
07 Aug 1869 | Todmorden Contest | W | Oberon [unknown arranger] | Unknown | |
24 Jul 1869 | Bacup Contest | W | Lucrezia Borgia [arr. Gladney] 1869 | J. W. Brook | |
19 Sep 1868 | Morley Contest | 4 | Unknown | ||
02 Sep 1867 | British Open | Der Freischütz [arr. Winterbottom] 1867 | 2 | John Peel | |
12 Aug 1867 | Denton Contest | 3 | Unknown | ||
20 May 1867 | Clay Cross Contest | 2 | Martha [unknown arranger] | 9 | John Peel |
10 Sep 1866 | Matlock Contest | 1 |
L'Africane
|
Unknown | |
04 Sep 1865 | British Open | 2 | Un Ballo in Maschera [arr. Melling] 1865 | 7 | John Peel |
27 Aug 1864 | Batley Contest | 2 | Unknown | ||
31 Aug 1863 | British Open | 5 | Faust [Gounod, unknown arranger] | 8 | John Peel |
01 Sep 1862 | British Open | 2 | La Muette de Portici (Masaniello) [unknown arranger] | 4 | John Peel |
26 May 1862 | Scarborough Contest | 2 | 9 | John Peel | |
10 Sep 1861 | Lincoln Gala Band Contest | 1 | Unknown | ||
03 Aug 1861 | Peel Park Contest (Bradford) - Test Piece | 2 | Nabucodonosor - Overture [unknown arranger] | 1 | Unknown |
25 Jul 1861 | Enderby Jackson's 'Sydenham Amateur Contest' (Final) | John Peel | |||
23 Jul 1861 | Enderby Jackson's 'Great National Contest' (Final) | Le Prophete [arr. Smythe] 1861 | John Peel | ||
03 Sep 1860 | British Open | 2 | Zampa [unknown arranger] | 2 | John Peel |
04 Aug 1860 | Peel Park Contest (Bradford) - Own Choice | 1 |
Ernani [unknown arranger]
|
11 | Unknown |
04 Aug 1860 | Peel Park Contest (Bradford) - Test Piece | 2 |
Preciosa [unknown arranger]
|
2 | Unknown |
11 Jul 1860 | Enderby Jackson's 'Sydenham Amateur Contest' (Final) | 2 |
Ernani [unknown arranger]
|
John Peel | |
10 Jul 1860 | Enderby Jackson's 'Great National Contest' (Final) | 5 |
Preciosa [unknown arranger]
|
John Peel | |
10 Jul 1860 | Enderby Jackson's 'Great National Contest' (Qualifying entrants) | John Peel | |||
25 Jun 1860 | South Yorkshire Band Contest | 1 | 9 | John Peel | |
05 Sep 1859 | British Open | W | Unknown | ||
27 Jun 1859 | Sheffield Gardens Band Contest | 2 | Unknown | ||
15 Jun 1859 | Yorkshire Gala Band Contest | 3 | Unknown | ||
07 May 1859 | St. George's Hall, Bradford, Contest | 2 | Unknown | ||
06 Sep 1858 | British Open | 2 | 'Achieved is the Glorious Work' from The Creation 1858 'On Thee Each Living Soul Awaits' from The Creation 1858 | 2 | Squire Greenwood |
28 Aug 1858 | Peel Park Contest (Bradford) - Own Choice | W | Mr Blackburn | ||
28 Aug 1858 | Peel Park Contest (Bradford) - Test Piece | W | Unknown | ||
27 Aug 1858 | Cleckheaton Contest | 1 | John Peel | ||
23 Aug 1858 | Cheltenham Pleasure Grounds (Harrogate) Contest | 3 | Unknown | ||
28 Jun 1858 | Enderby Jackson's Hull Contest | 2 | Unknown | ||
14 Jun 1858 | Enderby Jackson's Sheffield Contest | 1 | Venetian Waltz 1858 | 6 | John Peel |
07 Sep 1857 | British Open | 2 |
La Traviata [unknown arranger]
|
4 | John Peel |
16 Jun 1856 | Sheffield Gardens Band Contest | 1 | Unknown | ||
03 Sep 1855 | British Open | 6 |
Lucia di Lammermoor [unknown arranger]
|
5 | John Peel |
29 May 1855 | Gala Band Contest (Headingley Gardens, Leeds) | 2 | 11 | John Peel | |
28 May 1855 | Gala Band Contest (Headingley Gardens, Leeds) | 1 | 8 | John Peel | |
09 Apr 1855 | Royal Gardens (Leeds) Contest | 2 | Unknown | ||
04 Sep 1854 | British Open | 2 |
Daughter of the Regiment [unknown arranger]
|
2 | John Peel |
26 Aug 1854 | Halifax Contest | 1 | Unknown | ||
05 Sep 1853 | British Open | 2 |
Lucrezia Borgia [arr. S. Greenwood]
1853
|
1 | Squire Greenwood |