Format: | Other |
---|---|
Adjudicators: | Martin Cawood , Mr Range , Mr Willis |
Venue: | Headingley Gardens, Leeds |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Keighley (Marriner's) | John Turner | 4 |
2 | Dewsbury | John Peel | 11 |
3 | Horsforth | Joseph Wilkinson | 6 |
4 | Brighouse (Pratt's) | Philip Robinson | 10 |
5 | Cross Hills | Joseph Crossley | 8 |
6 | Whitworth | Joseph Law | 5 |
7 | Ripponden | John Shaw | 1 |
8 | Batley | John Farrar | 7 |
9 | Pondan | William Heaton | 9 |
10 | Gildersome | John Hudson | 2 |
11 | Barnsley | John Wilkinson | 3 |
See
http://www.ibew.org.uk/misc42.htm
Held on Whit Tuesday.