Durham Constabulary 1967-
Also/previously known as:
Durham County Police,
Sunderland Borough Police
Section: | Fourth |
---|---|
Website: | http://www.durham.police.uk/durhamc/brass_band/index.php |
Region: | North of England |
Rehearsals: | Sunday Wednesday |
Formed as Durham Constabulary in 1967 as a continuation of the Sunderland Police Band.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
08 Sep 2019 | Hardraw Scar (Class B) | 5 | 2 | Dennis Noble | |
02 Jun 2018 | Ripon Contest | 8 | 4 | Dennis Noble | |
03 Jun 2017 | Ripon Contest | 9 | 12 | Dennis Noble | |
30 May 2015 | Ripon Contest | 12 | 5 | Keith MacDonald | |
01 Jun 2013 | Ripon Contest | 10 | 3 | Keith MacDonald | |
02 Jun 2012 | Ripon Contest | 8 | 10 | Keith MacDonald | |
04 Jun 2011 | Ripon Contest | 9 | 8 | Unknown | |
20 Mar 2011 | North of England Area (Fourth Section) | 5 | Prelude, Song and Dance 1990 | 2 | David Hazell |
18 Jul 2010 | DLI Picnic in the Park (Class A and B) | 4 | Unknown | ||
29 May 2010 | Ripon Contest | 9 | Unknown | ||
21 Mar 2010 | North of England Area (Third Section) | 9 | Labour and Love 1913 | 9 | Keith MacDonald |
19 Jul 2009 | DLI Picnic in the Park (Class A and B) | 5 | Unknown | ||
22 Mar 2009 | North of England Area (Second Section) | 5 | New World Sketches | 2 | Keith MacDonald |
30 Mar 2008 | North of England Area (Second Section) | 9 | Three Part Invention 2005 | 9 | Keith MacDonald |
04 Nov 2007 | Durham League Contest (Section C) | 1 | Three Impressions For Brass Op. 36 1968 | Keith MacDonald | |
08 Jul 2007 | DLI Picnic in the Park (Class C and D) | 2 | Keith MacDonald | ||
17 Mar 2007 | North of England Area (Second Section) | 4 | Carnival [Perkin] | 6 | Keith MacDonald |
26 Nov 2006 | Durham League Contest (Section C) | 3 | Variations on Laudate Dominum 1976 | 3 | Keith MacDonald |
23 Sep 2006 | National Championship of Great Britain (Third Section Final) | 15 | Sinfonietta for Brass Band [Langford] 1975 | 10 | Keith MacDonald |
19 Mar 2006 | North of England Area (Third Section) | 1 | Entertainments 1968 | 5 | Keith MacDonald |
27 Nov 2005 | Durham League Contest (Section D) | 1 | A Malvern Suite 1984 | Keith MacDonald | |
26 Feb 2005 | North of England Area (Fourth Section) | 3 | Divertimento [Kelly] 1969 | 1 | Keith MacDonald |
11 Sep 2004 | National Championship of Great Britain (Fourth Section Final) | 17 | The Four Noble Truths 2004 | 2 | Keith MacDonald |
20 Mar 2004 | North of England Area (Fourth Section) | 2 | Partita [Gregson] 1970 | 1 | Keith MacDonald |
01 Feb 2004 | Durham League Contest (Section D) | 3 | Unknown | ||
16 Mar 2003 | North of England Area (Fourth Section) | 8 | Lydian Pictures 2002 | 9 | Keith MacDonald |
02 Feb 2003 | Durham League Contest (Section C) | 7 | Music for a Festival [Sparke] 1985 | Unknown | |
17 Mar 2002 | North of England Area (Fourth Section) | 14 | Suite in Bb [Jacob] 1955 | 9 | Peter Cuff |
03 Feb 2002 | Durham League Contest (Section C) | Chorale and Toccata | 5 | Peter Cuff | |
18 Mar 2000 | North of England Area (Third Section) | 10 | Narnia Suite 1998 | 8 | Paul Gomersall |
06 Dec 1998 | Hartlepool Brass Band Contest (Third Section) | W | 7 | Cliff Sayers | |
13 Sep 1998 | Hardraw Scar | 1 | Cliff Sayers | ||
18 Jul 1998 | Greggs Bakery Contest (Section B) | 2 | Cliff Sayers | ||
21 Mar 1998 | North of England Area (Third Section) | 4 | Three Saints 1996 | 3 | Cliff Sayers |
01 Feb 1998 | Durham League Contest (Section B) | 6 | Rhapsody in Brass 1942 | Cliff Sayers | |
30 Nov 1997 | Hartlepool Brass Band Contest (Second Section) | 7 |
Rhapsody in Brass
1942
|
1 | Cliff Sayers |
02 Feb 1997 | Durham League Contest (Section B) | W | Land of the Mountain and the Flood | Cliff Sayers | |
16 Mar 1996 | North of England Area (First Section) | W | Spectrum [Vinter] 1968 | Dennis Noble | |
03 Dec 1995 | Hartlepool Brass Band Contest (First Section) |
Spectrum [Vinter]
1968
|
7 | Dennis Noble | |
18 Mar 1995 | North of England Area (First Section) | 11 | The Land of the Long White Cloud - Aotearoa 1979 | 13 | Dennis Noble |
27 Nov 1994 | Hartlepool Brass Band Contest (First Section) |
Triumphant Rhapsody
1965
|
4 | Dennis Noble | |
08 Oct 1994 | Whitehaven Contest (Class A) | 2 | Dennis Noble | ||
08 Oct 1994 | Whitehaven Contest (Class B) | 6 | Dennis Noble | ||
19 Mar 1994 | North of England Area (First Section) | 5 | Maoriana 1990 | 8 | Dennis Noble |
28 Nov 1993 | Hartlepool Brass Band Contest (First Section) | Dennis Noble | |||
30 May 1993 | Isle of Man Festival (Section A) | W | Dennis Noble | ||
21 Mar 1993 | North of England Area (First Section) | 6 | The Forest of Dean 1991 | 5 | Dennis Noble |
31 Jan 1993 | Durham League Contest (Section A) | 7 | A Kensington Concerto 1972 | 4 | Dennis Noble |
27 Jun 1992 | Easingwold March Contest | 3 | Dennis Noble | ||
30 May 1992 | Wigan Contest (Championship Section) | 3 | Dennis Noble | ||
15 Mar 1992 | North of England Area (First Section) | 3 | Celebration [Ball] 1971 | 1 | K. Lamb |
05 Oct 1991 | National Championship of Great Britain (Second Section Final) | 14 | Chorale | 20 | Keith MacDonald |
26 May 1991 | Isle of Man Festival (Section A) | 7 | Keith MacDonald | ||
17 Mar 1991 | North of England Area (Second Section) | 3 | Masque [Devreese] | 3 | Keith MacDonald |
03 Feb 1991 | Durham League Contest (Section A) | 3 | Connotations 1976 | Keith MacDonald | |
18 Mar 1990 | North of England Area (Second Section) | Forth Suite | Keith MacDonald | ||
16 Apr 1989 | North of England Area (Second Section) | 7 | Orion [Bantock] 1935 | 12 | Duncan Beckley |
06 Nov 1988 | Ferryhill Autumn Contest | 1 | Peter Bright | ||
30 Oct 1988 | Redcar Entertainment Contest | 2 | Keith MacDonald | ||
08 Oct 1988 | National Championship of Great Britain (Second Section Final) | 12 | Sunrise 1968 | Keith MacDonald | |
17 Apr 1988 | North of England Area (Second Section) | 1 | Royal Parks 1985 | 3 | Keith MacDonald |
20 Mar 1988 | Washington Contest (Section A) | 2 | Unknown | ||
12 Mar 1988 | Newcastle Exhibition Contest | 6 | Keith MacDonald | ||
31 Jan 1988 | Durham League Contest (Section A) | 7 | John O'Gaunt [Vinter] 1968 | Unknown | |
05 Dec 1987 | Tyne and Wear Contest (3rd Section) | 1 | Keith MacDonald | ||
31 Oct 1987 | Whitehaven Contest (Class B) | 2 | Keith MacDonald | ||
03 Oct 1987 | National Championship of Great Britain (Third Section Final) | Partita [Kelly] 1983 | Keith MacDonald | ||
05 Jul 1987 | Dudley Zoo Brass Band Festival | Keith MacDonald | |||
15 Mar 1987 | North of England Area (Third Section) | 1 | Scottish Festival Overture 1986 | 12 | Keith MacDonald |
01 Feb 1987 | Durham League Contest (Section B) | 1 | Sunset Rhapsody 1958 | 1 | Keith MacDonald |
14 Dec 1986 | Washington Contest (Section B) | 1 | Keith MacDonald | ||
29 Nov 1986 | Tyne and Wear Contest (3rd Section) | 1 |
Tintagel (Symphonic Suite)
1930
|
Keith MacDonald | |
01 Nov 1986 | Whitehaven Contest (Class B) | 2 |
Fanfare and Variations
1986
|
7 | Keith MacDonald |
25 Oct 1986 | Ferryhill Autumn Contest | 2 | Unknown | ||
04 Oct 1986 | National Championship of Great Britain (Third Section Final) | Fanfare and Variations 1986 | 6 | Keith MacDonald | |
16 Mar 1986 | North of England Area (Third Section) | 2 | Suite in Bb [Jacob] 1955 | 11 | Keith MacDonald |
09 Feb 1986 | Durham League Contest (Section B) | 2 | A Moorside Suite 1928 | 7 | Keith MacDonald |
15 Dec 1985 | Washington Contest (Section B) | 2 | Pastorale [unknown Composer] | Keith MacDonald | |
01 Dec 1985 | Tyne and Wear Contest (3rd Section) | 3 |
Triumphant Rhapsody
1965
|
8 | Keith MacDonald |
02 Nov 1985 | Whitehaven Contest (Class A) | 4 | 1 | Keith MacDonald | |
02 Nov 1985 | Whitehaven Contest (Class B) | 1 |
Triumphant Rhapsody
1965
|
3 | Keith MacDonald |
09 Feb 1985 | Durham League Contest (Section B) | W | Nottn'm Town 1970 | George Holden | |
22 May 1983 | Joshua Tetley Leeds Open (Second Section) | Main Street 1961 | Graham Catherall | ||
24 Apr 1983 | North of England Area (Second Section) | Caprice Brass Fair | Graham Catherall | ||
04 Dec 1982 | Tyne and Wear Contest (2nd Section) | 3 | Graham Catherall | ||
26 Sep 1982 | Burtonwood Brewery Brass Band Championships (Section 'A') | Alan Hope | |||
03 Apr 1982 | North of England Area (Second Section) | Henry the Fifth [Vaughan Williams] | 7 | Stan MacDonald | |
29 Nov 1981 | Tyne and Wear Contest (2nd Section) | Unknown | |||
03 Oct 1981 | National Championship of Great Britain (Second Section Final) | 6 | Froissart Overture 1981 | 17 | Stan MacDonald |
04 Apr 1981 | North of England Area (Second Section) | 2 | Concertino [Lane] 1979 | 5 | Stan MacDonald |
1981 | Wansbecks Brass Band Contest (1st & 2nd Section) | 1 | Unknown | ||
22 Mar 1980 | North of England Area (Second Section) | 5 | Concert Overture for Brass Band | 1 | Stan MacDonald |
01 Dec 1979 | Tyne and Wear Contest (2nd Section) | Unknown | |||
06 Oct 1979 | National Championship of Great Britain (Second Section Final) | Concertino [Lane] 1979 | Gordon Kitto | ||
01 Jul 1979 | Washington Invitation Contest | W | Gordon Kitto | ||
24 Mar 1979 | North of England Area (Second Section) | 3 | Introduction, Elegy and Caprice 1978 | Derek Ashmore | |
18 Feb 1979 | Durham League Contest (Section B) | Galleons Reach 1959 | Keith MacDonald | ||
07 Oct 1978 | National Championship of Great Britain (Second Section Final) | Down Under 1977 | 18 | Keith MacDonald | |
09 Jul 1978 | Washington Invitation Contest | Keith MacDonald | |||
18 Jun 1978 | Vaux Breweries Finals (Section 2) | 3 | Keith MacDonald | ||
15 Apr 1978 | North of England Area (Second Section) | 3 | The Three Musketeers 1953 | Keith MacDonald | |
08 Oct 1977 | National Championship of Great Britain (Third Section Final) | 3 | Rhapsody on British Sea Shanties 1977 | 10 | Keith MacDonald |
22 May 1977 | British Open Spring Festival (Senior Cup) | Promenade 1969 | Keith MacDonald | ||
03 Apr 1977 | Washington Invitation Contest | 3 | 7 | Keith MacDonald | |
19 Mar 1977 | Nottingham Championship (Third Section) | 3 | The Shipbuilders 1960 | 13 | Keith MacDonald |
06 Mar 1977 | North of England Area (Third Section) | 1 | Rococo Variations on a Theme of Tchaikovsky [Street] 1967 | Keith MacDonald | |
06 Feb 1977 | Durham League Contest (Section C) | 1 | The Shipbuilders 1960 | 4 | Keith MacDonald |
09 Oct 1976 | National Championship of Great Britain (Fourth Section Final) | A Czech Fantasy 1970 | 11 | Keith MacDonald | |
09 May 1976 | British Open Spring Festival (Senior Trophy) | Three Inventions 1968 | 13 | Keith MacDonald | |
27 Mar 1976 | Nottingham Championship (Fourth Section) | 2 | Three Inventions 1968 | 6 | Keith MacDonald |
07 Mar 1976 | North of England Area (Fourth Section) | 1 | Voices of Youth 1968 | 2 | Keith MacDonald |
01 Feb 1976 | Durham League Contest (Section C) | 2 | Ajanta (The Forgotten Maiden) 1955 | 8 | Keith MacDonald |
11 Oct 1975 | National Championship of Great Britain (Fourth Section Final) | Salzburg Suite 1960 | Keith MacDonald | ||
01 Mar 1975 | North of England Area (Fourth Section) | 3 | The Seasons [Carr] 1971 | 2 | Harold Strong |
19 Jan 1975 | Durham League Contest (Section D) | 1 | Harold Strong | ||
03 Feb 1974 | Durham League Contest (Section A) | Journey into Freedom 1967 | 8 | Stan MacDonald | |
14 Oct 1973 | Newcastle Invitation Contest | 3 | 9 | Stan MacDonald | |
06 Oct 1973 | National Championship of Great Britain (Second Section Final) | Sinfonietta [Wilson] 1967 | 6 | Stan MacDonald | |
05 May 1973 | British Open Spring Festival (Senior Cup) | Main Street 1961 | 9 | Stan MacDonald | |
14 Apr 1973 | Wills Championships Grand Finals (2nd Section) | 1 | Doon Valley 1972 | 14 | Stan MacDonald |
03 Mar 1973 | North of England Area (Second Section) | 1 | The White Company | Stan MacDonald | |
24 Feb 1973 | Nottingham Championship (Second Section) | 1 | Four Corners of the World 1971 | Stan MacDonald | |
04 Feb 1973 | Durham League Contest (Section B) | 1 | A Joyful Noise 1970 | 1 | Stan MacDonald |
02 Dec 1972 | Wills Regional Championships - Sunderland (2nd Section) | 1 | Four Corners of the World 1971 | 2 | Stan MacDonald |
14 Oct 1972 | National Championship of Great Britain (Second Section Final) | Divertimento [Kelly] 1969 | Stan MacDonald | ||
30 Jul 1972 | Teesside International Eisteddfod | Lorenzo 1928 | Unknown | ||
06 May 1972 | British Open Spring Festival (Senior Cup) | 6 | A Victorian Rhapsody 1967 | 10 | J. D. Winning |
22 Apr 1972 | Wills Championships Grand Finals (2nd Section) | 2 | Four Corners of the World 1971 | 20 | Stan MacDonald |
04 Mar 1972 | North of England Area (Second Section) | 2 | Sinfonietta [Horovitz] 1970 | J. D. Winning | |
30 Jan 1972 | Durham League Contest (Section B) | 2 | Themes from Symphony No. 5 [Beethoven] | 3 | J. D. Winning |
12 Dec 1971 | Wills Regional Championships - Newcastle (2nd Section) | 1 | Song and Dances 1970 | J. D. Winning | |
17 Jun 1967 | Boldon Contest | 2 | J. J. Stobbs |