Format: | Entertainments Contest |
---|---|
Adjudicators: | Richard Evans |
Venue: | Ripon Cathedral, Ripon, North Yorkshire, England, UK |
Position | Band | Conductor | Music | Draw | Music | Entertainment | Penalty | Total |
---|---|---|---|---|---|---|---|---|
1 | North Skelton | Rob Illsley | 5 | 182 | 44 | -1 | 225 | |
2 | Ripon City | Malcolm Dibb | 6 | 181 | 41 | 222 | ||
3 | Clifton & Lightcliffe | John Clay | 179 | 42 | 221 | |||
4 | Lofthouse 2000 | Andrew Whitaker | 10 | 180 | 40 | 220 | ||
5 | Marske Brass | Unknown | 177 | 38 | 215 | |||
6 | Trimdon Concert | Phil Ash | 176 | 36 | 212 | |||
7 | Dunston Silver | Nigel Stedman | 175 | 30 | 205 | |||
8 | Blendworth | Tony Bushnell | 9 | 170 | 34 | 203 | ||
9 | Durham Constabulary | Unknown | 171 | 29 | 200 | |||
10 | Wakeman Youth | Unknown | 172 | 20 | -1 | 191 |
Best March - Marske Brass
Best Hymn - North Skelton
Best Soloist - Mike Lumsdon, Ripon City Band
Most Entertaining - North Skelton