Format: | Own Choice Test Piece Contest |
---|---|
Adjudicators: | Dennis Masters |
Venue: | Queen's Hall, Widnes, Cheshire, England, UK |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Cobden Chadwick | Douglas Blackledge | 13 | 186 | |
2 | Morecambe Marsden Building Society | Steve Tarry | 10 | 185 | |
3 | Moston & Beswick | Stephen Tighe | 3 | 184 | |
4 | Besses Boys | Barrie Chappell | 5 | ||
Ifton Colliery Welfare | M. W. Denny | 1 | |||
Marton Mere | Steve Hartley | 2 | |||
Rivington and Adlington | Valerie E. Roocroft | 4 | |||
Delph | Unknown | 6 | |||
Eccles Borough | Martin Obermuller | 7 | |||
Eccleston Brass | Peter Ashley | 8 | |||
Uppermill | Harold Robinson | 9 | |||
East Manchester | Unknown | 11 | |||
Quaker House Colliery | J. Tomlins | 12 | |||
Parr | L. Lucas | 14 | |||
Rainford Silver | Colin Moore | 15 | |||
W | Home Charm Paints |
15 bands competed.