Hazell's Printing Works 1887-
Also/previously known as:
Aylesbury Printers,
Aylesbury Printing Works Silver,
Hazells (Aylesbury),
Hazell's (Aylesbury),
Hazells (Aylesbury) Printing Works,
Hazells Aylesbury Printing Works,
Hazell's Aylesbury Printing Works,
Hazell's Aylesbury Works,
Hazells Printing Works,
Hazells Printing Works (Aylesbury),
Hazell's Printing Works (Aylesbury)
This band no longer exists. | |
Region: | London and Southern Counties |
---|
Band believed formed 1887.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
15 Apr 1961 | London and Southern Counties (Championship Section) | Les Preludes [arr. Rimmer] | George Crossland | ||
04 Feb 1961 | Southern Bands Open Festival (Championship Section) | Quo Vadis? 1961 | Unknown | ||
26 Nov 1960 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | 3 | Fantasia in F 1946 | 7 | George Crossland |
02 Apr 1960 | London and Southern Counties (Championship Section) | Themes from Symphony no. 5 [Tchaikovsky, arr. Ball] 1948 | George Crossland | ||
24 Oct 1959 | National Championship of Great Britain (Championship Section Final) | Le Roi d'Ys 1959 | 8 | George Crossland | |
11 Apr 1959 | London and Southern Counties (Championship Section) | 2 | Wuthering Heights | 4 | George Crossland |
25 Oct 1958 | National Championship of Great Britain (Championship Section Final) | Variations on the Shining River 1958 | 19 | George Crossland | |
26 Apr 1958 | Gloucestershire vs. Oxfordshire Contest (First Section) | 2 |
The Moor of Venice
1956
|
2 | George Crossland |
08 Mar 1958 | London and Southern Counties (Championship Section) | 1 | The Moor of Venice 1956 | George Crossland | |
04 May 1957 | Daily Herald Midlands Festival (Championship Section) |
Rhapsody in Brass
1942
|
4 | George Crossland | |
13 Apr 1957 | London and Southern Counties (Championship Section) | Themes from Symphony no. 9 [Beethoven] 1947 | George Crossland | ||
16 Mar 1957 | Oxfordshire & District Contest (Section 1) | 2 | Normandy (Symphonic Ode) | 3 | George Crossland |
16 Mar 1957 | Oxfordshire & District Contest (March) | 1 | 6 | George Crossland | |
01 Dec 1956 | Bletchley Brass Band Contest (Championship Section) | 3 | Normandy (Symphonic Ode) | 7 | George Crossland |
24 Nov 1956 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | 3 | Resurgam 1950 | 5 | George Crossland |
27 Oct 1956 | National Championship of Great Britain (Championship Section Final) | Festival Music (Symphonic Suite) 1956 | 11 | George Crossland | |
14 Jul 1956 | Fairford Contest (Section 1) | 2 | Orion [Bantock] 1935 | George Crossland | |
07 Apr 1956 | London and Southern Counties (Championship Section) | 2 | Orion [Bantock] 1935 | George Crossland | |
19 Nov 1955 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | 4 | Tournament for Brass 1954 | 1 | George Crossland |
29 Oct 1955 | National Championship of Great Britain (Championship Section Final) | Blackfriars 1955 | 9 | George Crossland | |
16 Jul 1955 | Daily Herald Brighton Open Brass Band Festival (Championship Section) | 3 | The Severn Suite 1930 | George Crossland | |
09 Jul 1955 | Fairford Contest (Section 1) | 2 | The Severn Suite 1930 | 3 | George Crossland |
16 Apr 1955 | Oxfordshire & District Contest (Section 1) | W | The Severn Suite 1930 | George Crossland | |
02 Apr 1955 | London and Southern Counties (Championship Section) | 2 | The Severn Suite 1930 | George Crossland | |
05 Mar 1955 | Hammersmith Contest (Championship) | 1 | The Severn Suite 1930 | Unknown | |
20 Nov 1954 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | 1 | The Three Musketeers 1953 | 2 | George Crossland |
12 Jun 1954 | Daily Herald Brighton Open Brass Band Festival (Championship Section) | Clive of India 1939 | George Crossland | ||
03 Apr 1954 | London and Southern Counties (Championship Section) | Clive of India 1939 | 6 | George Crossland | |
05 Dec 1953 | Bletchley Brass Band Contest (Championship Section) | 2 | Academic Festival Overture 1936 | Jonathan T. H. Alderson | |
21 Nov 1953 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | 2 | Rhapsody in Brass 1942 | 5 | Jonathan T. H. Alderson |
03 Oct 1953 | Oxford Annual Contest (Section 1) | 4 | King Lear | 5 | Jonathan T. H. Alderson |
13 Jun 1953 | Daily Herald Brighton Open Brass Band Festival (Championship Section) | 2 | Rhapsody in Brass 1942 | Jonathan T. H. Alderson | |
28 Mar 1953 | London and Southern Counties (Championship Section) | 3 | Rhapsody in Brass 1942 | Jonathan T. H. Alderson | |
07 Mar 1953 | London & Home Counties BBA Spring Contest (Championship Section) | 3 | Rhapsody in Brass 1942 | Walter Barrow Hargreaves | |
06 Dec 1952 | London and Home Counties BBA Contest (First Section) | 4 | Labour and Love 1913 | Jonathan T. H. Alderson | |
08 Nov 1952 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | 4 | Festival Overture [Geehl] | Jonathan T. H. Alderson | |
04 Oct 1952 | Oxford Annual Contest (Section 1) | 2 | Coriolanus 1914 | 8 | Jonathan T. H. Alderson |
19 Jul 1952 | Daily Herald Brighton Open Brass Band Festival (Championship Section) | Eine Kleine Nachtmusik 1945 | Jonathan T. H. Alderson | ||
05 Apr 1952 | London and Southern Counties (Championship Section) | Resurgam 1950 | Unknown | ||
03 Nov 1951 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | 3 | Comedy Overture 1934 | Jonathan T. H. Alderson | |
20 Oct 1951 | Slough Contest (1st Section) | 1 |
Gounod [arr. W. Rimmer]
|
Jonathan T. H. Alderson | |
06 Oct 1951 | Oxford Annual Contest (Section 1) | 3 | Gounod [arr. W. Rimmer] Othello Atlantic [Wright] 1950 | 2 | Jonathan T. H. Alderson |
30 Jun 1951 | Romford Contest (Open Section) | 1 | Rienzi [unknown arranger] | Unknown | |
16 Jun 1951 | Bournemouth Festival of Britain Contest (Second Section) | 3 | Jonathan T. H. Alderson | ||
21 Apr 1951 | London and Southern Counties (Championship Section) | Atlantic [Wright] 1950 | Jonathan T. H. Alderson | ||
04 Nov 1950 | Berkshire & Neighbouring Counties Band Festival Guild (Championship Section) | 2 | Schubert's Symphony in C [arr. J. A. Greenwood] | Jonathan T. H. Alderson | |
14 Oct 1950 | Oxford Annual Contest (Section 1) | 2 | Akhnaton 1946 Labour and Love 1913 Schubert's Symphony in C [arr. J. A. Greenwood] | Jonathan T. H. Alderson | |
01 Oct 1949 | Oxford Annual Contest (Section 1) | Recollections of Beethoven [arr. Greenwood] Cinq Mars [arr. Godfrey] 1881 Petite Suite de Ballet 1949 | 1 | Unknown | |
07 May 1949 | Clacton-on-Sea Contest (Championship Section) | 2 | Schubert's Symphony in C [arr. J. A. Greenwood] | Jonathan T. H. Alderson | |
09 Apr 1949 | London and Southern Counties (Championship Section) | Morning Rhapsody 1948 | Unknown | ||
10 Jul 1948 | Daily Herald Brighton Open Brass Band Festival (Championship Section) | 5 | Carmen | Jonathan T. H. Alderson | |
26 Jun 1948 | Oxfordshire & District Contest (Section 1) | 1 | Carmen | Jonathan T. H. Alderson | |
14 Jun 1947 | Hinckley Contest (Championship Section) | 4 | Liszt | George Turner | |
26 Apr 1947 | London and Southern Counties (Championship Section) | Akhnaton 1946 | 2 | George Turner | |
17 Aug 1946 | National Championship of Great Britain (Second Section Final) | 2 | 2nd Movement Symphony No 6 Tchaikovsky [arr. Wright] 1944 | Jonathan T. H. Alderson | |
22 Jun 1946 | Oxfordshire & District Contest (Section 1) | 2 | Labour and Love 1913 | Jonathan T. H. Alderson | |
10 Jun 1946 | Cambridge Contest | 2 | Lord of the Isles 1889 | 8 | Jonathan T. H. Alderson |
16 Feb 1946 | London and Southern Counties (Second Section) | 1 | Grand Selection: Works of Liszt | Jonathan T. H. Alderson | |
08 Jul 1939 | Fairford Contest (Section 2) | 2 | Recollections of Weber | Jonathan T. H. Alderson | |
10 Jun 1939 | Oxfordshire & District Contest (Section 1) | 1 | Recollections of Weber | Jonathan T. H. Alderson | |
25 Sep 1937 | Crystal Palace (Junior Cup - B) | The Royal Water Music | 1 | Jonathan T. H. Alderson | |
10 Jul 1937 | Fairford Contest (Section 2) | 1 | Gems of Tchaikovsky [arr. Johnstone] | Jonathan T. H. Alderson | |
29 May 1937 | Hanwell Contest (Division 2) | 3 | Joan of Arc [Round] 1884 | Jonathan T. H. Alderson | |
07 Mar 1936 | City of Leicester Brass Band Festival (Second Section) | Il Trovatore [arr. Hawkins] | 13 | H. J. Sullivan | |
29 Sep 1934 | Crystal Palace (Junior Cup - B) | Princess Nada 1933 | 15 | William Smith | |
02 Jun 1934 | Hanwell Contest (Division 1) | Rienzi [unknown arranger] | Unknown | ||
27 May 1933 | Hanwell Contest (Division 1) | Coriolanus 1914 | 2 | William Smith | |
03 Sep 1932 | Walthamstow Contest (Section 1) | Gounod [arr. W. Rimmer] | William Smith | ||
13 Aug 1932 | Oxford Annual Contest (Section 1) | Gounod [arr. W. Rimmer] | 7 | William Smith | |
04 Jun 1932 | Hanwell Contest (Division 1) | 2 | Gounod [arr. W. Rimmer] | William Smith | |
28 Nov 1931 | Berks Oxon and Buck Band Festival Guild (Section A) | 1 | Patience | 2 | William Smith |
24 Oct 1931 | Reading Contest (Section 1) | 1 | Patience | 2 | William Smith |
26 Sep 1931 | Crystal Palace (Junior Cup - B) | Gems of Melody | William Smith | ||
05 Sep 1931 | Walthamstow Contest (Section 2) | 1 | William Smith | ||
15 Aug 1931 | Oxford Annual Contest (Section 2) | Gems of Old England | Unknown | ||
25 Jul 1931 | Banbury Contest (Section 1) | 2 | La Favorita [arr. Godfrey] 1886 | William Smith | |
27 Jun 1931 | Oxfordshire & District Contest (Section 1) | 1 | La Favorita [arr. Godfrey] 1886 | William Smith | |
06 Jun 1931 | Hanwell Contest (Division 2) | 1 | William Smith | ||
28 Sep 1929 | Crystal Palace (Junior Shield - A) | Romantique (Suite) | William Smith | ||
18 May 1929 | Ardley and Fewcott Band Contest (Section 1) | 2 | A Souvenir of the Opera | 1 | William Smith |
18 May 1929 | Ardley and Fewcott Band Contest (Section 2) | Gems of Harmony | 1 | William Smith | |
09 Jun 1928 | High Wycombe Annual Band Contest (Second Division) | 1 | Mirella - overture [unknown arranger] | William Smith | |
09 Jun 1928 | High Wycombe Annual Band Contest (March and Deportment Contest) | 2 | March: The Exile | Unknown | |
09 Jul 1927 | Henley-on-Thames Annual Band Contest (Section 2) | 2 | William Smith | ||
09 Jul 1927 | Henley-on-Thames Annual Band Contest (Section 3) | 1 | Poetic Fancies | William Smith | |
11 Jun 1927 | Marsh Gibbon Contest | 1 | Poetic Fancies | William Smith | |
28 May 1927 | Ardley and Fewcott Band Contest (Section 1) | 1 | Poetic Fancies | William Smith | |
26 Sep 1925 | Crystal Palace (Junior Shield - A) | Faust [Berlioz, unknown arranger] | William Smith | ||
18 Jul 1925 | Oxfordshire & District Contest (Section 2) | 3 | Echoes of the Opera | William Smith | |
13 Jun 1925 | Henley-on-Thames Annual Band Contest (Section 1) | 2 | Der Wildschütz [arr. Godfrey Jr.] 1900 | William Smith | |
27 Sep 1924 | Crystal Palace (Junior Shield - B) | Coriolanus 1914 | 25 | William Smith | |
21 Jun 1924 | Henley-on-Thames Annual Band Contest (Section 1) | 2 | Gems of Italian Opera 1916 | William Smith | |
31 May 1924 | Hanwell Contest (Division 2) | Rigoletto [unknown arranger] | Unknown | ||
29 Sep 1923 | Crystal Palace (Junior Shield - A) | W | Mirella - overture [unknown arranger] | William Smith | |
01 Jun 1914 | Aylesbury Contest [before WW1] | 2 | Unknown | ||
27 Apr 1907 | Great Brickhill Contest | Unknown | |||
29 Sep 1906 | Crystal Palace (Consolation Cup) | Gems of Haydn [arr. W. Rimmer] Gems of Song [arr. W. Rimmer] 1906 Carmelite | John Thomas Ogden | ||
25 Jun 1904 | Wembley Park Contest (Section 2) | Willie Greenwood | |||
26 Sep 1903 | Crystal Palace (Fifth Section) | 8 | Gems of Welsh Melody | 5 | Willie Greenwood |
18 Sep 1902 | Aylesbury Contest [before WW1] | 5 |
England
|
Robert Payne | |
04 Jun 1900 | Uxbridge Contest | 4 |
Betley
|
John Thomas Ogden | |
30 Sep 1899 | Aldershot Contest | 3 | La Fille de Madame Angot | 2 | John Thomas Ogden |
15 Jul 1899 | Newport Pagnell Contest | Songs of the Sea | Unknown | ||
01 Jul 1899 | Apsley Contest | The Bohemian Girl [unknown arranger] | Unknown | ||
10 Jun 1899 | Slough Contest | 2 |
La Favorita [arr. Godfrey]
1886
|
3 | John Thomas Ogden |
29 Apr 1899 | Berkhamsted Contest | 2 | Songs of the Sea | 1 | John Thomas Ogden |
07 May 1898 | Watford Contest [1800s] | La Favorita [arr. Round] 1898 | 14 | John Thomas Ogden | |
18 Dec 1897 | West Brompton Contest | 3 |
Gems of Victorian Melody
|
2 | Robert Payne |
04 Sep 1897 | Slough Contest | 1 |
Germania
1897
|
4 | Robert Payne |
19 Apr 1897 | Berkhamsted Contest | Love in a Mist 1896 | 10 | Robert Payne | |
12 Sep 1896 | Slough Contest | 4 | Gems of Columbia 1896 | 11 | John Thomas Ogden |
05 Sep 1895 | Thame Contest | Torquato Tasso [arr. Round] 1895 | Robert Payne | ||
03 Jun 1895 | Aylesbury Contest [before WW1] | 2 | Unknown | ||
25 Aug 1894 | Wolverton Contest | Robert Payne | |||
14 May 1894 | Aylesbury Contest [before WW1] | 1 |
Elixir of Love
1892
|
7 | Robert Payne |