Format: | Test Piece Contest |
---|---|
Test Piece: | La Fille de Madame Angot |
Adjudicators: | T. Valentine |
Venue: | Aldershot, Hampshire, England, UK |
Position | Band | Conductor | Draw |
---|---|---|---|
1 | Uxbridge and Hillingdon | W. J. Douglas Sherriff | 13 |
2 | Walthamstow Silver | John Thomas Ogden | 14 |
3 | Aylesbury Printers | John Thomas Ogden | 2 |
4 | Lymington Town | Frank Haskell | 1 |
5 | Middlesex Volunteer | W. J. Douglas Sherriff | 6 |
6 | Eastleigh | W. G. Hedges | 8 |
7 | Wokingham All Saints | Sam Cope | 4 |
Handcross | Unknown | 3 | |
Haslemere | W. Farr | 5 | |
Reading Borough | H. Eggleton | 7 | |
Wokingham Town | W. Farr | 9 | |
Guildford Temperance | Unknown | 10 | |
Reading Mechanics | Unknown | 11 | |
Maidenhead Town | Unknown | 12 |
March contest 1st Uxbridge and Hillingdon, 2nd Middlesex Volunteer, 3rd Walthamstow Silver
Result shown as given in newspaper. Result in "The Contest Field" shows 1 Uxbridge, 2 Middlesex Vol, 3 Walthamstow.
Handcross and Wokingham were reed bands.
14 bands competed.