Section: | Fourth |
---|---|
Website: | http://www.loxleysilverband.org.uk/ |
Region: | Yorkshire |
Rehearsals: | Monday and Thursday |
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
6th Mar 2021 |
![]() |
Richard Windle | |||
7th Mar 2020 |
![]() |
6 | Neverland | 8 | Richard Windle |
3rd Nov 2019 |
![]() |
3 | Viking Age | 3 | Unknown, do you know? |
6th Oct 2019 |
![]() |
3 | 4 | Richard Windle | |
28th Apr 2019 |
![]() |
2 | Richard Windle | ||
2nd Mar 2019 |
![]() |
7 | Stantonbury Festival | 5 | Richard Windle |
7th Jul 2018 |
![]() |
W ![]() |
|||
3rd Mar 2018 |
![]() |
4 | World Tour | 2 | Lee Dunkley |
1st Jul 2017 |
![]() |
3 ![]() |
9 | Lee Dunkley | |
4th Mar 2017 |
![]() |
3 | St. Andrews Variations [Fernie] | 7 | Lee Dunkley |
2nd Jul 2016 |
![]() |
W ![]() |
3 | ||
5th Mar 2016 |
![]() |
10 | The Journal of Phileas Fogg | Lee Dunkley | |
28th Feb 2016 |
![]() |
1 | The Journal of Phileas Fogg | 2 | Lee Dunkley |
24th Jan 2016 |
![]() |
9 | The Journal of Phileas Fogg | 2 | Lee Dunkley |
4th Oct 2015 |
![]() |
5 ![]() |
4 | Lee Dunkley | |
4th Jul 2015 |
![]() |
6 ![]() |
4 | Lee Dunkley | |
14th Jun 2015 |
![]() |
W | |||
8th Mar 2015 |
![]() |
6 | An English Pastorale | 9 | Lee Dunkley |
5th Oct 2014 |
![]() |
W | 1 | ||
5th Jul 2014 |
![]() |
5 ![]() |
7 | Lee Dunkley | |
15th Jun 2014 |
![]() |
Lee Dunkley | |||
6th Oct 2013 |
![]() |
1 | Lee Dunkley | ||
23rd Jun 2013 |
![]() |
W | 1 | ||
7th Oct 2012 |
![]() |
1 | 1 | Lee Dunkley | |
25th Jul 1925 |
![]() |
Unknown, do you know? | |||
13th Sep 1924 |
![]() |
2 | William Tell [arr. Rimmer] | Leonard Horton | |
22nd Dec 1923 |
![]() |
3 | Dawn of Spring | Leonard Horton | |
8th Sep 1923 |
![]() |
Sailor Songs [W. Rimmer] | Unknown, do you know? | ||
21st Jul 1923 |
![]() |
Sailor Songs [W. Rimmer] | Leonard Horton | ||
22nd Jul 1905 |
![]() |
9 | Colin Thom |
Whit Friday results are not included in the statistics and charts above.
Date | Contest | Position | Conductor | March |
---|---|---|---|---|
14th Jun 2019 | Friezland (Whit Friday) | 15 | Unknown, do you know? | March: Fraternal Greetings |
14th Jun 2019 | Dobcross (Whit Friday) | 36 | Unknown, do you know? | March: Fraternal Greetings |
14th Jun 2019 | Denshaw (Whit Friday) | 41 ![]() |
Unknown, do you know? | March: Fraternal Greetings |
14th Jun 2019 | Diggle (Whit Friday) | 46 | Unknown, do you know? | March: Fraternal Greetings |
14th Jun 2019 | Delph (Whit Friday) | 62 | Unknown, do you know? | March: Fraternal Greetings |
9th Jun 2017 | Denton (Whit Friday) | 17 ![]() |
Lee Dunkley | March: The Cossack |
9th Jun 2017 | Droylsden (Whit Friday) | 24 | Lee Dunkley | March: The Cossack |
9th Jun 2017 | Hurst (Ashton United) (Whit Friday) | 24 | Lee Dunkley | March: The Cossack |
9th Jun 2017 | Tame Valley (Dukinfield) (Whit Friday) | 25 | Lee Dunkley | March: The Cossack |
9th Jun 2017 | Stalybridge Labour Club (Whit Friday) | 25 | Lee Dunkley | March: The Cossack |
9th Jun 2017 | Broadoak (Whit Friday) | 26 ![]() |
Lee Dunkley | March: The Cossack |
9th Jun 2017 | Aldwinians (Whit Friday) | 26 | Lee Dunkley | March: The Cossack |
9th Jun 2017 | Mossley (Whit Friday) | 30 | Lee Dunkley | March: The Cossack |
9th Jun 2017 | Stalybridge Celtic (Whit Friday) | 31 | Lee Dunkley | March: The Cossack |
9th Jun 2017 | Friezland (Whit Friday) | 35 | Lee Dunkley | March: The Cossack |
20th May 2016 | Mossley (Whit Friday) | 25 | Lee Dunkley | |
20th May 2016 | Heyrod (Whit Friday) | 27 | Lee Dunkley | |
20th May 2016 | Droylsden (Whit Friday) | 28 | Lee Dunkley | |
20th May 2016 | Denton (Whit Friday) | 28 | Lee Dunkley | |
20th May 2016 | Aldwinians (Whit Friday) | 29 | Lee Dunkley | |
20th May 2016 | Carrbrook (Whit Friday) | 30 | Lee Dunkley | |
20th May 2016 | Stalybridge Labour Club (Whit Friday) | 31 | Lee Dunkley | |
20th May 2016 | Broadoak (Whit Friday) | 36 | Lee Dunkley | |
20th May 2016 | Stalybridge Celtic (Whit Friday) | 41 | Lee Dunkley | |
29th May 2015 | Hurst (Ashton United) (Whit Friday) | 23 | Lee Dunkley | March: The Cossack |
29th May 2015 | Tame Valley (Dukinfield) (Whit Friday) | 25 | Lee Dunkley | March: The Cossack |
29th May 2015 | Stalybridge Celtic (Whit Friday) | 32 | Lee Dunkley | March: The Cossack |
29th May 2015 | Droylsden (Whit Friday) | 32 | Lee Dunkley | March: The Cossack |
29th May 2015 | Aldwinians (Whit Friday) | 32 | Lee Dunkley | March: The Cossack |
29th May 2015 | Broadoak (Whit Friday) | 40 | Lee Dunkley | March: The Cossack |
29th May 2015 | Denton (Whit Friday) | 40 | Lee Dunkley | March: The Cossack |
29th May 2015 | Stalybridge Labour Club (Whit Friday) | 42 ![]() |
Lee Dunkley | March: The Cossack |
29th May 2015 | Grotton (Whit Friday) | 43 | Unknown, do you know? |
Do you know full results from contests this band played at? Please enter them here.
Printed from https://brassbandresults.co.uk/