Oakdale Silver Band 1918-
Also/previously known as:
Band Arian Oakdale,
Oakdale Colliery
Section: | Fourth |
---|---|
Website: | http://www.oakdalesilverband.co.uk |
Region: | Wales |
Rehearsals: | Monday Friday |
Formed 1918 as Oakdale Colliery.
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
23 Nov 2024 | SEWBBA (Penarth) Contest (Second Section) | 9 | 2 | Adrian Browning | |
12 Oct 2024 | West Wales BBA Festival Contest (Third Section) | 4 | Adrian Browning | ||
16 Mar 2024 | Welsh Area (Fourth Section) | 3 | Music for Jock Tamson 2021 | 2 | Adrian Browning |
20 May 2023 | SEWBBA Spring Festival (Combined Sections 3 & 4) | 6 |
Prelude, Song and Dance
1990
|
2 | Kerry Bowden |
20 Mar 2022 | Welsh Area (Fourth Section) | 3 | Argos 2009 | 1 | Kerry Bowden |
Mar 2021 | Welsh Area (Fourth Section) | Kerry Bowden | |||
01 Mar 2020 | Welsh Area (Fourth Section) | 5 | Neverland 2020 | 3 | Kerry Bowden |
23 Nov 2019 | SEWBBA (Penarth) Contest (Fourth Section) | 5 | 2 | Kerry Bowden | |
05 Oct 2019 | West Wales BBA Festival Contest (Fourth Section) | 4 | 4 | Kerry Bowden | |
13 Oct 2018 | West Wales BBA Festival Contest (Fourth Section) | W | Unknown | ||
28 Apr 2018 | SEWBBA (Merthyr Tydfil) Contest (Third Section) | 3 |
A Malvern Suite
1984
|
6 | Kerry Bowden |
18 Mar 2018 | Welsh Area (Fourth Section) | W | World Tour 2010 | Kerry Bowden | |
25 Nov 2017 | SEWBBA (Merthyr Tydfil) Contest (Fourth Section) | 2 | 3 | Kerry Bowden | |
28 Oct 2017 | Wychavon Contest (Third Section) | 10 | 10 | Kerry Bowden | |
28 Oct 2017 | Wychavon Contest (Fourth Section) | 6 | 5 | Kerry Bowden | |
07 Oct 2017 | West Wales BBA Festival Contest (Fourth Section) | 1 |
The Journal of Phileas Fogg
2012
|
3 | Kerry Bowden |
06 May 2017 | SEWBBA (Merthyr Tydfil) Contest (Third, Fourth Section) | 4 |
Prelude, Song and Dance
1990
|
7 | Kerry Bowden |
19 Mar 2017 | Welsh Area (Fourth Section) | 8 | St. Andrews Variations [Fernie] 1999 | 5 | Kerry Bowden |
26 Nov 2016 | SEWBBA (Merthyr Tydfil) Contest (Fourth Section) | 3 |
The Haslemere Suite
1998
|
1 | Kerry Bowden |
01 Oct 2016 | West Wales BBA Festival Contest (Fourth Section) | 3 |
Anglian Dances
1999
|
2 | Kerry Bowden |
30 Jul 2016 | National Eisteddfod of Wales (Fourth Section) | 3 | 1 | Kerry Bowden | |
07 May 2016 | SEWBBA (Merthyr Tydfil) Contest (Fourth Section) | 1 |
A Malvern Suite
1984
|
Kerry Bowden | |
20 Mar 2016 | Welsh Area (Fourth Section) | 6 | The Journal of Phileas Fogg 2012 | 3 | Kerry Bowden |
21 Nov 2015 | SEWBBA (Merthyr Tydfil) Contest (Third Section) | W | 3 | Kerry Bowden | |
03 Oct 2015 | West Wales BBA Festival Contest (Combined Third & Fourth Section) | 6 |
The Haslemere Suite
1998
|
3 | Kerry Bowden |
16 May 2015 | SEWBBA (Merthyr Tydfil) Contest (Third Section) | 7 | 2 | Kerry Bowden | |
22 Mar 2015 | Welsh Area (Fourth Section) | 6 | An English Pastorale 2013 | 1 | Adrian Browning |
22 Nov 2014 | SEWBBA (Blaenavon) Contest (Third Section) | 5 | 2 | Adrian Browning | |
04 Oct 2014 | West Wales BBA Festival Contest (Third Section) | 2 |
Anglian Dances
1999
|
3 | Adrian Browning |
02 Aug 2014 | National Eisteddfod of Wales (Fourth Section) | 6 | 6 | Adrian Browning | |
17 May 2014 | SEWBBA (Merthyr Tydfil) Contest (Third Section) | 4 |
Four Cities Symphony
2007
|
2 | Adrian Browning |
16 Mar 2014 | Welsh Area (Fourth Section) | 12 | Three Spanish Impressions [Fernie] 2007 | 9 | Adrian Browning |
23 Nov 2013 | SEWBBA (Blaenavon) Contest (Third Section) | 8 |
Variations on Laudate Dominum
1976
|
Adrian Browning | |
05 Oct 2013 | West Wales BBA Festival Contest (Third Section) | 5 |
A Malvern Suite
1984
|
3 | Mike Davies |
18 May 2013 | SEWBBA (Ebbw Vale) Contest (Third Section) | 7 |
First Suite in Eb [arr. Herbert]
1921
|
4 | Adrian Browning |
17 Mar 2013 | Welsh Area (Fourth Section) | 6 | Devon Fantasy 1957 | 4 | Adrian Browning |
24 Nov 2012 | SEWBBA (Blaenavon) Contest (Fourth Section) | 2 | 2 | Adrian Browning | |
06 Oct 2012 | West Wales BBA Festival Contest (Fourth Section) | 2 | 1 | Adrian Browning | |
15 Sep 2012 | Miners' Welfare Entertainment Contest | 10 | 5 | Adrian Browning | |
04 Aug 2012 | National Eisteddfod of Wales (Fourth Section) | 1 | 1 | Adrian Browning | |
28 Apr 2012 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 2 | 3 | Adrian Browning | |
18 Mar 2012 | Welsh Area (Fourth Section) | 7 | English Folk Song Suite 1956 | 5 | Adrian Browning |
19 Nov 2011 | SEWBBA (Blaenavon) Contest (Fourth Section) | 3 | 3 | Adrian Browning | |
08 Oct 2011 | West Wales BBA Festival Contest (Fourth Section) | 2 | 3 | Adrian Browning | |
17 Sep 2011 | Miners' Welfare Entertainment Contest | 11 | 1 | Adrian Browning | |
07 May 2011 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 1 |
Anglian Dances
1999
|
2 | Nigel Seaman |
20 Mar 2011 | Welsh Area (Fourth Section) | 3 | Prelude, Song and Dance 1990 | 5 | Adrian Browning |
20 Nov 2010 | SEWBBA (Blaenavon) Contest (Fourth Section) | 2 | Anglian Dances 1999 | 3 | Adrian Browning |
02 Oct 2010 | West Wales BBA Festival Contest (Fourth Section) | 5 | 2 | Adrian Browning | |
22 May 2010 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 3 | Adrian Browning | ||
21 Mar 2010 | Welsh Area (Fourth Section) | 8 | Saint-Saëns Variations 2007 | 1 | Ron Probyn |
10 Oct 2009 | West Wales BBA Festival Contest (Fourth Section) | 4 | 4 | Ron Probyn | |
16 May 2009 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 3 | 3 | Ron Probyn | |
09 Mar 2008 | Welsh Area (Fourth Section) | W | Four Cities Symphony 2007 | Ron Probyn | |
06 Oct 2007 | West Wales BBA Festival Contest (Third Section) | 5 | 5 | Ron Probyn | |
12 May 2007 | SEWBBA (Ebbw Vale) Contest (Third Section) | 6 | 4 | Ron Probyn | |
18 Mar 2007 | Welsh Area (Fourth Section) | 7 | The Seasons [Wilby] 2000 | 10 | Ron Probyn |
06 May 2006 | SEWBBA (Ebbw Vale) Contest (Third Section) | 6 | 1 | Ron Probyn | |
19 Mar 2006 | Welsh Area (Fourth Section) | 12 | Anglian Dances 1999 | 6 | Ron Probyn |
19 Nov 2005 | SEWBBA (Treorchy) Contest (Third Section) | 4 | Pennine Moors 1996 | 5 | Ron Probyn |
02 Oct 2005 | Wychavon Contest (Fourth Section) | 8 | Ron Probyn | ||
01 Oct 2005 | West Wales BBA Festival Contest (Third Section) | 5 |
Chorale and Toccata
|
3 | Ron Probyn |
14 May 2005 | SEWBBA (Ebbw Vale) Contest (Third Section) | 2 | 2 | Ron Probyn | |
13 Mar 2005 | Welsh Area (Fourth Section) | 9 | Divertimento [Kelly] 1969 | 3 | Ron Probyn |
02 Oct 2004 | West Wales BBA Festival Contest (Third Section) | 5 | 2 | Ron Probyn | |
16 May 2004 | Weston-super-Mare (Fourth Section) | 11 | 9 | Ron Probyn | |
15 May 2004 | SEWBBA (Ebbw Vale) Contest (Third Section) | 5 | 6 | Ron Probyn | |
14 Mar 2004 | Welsh Area (Fourth Section) | 11 | Partita [Gregson] 1970 | 15 | Ron Probyn |
16 Mar 2003 | Welsh Area (Fourth Section) | 8 | Lydian Pictures 2002 | 6 | Ron Probyn |
05 Oct 2002 | West Wales BBA Festival Contest (Second Section) | 6 | 6 | Ron Probyn | |
19 May 2002 | Weston-super-Mare (Fourth Section) | 4 | Ron Probyn | ||
20 Apr 2002 | SEWBBA (Ebbw Vale) Contest (Second Section) | 9 | 7 | Ron Probyn | |
17 Mar 2002 | Welsh Area (Fourth Section) | 4 | Suite in Bb [Jacob] 1955 | 9 | Ron Probyn |
17 Nov 2001 | SEWBBA (Treorchy) Contest (Third Section) | 5 | 2 | Ron Probyn | |
13 Oct 2001 | West Wales BBA Festival Contest (Third Section) | 4 | 9 | Ron Probyn | |
20 May 2001 | Weston-super-Mare (Third Section) | W | 10 | Ron Probyn | |
12 May 2001 | SEWBBA (Ebbw Vale) Contest (Third Section) | 7 | Partita for Band - Postcards from Home 1993 | 1 | Ron Probyn |
31 Mar 2001 | Welsh Area (Third Section) | 11 | Sinfonietta [Horovitz] 1970 | Ron Probyn | |
18 Nov 2000 | SEWBBA (Treorchy) Contest (Third Section) | 3 | 5 | Ron Probyn | |
23 Sep 2000 | West Wales BBA Festival Contest (Third Section) | 5 | 7 | Ron Probyn | |
13 May 2000 | SEWBBA (Ebbw Vale) Contest (Third Section) | 7 | Triptych [Sparke] 1990 | 5 | Ron Probyn |
18 Mar 2000 | Welsh Area (Third Section) | 11 | Narnia Suite 1998 | 12 | Ron Probyn |
20 Nov 1999 | SEWBBA (Treorchy) Contest (Third Section) | 6 | 5 | Ron Probyn | |
25 Sep 1999 | West Wales BBA Festival Contest (Third Section) | 3 | 1 | Ron Probyn | |
16 May 1999 | Weston-super-Mare (Third Section) | 10 | 1 | Ron Probyn | |
15 May 1999 | SEWBBA (Ebbw Vale) Contest (Third Section) | 7 | Owain Glyndwr 1937 | 1 | Ron Probyn |
20 Mar 1999 | Welsh Area (Third Section) | 11 | Main Street 1961 | 3 | Ron Probyn |
21 Nov 1998 | SEWBBA (Treorchy) Contest (Third Section) | 2 | 8 | Ron Probyn | |
26 Sep 1998 | West Wales BBA Festival Contest (Third Section) | 6 |
Suite Gothique
1970
|
2 | Ron Probyn |
16 May 1998 | SEWBBA (Ebbw Vale) Contest (Third Section) | 3 | Sinfonietta [Horovitz] 1970 | 4 | Ron Probyn |
14 Mar 1998 | Welsh Area (Third Section) | 3 | Three Saints 1996 | 1 | Ron Probyn |
22 Nov 1997 | SEWBBA (Treorchy) Contest (Third Section) | 6 | 9 | Ron Probyn | |
11 Oct 1997 | West Wales BBA Festival Contest (Third Section) | 6 | 5 | Ron Probyn | |
18 May 1997 | Weston-super-Mare (Third Section) | W | Ron Probyn | ||
17 May 1997 | SEWBBA (Ebbw Vale) Contest (Third Section) | 8 | Folk Song Heritage 1987 | 4 | Ron Probyn |
06 Apr 1997 | Welsh Area (Third Section) | 13 | Tintagel (Symphonic Suite) 1930 | 11 | Ron Probyn |
23 Nov 1996 | SEWBBA (Treorchy) Contest (Third Section) | 4 | 6 | Ron Probyn | |
05 Oct 1996 | West Wales BBA Festival Contest (Third Section) | 3 | 7 | Ron Probyn | |
18 May 1996 | SEWBBA (Ebbw Vale) Contest (Third Section) | 3 | The Pacemakers 1970 | 5 | Ron Probyn |
12 May 1996 | Weston-super-Mare (Third Section) | 8 | 7 | Ron Probyn | |
13 Apr 1996 | Welsh Area (Third Section) | 4 | Divertimento [Kelly] 1969 | 7 | Ron Probyn |
25 Nov 1995 | SEWBBA (Treorchy) Contest (Fourth Section) | 7 | A Wessex Suite 1991 | 4 | Ron Probyn |
16 Sep 1995 | West Wales BBA Festival Contest (Fourth Section) | 4 | Salzburg Suite 1960 | 7 | Ron Probyn |
14 May 1995 | Weston-super-Mare (Fourth Section) | 2 | 15 | Ron Probyn | |
23 Apr 1995 | Welsh Area (Fourth Section) | 3 | Little Suite for Brass [Arnold] 1963 | 10 | Ron Probyn |
26 Nov 1994 | SEWBBA (Treorchy) Contest (Fourth Section) | 3 | Tuba Mirum | Ron Probyn | |
17 Sep 1994 | West Wales BBA Festival Contest (Fourth Section) | 10 | Shakespearean Rhapsody 1971 | 10 | Ron Probyn |
14 May 1994 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 2 | Landscapes [Johnson] 1991 | Ron Probyn | |
08 May 1994 | Weston-super-Mare (Fourth Section) | 3 | 13 | Ron Probyn | |
19 Mar 1994 | Welsh Area (Fourth Section) | 7 | The Journeyman 1993 | 14 | Ron Probyn |
13 Mar 1993 | Welsh Area (Fourth Section) | 9 | Impromptu 1965 | 4 | Ron Probyn |
14 May 1988 | SEWBBA (Treorchy) Contest (Fourth Section) | Salzburg Suite 1960 | G. Davenport | ||
10 May 1987 | Weston-super-Mare (Fourth Section) | 3 | Derek Lewis | ||
17 Apr 1987 | Pontins Brean Sands (Fourth Section) | W | Simon called Peter 1963 | Derek Lewis | |
20 Sep 1986 | West Wales BBA Festival Contest (Fourth Section) | 4 | Devon Fantasy 1957 | 2 | Derek Lewis |
05 Jul 1986 | Rhymney Valley Council Contest (Section D) | 2 | Derek Lewis | ||
14 Jun 1986 | Welsh Miners Gala (Fourth Section) | 2 |
Four Little Maids
1962
|
3 | Derek Lewis |
17 May 1986 | SEWBBA (Ebbw Vale) Contest (Fourth Section) | 4 | Four Little Maids 1962 | 1 | Derek Lewis |
16 Nov 1985 | SEWBBA (Porthcawl) Contest (Fourth Section) | Voices of Youth 1968 | Derek Lewis | ||
25 Jun 1983 | CISWO Wales (Class D) | 3 | Indian Summer 1950 | Thomas Grey | |
23 Apr 1983 | West Wales BBA Spring Festival Contest (Fourth Section) | Three Days | Thomas Grey | ||
24 Apr 1982 | West Wales BBA Spring Festival Contest (Fourth Section) | In Switzerland 1953 | 3 | Thomas Grey | |
16 May 1976 | Weston-super-Mare (Fourth Section) | 3 | Ron Probyn | ||
22 Apr 1972 | Welsh Area (Fourth Section) | The Rising Generation 1971 | 5 | C. Spillard | |
14 Jun 1969 | Welsh Miners Gala (March Contest) | R. H. James | |||
11 Jun 1966 | Welsh Miners Gala (Fourth Section) | Four Little Maids 1962 | Ray Jones | ||
24 Sep 1955 | South Wales & Monmouthshire Brass Band Association (D Section) | 3 | May Day | E. Parr | |
09 Apr 1955 | South Wales & Monmouthshire Brass Band Association (D Section) | 2 | E. Parr | ||
10 Apr 1954 | South Wales & Monmouthshire Brass Band Association (D Section) | 3 | E. Parr | ||
25 Aug 1945 | Caerphilly Contest (Third Section) | 4 | Memories of Strauss | 7 | F. Greenslade |
05 Sep 1942 | Whitchurch (Glamorgan) Contest | 4 | May Day | 7 | Unknown |
29 May 1939 | Walford Contest | Over the Hills | Unknown | ||
28 Aug 1937 | South Wales & Monmouthshire Brass Band Association (C Section) | E. Parr | |||
31 Jul 1937 | South Wales & Monmouthshire Brass Band Association (C Section) | The Call of Youth | Unknown | ||
30 Sep 1933 | Crystal Palace (Junior Cup - B) | The Crusaders 1932 | 9 | David Parr | |
22 Jul 1933 | Rogerstone Contest | 2 | La Traviata [unknown arranger] | David Parr | |
01 Jul 1933 | South Wales & Monmouthshire Brass Band Association (B Section) | 1 | Unknown | ||
17 Apr 1933 | Kerne Bridge Contest | 1 | La Traviata [unknown arranger] | David Parr | |
09 Jul 1932 | South Wales & Monmouthshire Brass Band Association (B Section) | 3 | Recollections of Wallace | Unknown | |
17 May 1932 | Treorchy Contest | 1 | Recollections of Wallace | David Parr | |
05 Aug 1931 | South Wales & Monmouthshire Brass Band Association (C Section) | 4 | The Golden Age | E. Parr | |
04 Aug 1931 | Abertridwr Contest (Class C) | 1 | The Golden Age | E. Parr | |
01 Aug 1931 | Newport Contest | 3 | The Golden Age | E. Parr | |
23 May 1931 | Ystrad Mynach Contest | 1 | The Golden Age | David Parr | |
06 Apr 1931 | Mountain Ash Contest | 2 | Hamlet | 5 | E. Parr |
27 Jul 1929 | Sharpness Contest | 4 | A Souvenir of the Opera | David Parr | |
21 Aug 1926 | West of England Bandsmen's Festival (Class A) | 3 | Oberon [unknown arranger] | Harry Heyes | |
21 Aug 1926 | West of England Bandsmen's Festival (Class C) | 2 | Kyrie and Gloria from Mozart's 12th Mass [unknown arranger] | Harry Heyes | |
26 Sep 1925 | Crystal Palace (Grand Shield) | Life Divine 1921 | Harry Heyes | ||
22 Aug 1925 | West of England Bandsmen's Festival (Class A) | 2 | Euryanthe [arr. Godfrey] 1890 | Harry Heyes | |
22 Aug 1925 | West of England Bandsmen's Festival (Class C) | Hymn to Music | Harry Heyes | ||
25 Jul 1925 | South Wales & Monmouthshire Brass Band Association (B Section) | 1 | Der Wildschütz [arr. Godfrey Jr.] 1900 | Harry Heyes | |
14 Apr 1925 | Pontypool Contest | 1 | Echoes of the Opera | Harry Heyes | |
27 Sep 1924 | Crystal Palace (Grand Shield) | Oliver Cromwell 1923 | 13 | Harry Heyes | |
12 Jul 1924 | Belle Vue July Contest | The Merry Wives of Windsor [Nicolai] 1897 | 8 | Harry Heyes | |
10 Jun 1924 | Lydney Contest (Open Section) | William Tell [unknown arranger] | Unknown | ||
10 Jun 1924 | Lydney Contest (Second Section) | 1 | Gems of Italian Opera 1916 | Unknown | |
21 Apr 1924 | Kerne Bridge Contest | 1 | Gems of Italian Opera 1916 | Harry Heyes | |
01 Mar 1924 | South Wales & Monmouthshire Brass Band Association (A Section) | 2 | Harry Heyes | ||
29 Sep 1923 | Crystal Palace (Grand Shield) | 6 | Ruy Blas | 14 | Harry Heyes |
14 Jul 1923 | Belle Vue July Contest | The Bohemian Girl [unknown arranger] | 10 | Harry Heyes | |
02 May 1923 | Lydney Contest | 2 | Sailor Songs [W. Rimmer] | Harry Heyes |