Format: | March & Hymn Contest |
---|---|
Adjudicators: | Roger Webster |
Venue: | The Traveller's Rest, Meltham |
Position | Band | Conductor | Music | Points |
---|---|---|---|---|
1 | Marsden | Andrew Lofthouse | 189 | |
2 | Hepworth | Ryan Watkins | 189 | |
3 | City of Bradford | Jonathan Bates | 184 | |
4 | Diggle | Unknown | 180 | |
5 | Boarshurst | Jamie Prophet | 179 | |
6 | Lindley | Michael Golding | 178 | |
7 | Dobcross | Jason M. Smith | 175 | |
8 | Meltham and Meltham Mills | Tom Haslam | 173 | |
9 | Slaithwaite | Unknown | 171 | |
10 | Linthwaite | Matthew Pilcher | 169 | |
W | Oldham (Lees) |
Marsden and Hepworth both scored 189 but Marsden scored higher in the march which was the tie breaker .
Best hymn , Hepworth
Best Basses , Hepworth ,
Best Euphonium Hepworth
Best instrumentalist , Jason Evans , cornet , Marsden .