Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Denzil Stephens |
Venue: | Princes Street Gardens, Edinburgh |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Whitburn | Peter Parkes | 3 | 190 | |
2 | Kirkintilloch | Richard Evans | 8 | 188 | |
3 | CWS Glasgow | John Hudson | 1 | 184 | |
4 | Kilmarnock Concert | Andrew Keachie | 9 | 183 | |
P & D Windows (Shotts) | David Loukes | 2 | |||
Kinneil Colliery | Roger Payne | 4 | |||
Newcastle Brown Ale | Alan Hope | 5 | |||
Scottish Brewers | Ray Farr | 6 | |||
Rhodian Brass | Murray Slater | 7 |
March contest winners - Kirkintilloch.
Hymn contest winners - Murray International Whitburn.
Deportment winners - Scottish Brewers (Newtongrange).
9 bands competed.