Rochdale Band 1952-
Also/previously known as:
Rochdale,
Rochdale (Dunphy Construction),
Rochdale DCL,
Rochdale Dunphy Combustion,
Rochdale Dunphy Construction,
Rochdale Wilsons
This band no longer exists. | |
Region: | North West |
---|
Formed 1952/3 as Rochdale Youth Band by Frank Mallison, Geoff and Alan Lord. Dropped "youth" from name 1963
Date | Contest | Position | March | Conductor |
---|---|---|---|---|
20 May 2005 | Friezland (Whit Friday) | 2 | Unknown | |
04 Jun 2004 | Greenfield (Whit Friday) | Unknown | ||
16 Jun 2000 | Friezland (Whit Friday) | Unknown | ||
28 May 1999 | Scouthead (Whit Friday) | 27 | Unknown | |
31 May 1996 | Broadoak (Whit Friday) | 9 |
March: The Australasian
|
Unknown |
31 May 1996 | Delph (Whit Friday) |
March: The Australasian
|
Unknown | |
31 May 1996 | Lydgate (Whit Friday) | 9 |
March: The Australasian
|
Unknown |
31 May 1996 | Roundthorn (Whit Friday) | 7 |
March: The Australasian
|
Unknown |
09 Jun 1995 | Hurst (Ashton United) (Whit Friday) | Unknown | ||
09 Jun 1995 | Scouthead (Whit Friday) | Unknown | ||
09 Jun 1995 | Uppermill (Whit Friday) | Unknown | ||
27 May 1994 | Broadoak (Whit Friday) | 4 |
March: O.R.B.
|
Unknown |
27 May 1994 | Hurst (Ashton United) (Whit Friday) | 12 |
March: O.R.B.
|
Unknown |
27 May 1994 | Millbrook (Whit Friday) | 2 |
March: O.R.B.
|
Unknown |
27 May 1994 | Roundthorn (Whit Friday) |
March: O.R.B.
|
Unknown | |
27 May 1994 | Stalybridge Celtic (Whit Friday) | 1 |
March: O.R.B.
|
Unknown |
04 Jun 1993 | Broadoak (Whit Friday) | 27 |
March: Ravenswood
|
Unknown |
04 Jun 1993 | Hurst (Ashton United) (Whit Friday) | 13 |
March: Ravenswood
|
Unknown |
04 Jun 1993 | Millbrook (Whit Friday) | 11 |
March: Ravenswood
|
Unknown |
12 Jun 1992 | Hurst (Ashton United) (Whit Friday) | Unknown | ||
12 Jun 1992 | Roundthorn (Whit Friday) | Unknown | ||
12 Jun 1992 | Scouthead (Whit Friday) | Unknown | ||
12 Jun 1992 | Stalybridge Labour Club (Whit Friday) | Unknown | ||
24 May 1991 | Scouthead (Whit Friday) | Unknown | ||
08 Jun 1990 | Millbrook (Whit Friday) | 3 | Unknown | |
19 May 1989 | Scouthead (Whit Friday) | Unknown | ||
27 May 1988 | Broadoak (Whit Friday) | 4 | Unknown | |
27 May 1988 | Dobcross (Whit Friday) | Unknown | ||
27 May 1988 | Grotton (Whit Friday) | Unknown | ||
27 May 1988 | Stalybridge (Whit Friday) | Unknown | ||
27 May 1988 | Uppermill (Whit Friday) | 2 | Unknown | |
12 Jun 1987 | Broadoak (Whit Friday) | 3 | Unknown | |
12 Jun 1987 | Grotton (Whit Friday) | 2 | Unknown | |
12 Jun 1987 | Lydgate (Whit Friday) | 2 | Unknown | |
12 Jun 1987 | Scouthead (Whit Friday) | Unknown | ||
12 Jun 1987 | Tame Valley (Dukinfield) (Whit Friday) | 3 | Unknown | |
23 May 1986 | Delph (Whit Friday) | 5 |
March: Mephistopheles
|
Unknown |
23 May 1986 | Dobcross (Whit Friday) |
March: Mephistopheles
|
Unknown | |
23 May 1986 | Scouthead (Whit Friday) | 2 |
March: Ravenswood
|
Unknown |
23 May 1986 | Stalybridge (Whit Friday) | 3 | Unknown | |
31 May 1985 | Broadoak (Whit Friday) | 4 | Unknown | |
31 May 1985 | Scouthead (Whit Friday) | 1 | Unknown | |
15 Jun 1984 | Mossley (Whit Friday) | Unknown | ||
15 Jun 1984 | Mossley (Whit Friday) | 4 | Unknown | |
15 Jun 1984 | Scouthead (Whit Friday) | 2 | Unknown | |
15 Jun 1984 | Stalybridge (Whit Friday) | Unknown | ||
27 May 1983 | Grotton (Whit Friday) | 2 | Unknown | |
27 May 1983 | Mossley (Whit Friday) | 3 | Unknown | |
27 May 1983 | Stalybridge (Whit Friday) | Unknown | ||
27 May 1983 | Uppermill (Whit Friday) | 4 | Unknown | |
04 Jun 1982 | Carrbrook (Whit Friday) | 1 | Unknown | |
04 Jun 1982 | Delph (Whit Friday) | 1 | Unknown | |
04 Jun 1982 | Dobcross (Whit Friday) | Unknown | ||
04 Jun 1982 | Scouthead (Whit Friday) | 4 | Unknown | |
04 Jun 1982 | Stalybridge (Whit Friday) | Unknown | ||
04 Jun 1982 | Uppermill (Whit Friday) | 4 | Unknown | |
12 Jun 1981 | Micklehurst (Whit Friday) | Unknown | ||
12 Jun 1981 | Scouthead (Whit Friday) | 1 | Unknown | |
30 May 1980 | Dobcross (Whit Friday) |
March: High Command
1942
|
Unknown | |
30 May 1980 | Mossley (Whit Friday) | 10 |
March: High Command
1942
|
Unknown |
30 May 1980 | Scouthead (Whit Friday) | 1 |
March: High Command
1942
|
Unknown |
30 May 1980 | Stalybridge (Whit Friday) | 3 |
March: High Command
1942
|
Unknown |
08 Jun 1979 | Grotton (Whit Friday) | 3 | Unknown | |
08 Jun 1979 | Stalybridge (Whit Friday) | Unknown | ||
19 May 1978 | Grotton (Whit Friday) | 3 | Unknown | |
19 May 1978 | Lees (Whit Friday) | Unknown | ||
03 Jun 1977 | Dobcross (Whit Friday) | 2 |
March: Senator
|
Unknown |
03 Jun 1977 | Greenfield (Whit Friday) | 3 |
March: Senator
|
Unknown |
03 Jun 1977 | Mossley (Whit Friday) | 22 |
March: Senator
|
Unknown |
11 Jun 1976 | Mossley (Whit Friday) | 8 |
March: Mephistopheles
|
Unknown |
23 May 1975 | Delph (Whit Friday) | 3 |
March: Honest Toil
|
Unknown |
23 May 1975 | Mossley (Whit Friday) | 11 |
March: Honest Toil
|
Unknown |
07 Jun 1974 | Mossley (Whit Friday) | 5 |
March: Mephistopheles
|
Unknown |
15 Jun 1973 | Mossley (Whit Friday) | 7 |
March: Bramwyn
1968
|
Unknown |
26 May 1972 | Mossley (Whit Friday) |
March: Mephistopheles
|
Unknown | |
26 May 1972 | Stalybridge (Whit Friday) | 2 |
March: Mephistopheles
|
Unknown |
04 Jun 1971 | Mossley (Whit Friday) | 9 |
March: Glemdene
1968
|
Unknown |
19 May 1967 | Mossley (Whit Friday) | 12 |
March: High Command
1942
|
Unknown |