Format: | March Contest |
---|---|
Adjudicators: | Barry Thompson |
Venue: | Ashton United FC, Surrey Street, Hurst Cross (Tameside) |
Position | Band | Conductor | Music | Draw |
---|---|---|---|---|
1 | Grimethorpe Colliery | Unknown | ||
2 | Williams Fairey | Unknown | ||
3 | Stalybridge | Unknown | ||
4 | Stocksbridge Steels | Unknown | ||
Besses Boys | Unknown | |||
British Aerospace | Unknown | |||
Bury Brass | Unknown | |||
Dobcross | Unknown | |||
Dobcross Youth | Unknown | |||
Eaton Farnworth | Unknown |
March: The Contestor
|
||
Eccles Borough | Unknown | |||
Mossley JW Lees | Unknown | |||
Rochdale | Unknown | |||
Wardle High Youth | Unknown | |||
Elmfield Brass | Unknown | 1 |
4th section 1st: Bury Brass, 2nd: Eatons Farnworth, 3rd: Eccles Borough.
Local 1st: Rochdale 2nd: Dobcross 3rd: Mossley JW Lees 4th: British Aerospace
Junior 1st: Besses Boys 2nd: Wardle High Youth
Junior deportment: Dobcross Youth
First Band: Elmfield Brass
42 bands competed.