Swindon Pegasus Brass 1903-2019
Also/previously known as:
B.R. (W.R.) Staff Assoc. (Swindon),
B.R. Staff Association (Swindon),
B.R. Staff Association Silver (Swindon),
B.R. Swindon,
BR Swindon Staff Association Band,
British Rail Staff Association (Swindon),
British Rail Swindon,
British Railway Staff Association Silver Swindon,
British Railways (Swindon),
British Railways (W.R.) Staff Association (Swindon),
British Railways (Western Region) Staff Association,
British Railways Staff Association (Swindon) Silver,
British Railways Staff Association Silver,
G.W.R. Staff Association,
G.W.R. Union Silver (Swindon),
G.W.R.Staff Association,
Gorse Hill Brass Band,
Great Western (Swindon) Band,
John Holmes Music Centre (Swindon Concert Brass),
Swindon (G.W.),
Swindon B.R. Staff Assoc.,
Swindon B.R. Staff Association Silver,
Swindon British Rail Staff Association,
Swindon British Railways Social and Educational Union Silver Band,
Swindon Concert,
Swindon Concert Brass,
Swindon G. W. R. S. & E. Union,
Swindon G.W.R S.E. Union,
Swindon G.W.R.,
Swindon G.W.R. S. & E. Union,
Swindon G.W.R. S.E. Union,
Swindon G.W.R. Staff Association,
Swindon Great Western S & E Union,
Swindon GWR S&E Union,
Swindon Western,
Wesleyan Mission Chapel Band
This band no longer exists. | |
Section: | Third |
---|---|
Website: | http://www.swindonpegasus.com/ |
Region: | West of England |
Rehearsals: | Sunday Wednesday |
Bandhall and library passed to <a href="https://brassbandresults.co.uk/bands/brunel-brass/">Brunel Brass</a> on winding up
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
09 Mar 2019 | West of England Area (Third Section) | 16 | First Suite in Eb [arr. Herbert] 1921 | 13 | Danny Dullforce |
10 Mar 2018 | West of England Area (Third Section) | 13 | Napoleon on the Alps 2017 | 2 | Stephen Yorke |
12 Mar 2017 | West of England Area (Third Section) | 11 | Darkwood | 5 | Nathan Jones |
07 May 2016 | SEWBBA (Merthyr Tydfil) Contest (Second Section) | 7 | David Mace | ||
13 Mar 2016 | West of England Area (Second Section) | 10 | The Mermaid of Zennor 2015 | 10 | David Mace |
28 Feb 2016 | Oxfordshire & District BBA Winter Contest (Second Section) | 2 |
The Mermaid of Zennor
2015
|
3 | David Mace |
28 Nov 2015 | Wessex BBA Contest | 7 |
Penlee
2007
|
18 | David Mace |
12 Sep 2015 | Miners' Welfare Entertainment Contest | W | David Mace | ||
17 May 2015 | Weston-super-Mare (Second Section) | 6 |
Kingdom of Dragons
2008
|
4 | David Mace |
14 Mar 2015 | West of England Area (Second Section) | 13 | Variations on Maccabeus | 2 | David Mace |
18 May 2014 | Weston-super-Mare (Second Section) | 4 |
Dimensions
1983
|
Graeme Lewis | |
09 Mar 2014 | West of England Area (Second Section) | 10 | Chaucer's Tunes 1998 | 6 | Graeme Lewis |
21 Sep 2013 | National Championship of Great Britain (Second Section Final) | 3 | Purcell Variations [Downie] 1995 | 18 | Graeme Lewis |
15 Jun 2013 | West of England Bandsmen's Festival (Second Section) | 2 | A Gallimaufry Suite 2004 | Graeme Lewis | |
09 Mar 2013 | West of England Area (Second Section) | 1 | The Plantagenets 1972 | 13 | Graeme Lewis |
03 Nov 2012 | SWBBA Contest (Second Section) | 3 | Rise of the Phoenix 2006 | 2 | Graeme Lewis |
20 May 2012 | Weston-super-Mare (Second Section) | W | Mike Lock | ||
11 Mar 2012 | West of England Area (Second Section) | 13 | Cross Patonce 1990 | 9 | Mike Lock |
26 Nov 2011 | Wessex BBA Contest | 8 |
Portrait of a City [Sparke]
2002
|
14 | Mike Lock |
13 Mar 2011 | West of England Area (Second Section) | 9 | Resurgam 1950 | 3 | Mike Lock |
27 Nov 2010 | Wessex BBA Contest | 11 |
The Year of the Dragon
1984
|
5 | Mike Lock |
05 Jun 2010 | French Open (Second Division) | 3 | Mike Lock | ||
14 Mar 2010 | West of England Area (Second Section) | 3 | Kingdom of Dragons 2008 | 4 | Mike Lock |
07 Nov 2009 | SWBBA Contest (Open Section) | 5 | Paul Uzzell | ||
14 Mar 2009 | West of England Area (First Section) | 11 | Pentacle 2007 | 13 | Paul Uzzell |
19 Oct 2008 | GBBA Own Choice (Section A) | 4 | Stephen Armstrong-Watkins | ||
19 Oct 2008 | GBBA March (Section A) | 4 | Stephen Armstrong-Watkins | ||
18 May 2008 | Weston-super-Mare (Championship & First Section) | W | Stephen Armstrong-Watkins | ||
08 Mar 2008 | West of England Area (First Section) | 13 | James Cook, Circumnavigator 1969 | 14 | Stephen Armstrong-Watkins |
10 Mar 2007 | West of England Area (First Section) | 12 | Sinfonietta for Brass Band - The Wayfarer 1976 | 5 | Stephen Armstrong-Watkins |
04 Nov 2006 | Pontins (First Section) | W | Music for the Common Man 1995 | 2 | John Winterflood |
18 Mar 2006 | West of England Area (First Section) | 4 | Voyage of Discovery | 4 | John Winterflood |
29 Oct 2005 | Pontins (First Section) | 12 | Lorenzo 1928 | 24 | John Winterflood |
14 May 2005 | SEWBBA (Ebbw Vale) Contest (First Section) | 9 | 9 | John Winterflood | |
13 Mar 2005 | West of England Area (First Section) | 10 | Comedy Overture 1934 | 1 | John Winterflood |
30 Oct 2004 | Pontins (First Section) | 5 | A London Overture 1984 | 21 | John Winterflood |
16 May 2004 | Weston-super-Mare (Championship & First Section) | 2 |
A London Overture
1984
|
3 | John Winterflood |
27 Mar 2004 | West of England Area (First Section) | 9 | Coventry Variations 1986 | 6 | John Winterflood |
23 Nov 2003 | GBBA Own Choice (Section A) | 3 | John Winterflood | ||
18 May 2003 | Weston-super-Mare (Championship & First Section) | 6 |
Journey into Freedom
1967
|
1 | John Winterflood |
05 Apr 2003 | West of England Area (First Section) | 4 | Passacaglia on a Theme of Brahms 1991 | John Winterflood | |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Open Section) | 1 | 2 | John Winterflood | |
16 Feb 2003 | Oxfordshire & District BBA Winter Contest (Open March) | 2 | 2 | John Winterflood | |
26 Oct 2002 | Pontins (First Section) | 9 | Overture to 'The Sicilian Vespers' [arr. Gay] 2001 | 6 | John Winterflood |
Jun 2002 | French Open (Excellence Division) | 2 | Unknown | ||
Jun 2002 | French Open (March) | 5 |
March: Knight Templar
|
Unknown | |
19 May 2002 | Weston-super-Mare (Championship & First Section) | W | John Winterflood | ||
06 Apr 2002 | West of England Area (First Section) | 5 | Royal Parks 1985 | John Winterflood | |
02 Mar 2002 | Midlands Area (Second Section) | W | Symphony for Brass [arr. Hopkinson] | Unknown | |
10 Nov 2001 | Reading Contest (Championship Section) | 11 | Partita [Sparke] 1989 | 7 | John Winterflood |
01 Apr 2001 | West of England Area (Championship Section) | 9 | Jazz 1996 | 3 | John Winterflood |
04 Feb 2001 | Yeovil Entertainment | 11 | John Winterflood | ||
18 Nov 2000 | Reading Contest (Championship Section) | 17 | Ballet for Band 1983 | 14 | John Winterflood |
07 May 2000 | Weston-super-Mare (Championship & First Section) | 2 | John Winterflood | ||
26 Mar 2000 | West of England Area (Championship Section) | 9 | Variations on an Enigma 1986 | 8 | John Winterflood |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Open Section) | 3 |
Variations on an Enigma
1986
|
1 | John Winterflood |
20 Feb 2000 | Oxfordshire & District BBA Winter Contest (Open March) | 4 |
March: Castell Coch
|
1 | John Winterflood |
28 Nov 1999 | GBBA Own Choice (First Section) | 2 | John Winterflood | ||
23 Oct 1999 | Pontins (First Section) | 4 | Variations for Brass Band [Vaughan Williams] 1957 | 2 | John Winterflood |
27 Mar 1999 | West of England Area (First Section) | 4 | Kenilworth 1936 | 10 | John Winterflood |
14 Feb 1999 | Milton Keynes Brass Band Festival (First Section) | 4 | 9 | John Winterflood | |
29 Nov 1998 | GBBA Own Choice (First Section) | 1 | John Winterflood | ||
29 Nov 1998 | GBBA March (First Section) | John Winterflood | |||
21 Nov 1998 | SEWBBA (Treorchy) Contest (First Section) | W | John Winterflood | ||
24 Oct 1998 | Pontins (First Section) | 6 | The Essence of Time 1989 | 4 | John Winterflood |
14 Jun 1998 | Harry Ramsden's Section 'A' Contest South West & Cornwall Qualifier | 3 | 7 | John Winterflood | |
04 Apr 1998 | West of England Area (First Section) | 6 | Purcell Variations [Downie] 1995 | 12 | John Winterflood |
22 Feb 1998 | Oxfordshire & District BBA Winter Contest (Open Section) | W |
Paganini Variations
1991
|
1 | John Winterflood |
22 Feb 1998 | Oxfordshire & District BBA Winter Contest (Open March) | W | 1 | John Winterflood | |
22 Nov 1997 | SEWBBA (Treorchy) Contest (First Section) | 2 | 6 | John Winterflood | |
05 Oct 1997 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | 3 | 2 | John Winterflood | |
12 Apr 1997 | West of England Area (First Section) | 3 | Ballet for Band 1983 | John Winterflood | |
23 Feb 1997 | Oxfordshire & District BBA Winter Contest (Open Section) | 2 |
Ballet for Band
1983
|
1 | John Winterflood |
23 Feb 1997 | Oxfordshire & District BBA Winter Contest (Open March) | 1 | John Winterflood | ||
08 Feb 1997 | Stroud Brass Band Festival (First Section) | 2 | 2 | John Winterflood | |
06 Oct 1996 | Oxfordshire & District BBA Entertainment Contest (Upper Sections) | 2 | 3 | John Winterflood | |
30 Mar 1996 | West of England Area (Championship Section) | 13 | Sounds 1973 | 1 | John Winterflood |
22 Oct 1995 | National Championship of Great Britain (First Section Final) | 11 | The Frogs of Aristophanes 1952 | 14 | John Winterflood |
14 May 1995 | Weston-super-Mare (Championship & First Section) | John Winterflood | |||
25 Mar 1995 | West of England Area (First Section) | 1 | The Land of the Long White Cloud - Aotearoa 1979 | John Winterflood | |
18 Feb 1995 | Stroud Brass Band Festival (First Section) | 1 | John Winterflood | ||
19 Nov 1994 | Reading Contest (Championship Section) | Journey into Freedom 1967 | John Winterflood | ||
21 May 1994 | Stroud Brass Band Festival (Championship Section) | 4 | John Winterflood | ||
21 May 1994 | Stroud Brass Band Festival (First Section) | 4 | John Winterflood | ||
19 Mar 1994 | West of England Area (First Section) | 4 | Maoriana 1990 | John Winterflood | |
13 Feb 1994 | Milton Keynes Brass Band Festival (First Section) | John Winterflood | |||
05 Dec 1993 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | John Winterflood | |||
28 Nov 1993 | GBBA Own Choice (First Section) | 4 | 5 | John Winterflood | |
28 Nov 1993 | GBBA March (First Section) | 4 | 5 | John Winterflood | |
10 Jul 1993 | Southern Open (First Section) | 4 | 7 | Charles Clark | |
27 Mar 1993 | West of England Area (First Section) | 5 | The Forest of Dean 1991 | John Winterflood | |
20 Feb 1993 | Stroud Brass Band Festival (Championship Section) | 2 | John Winterflood | ||
14 Feb 1993 | Milton Keynes Brass Band Festival (First Section) | 3 | 2 | John Winterflood | |
06 Dec 1992 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 7 | John Winterflood | ||
29 Nov 1992 | GBBA Own Choice (Section A) | 2 | John Winterflood | ||
14 Jun 1992 | Swindon Entertainment Contest (Open Section) | 4 | John Winterflood | ||
21 Mar 1992 | West of England Area (Championship Section) | 11 | Frontier! 1984 | Nigel Weeks | |
09 Feb 1992 | Milton Keynes Brass Band Festival (Championship Section) | 5 | Nigel Weeks | ||
16 Nov 1991 | Reading Contest (Championship Section) | W | The Year of the Dragon 1984 | Nigel Weeks | |
20 Apr 1991 | West of England Area (Championship Section) | Journey into Freedom 1967 | Nigel Weeks | ||
23 Feb 1991 | Stroud Brass Band Festival (Championship Section) | 5 | John Winterflood | ||
02 Dec 1990 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) |
Connotations
1976
|
9 | Fran Cowley | |
02 Dec 1990 | GBBA Own Choice (Section A) | 2 | Fran Cowley | ||
09 Sep 1990 | Wychavon Contest (Championship Section) | 3 | Unknown | ||
31 Mar 1990 | West of England Area (Championship Section) | 12 | The Beacons 1987 | 14 | Unknown |
24 Feb 1990 | Stroud Brass Band Festival (Championship Section) | 2 | Fran Cowley | ||
18 Nov 1989 | Reading Contest (Championship Section) | Triumphant Rhapsody 1965 | 14 | Fran Cowley | |
08 Apr 1989 | West of England Area (Championship Section) | Prisms 1986 | Denzil Stephens | ||
27 Nov 1988 | GBBA Own Choice (Section A) | 6 | Fran Cowley | ||
30 Oct 1988 | Pontins (Championship Section) | The Year of the Dragon 1984 | 16 | Denzil Stephens | |
15 May 1988 | Weston-super-Mare (Championship Section) | 4 | Fran Cowley | ||
16 Apr 1988 | West of England Area (Championship Section) | 12 | Ballet for Band 1983 | Fran Cowley | |
04 Apr 1988 | Pontins Brean Sands (Championship Section) | 6 | Ballet for Band 1983 | Unknown | |
28 Feb 1988 | Stroud Brass Band Festival (Championship Section) | 7 | Fran Cowley | ||
14 Feb 1988 | Severn Sound Entertainment Band Contest (Championship Section) | 9 | 3 | Fran Cowley | |
22 Nov 1987 | GBBA Own Choice (Section A) | 4 | Fran Cowley | ||
14 Nov 1987 | Reading Contest (Championship Section) | 16 | High Peak 1969 | 14 | Barry Pope |
31 May 1987 | Lewisham Contest (Championship Section) | 3 | 3 | Fran Cowley | |
10 May 1987 | Weston-super-Mare (Championship Section) | 5 | Fran Cowley | ||
21 Mar 1987 | West of England Area (Championship Section) | Diversions on a Bass Theme 1986 | 8 | Fran Cowley | |
07 Feb 1987 | Severn Sound Entertainment Band Contest (Championship Section) | 3 | 4 | Unknown | |
07 Dec 1986 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 | 4 | Fran Cowley | |
15 Nov 1986 | Reading Contest (Championship Section) | Journey into Freedom 1967 | 20 | Fran Cowley | |
12 Apr 1986 | West of England Area (Championship Section) | Variations on a Theme by Haydn | 8 | Derek Greenwood | |
26 Jan 1986 | Severn Sound Entertainment Band Contest (Championship Section) | 1 | Fran Cowley | ||
16 Nov 1985 | Reading Contest (Championship Section) | Carnival Overture [Dvorák, arr. Brand] 1979 | Walter Barrow Hargreaves | ||
19 May 1985 | Weston-super-Mare (Championship Section) | 2 | Fran Cowley | ||
27 Apr 1985 | West of England Area (Championship Section) | 11 | Contest Music 1973 | 13 | Fran Cowley |
16 Feb 1985 | Stroud Brass Band Festival (Open Section) | 3 | Fran Cowley | ||
03 Feb 1985 | Lewisham Contest (Championship Section) | 2 | Fran Cowley | ||
17 Nov 1984 | Reading Contest (Championship Section) | Ballet for Band 1983 | 9 | Kenneth Dennison | |
22 Sep 1984 | Severn Sound Entertainment Band Contest (Championship Section) | 1 | 6 | Unknown | |
20 May 1984 | Weston-super-Mare (Championship Section) | 2 | 1 | Fran Cowley | |
07 Apr 1984 | West of England Area (Championship Section) | 3 | Waverley | 6 | Kenneth Dennison |
04 Dec 1983 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 1 |
The Corsair
1969
|
6 | Fran Cowley |
19 Nov 1983 | Reading Contest (Championship Section) | The Festive City 1981 | 9 | Denzil Stephens | |
16 Apr 1983 | West of England Area (Championship Section) | 10 | Images [McCabe] 1977 | 12 | Courtney Bosanko |
04 Apr 1983 | Pontins Brean Sands (Championship Section) | 11 | The Accursed Huntsman 1973 | 7 | Courtney Bosanko |
05 Dec 1982 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 | 4 | Courtney Bosanko | |
20 Nov 1982 | Reading Contest (Championship Section) | Salute to Youth 1960 | 2 | Courtney Bosanko | |
31 Oct 1982 | Pontins (Championship Section) | The Festive City 1981 | 3 | Courtney Bosanko | |
15 May 1982 | West of England Area (Championship Section) | 3 | Essay for Brass Band [Gregson] 1970 | 11 | Courtney Bosanko |
13 Apr 1982 | Pontins Brean Sands (Championship Section) | 6 | Spectrum [Vinter] 1968 | 7 | Courtney Bosanko |
09 Apr 1982 | Pontins Hemsby (Fourth Section) | The Ancient Temple 1970 | Martin Obermuller | ||
20 Feb 1982 | Stroud Brass Band Festival (Open Section) | 4 | 6 | Unknown | |
06 Dec 1981 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 |
Pageantry
1934
|
5 | Courtney Bosanko |
06 Dec 1981 | Aylesbury (Buckinghamshire & District BBA) Contest (Section A) | 1 | 4 | Courtney Bosanko | |
21 Nov 1981 | Reading Contest (Second Section) | 2 | Tournament for Brass 1954 | 14 | Courtney Bosanko |
31 Oct 1981 | Pontins (Second Section) | 1 | Honour and Glory [Bath] 1931 | 11 | Courtney Bosanko |
17 Oct 1981 | Shaw Social Club (Newbury) Contest (Championship Section) | 1 | 2 | Courtney Bosanko | |
03 Oct 1981 | National Championship of Great Britain (Second Section Final) | Froissart Overture 1981 | Courtney Bosanko | ||
19 Apr 1981 | Pontins Brean Sands (Second Section) | 1 | The Aeronauts 1978 | 10 | Courtney Bosanko |
28 Mar 1981 | West of England Area (Second Section) | 2 | Concertino [Lane] 1979 | Courtney Bosanko | |
21 Feb 1981 | Stroud Brass Band Festival (Open Section) | 2 | Unknown | ||
07 Feb 1981 | Yeovil Entertainment | 8 | 1 | Courtney Bosanko | |
07 Dec 1980 | Aylesbury (Buckinghamshire & District BBA) Contest (Open Section) | 3 | Courtney Bosanko | ||
30 Nov 1980 | City of Leicester Brass Band Festival (Championship Section) | La Forza del Destino (The Force of Destiny) - Overture [arr. F. Wright] 1962 | 8 | Courtney Bosanko | |
15 Nov 1980 | Reading Contest (Championship Section) | Pageantry 1934 | 17 | Courtney Bosanko | |
26 Apr 1980 | West of England Area (Championship Section) | 8 | Beatrice & Benedict | 1 | Courtney Bosanko |
19 Apr 1980 | Lansing Bagnall (Championship Section) | 17 | Beatrice & Benedict | 17 | Courtney Bosanko |
17 Feb 1980 | Hammersmith Contest (Championship) |
Beatrice & Benedict
|
Unknown | ||
02 Feb 1980 | Yeovil Entertainment | 10 | 2 | Unknown | |
17 Nov 1979 | Reading Contest (Championship Section) | Connotations 1976 | 12 | Courtney Bosanko | |
20 Oct 1979 | Shaw Social Club (Newbury) Contest (Championship Section) | 3 | 6 | Unknown | |
25 Mar 1979 | Lansing Bagnall (Championship Section) | 8 | Variations for Brass Band [Vaughan Williams] 1957 | 14 | Unknown |
17 Mar 1979 | West of England Area (Championship Section) | Variations for Brass Band [Vaughan Williams] 1957 | 12 | Courtney Bosanko | |
18 Nov 1978 | Reading Contest (Championship Section) | Sinfonietta for Brass Band - The Wayfarer 1976 | Cliff Edmunds | ||
27 Mar 1978 | Pontins Brean Sands (Championship Section) | W | Kenilworth 1936 | Unknown | |
15 May 1977 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | 4 | Denzil Stephens | ||
16 Apr 1977 | West of England Area (Championship Section) | 8 | Pageantry 1934 | 7 | Denzil Stephens |
03 Apr 1976 | West of England Area (Championship Section) | Spectrum [Vinter] 1968 | 3 | Barbara Stone | |
26 Apr 1975 | West of England Area (Championship Section) | Journey into Freedom 1967 | Barbara Stone | ||
05 May 1974 | Weston-super-Mare (Championship Section) | 3 | 3 | Barbara Stone | |
06 Apr 1974 | West of England Area (Championship Section) | Variations on a Ninth 1964 | 5 | Barbara Stone | |
06 Oct 1973 | National Championship of Great Britain (Championship Section Final) | 9 | Freedom (Brass Band Symphony No. 1) 1922 | 18 | Barbara Stone |
03 Jun 1973 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | W | 2 | Unknown | |
17 Mar 1973 | West of England Area (Championship Section) | 2 | The Plantagenets 1972 | Barbara Stone | |
18 Nov 1972 | Reading Contest (Championship Section) | Resurgam 1950 | 11 | Barbara Stone | |
08 Oct 1972 | BBC Radio Oxford 'Brass Bound' (Final) | 2 | Barbara Stone | ||
02 Jul 1972 | Crewkerne Entertainment Contest | 2 | Barbara Stone | ||
07 May 1972 | Weston-super-Mare (Championship Section) | 3 | 3 | Barbara Stone | |
22 Apr 1972 | Wills Championships Grand Finals (Championship Section) | Prometheus Unbound 1933 | 3 | Barbara Stone | |
08 Apr 1972 | West of England Area (Championship Section) | Concert Overture for Brass Band | Barbara Stone | ||
1972 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | Unknown | |||
07 Nov 1971 | BBC Radio Oxford 'Brass Bound' (Final) | George Young | |||
07 Nov 1971 | Wills Regional Championships - Wolverhampton (Championship Section) | 3 | Essay for Brass Band [Gregson] 1970 | George Young | |
09 May 1971 | Weston-super-Mare (Championship Section) | 3 | 5 | George Young | |
03 Apr 1971 | Wills Championships Grand Finals (Championship Section) | Essay for Brass Band [Gregson] 1970 | 8 | George Young | |
1971 | BBC Radio Oxford 'Brass Bound' (Preliminary Round) | 1 | Unknown | ||
22 Nov 1970 | Wills Regional Championships - Cheltenham (Championship Section) | 3 | Embassy Suite 1970 | George Young | |
10 May 1970 | Weston-super-Mare (Championship Section) | 7 | George Young | ||
15 Nov 1969 | Reading Contest (Championship Section) | W | Diadem of Gold 1953 | Unknown | |
04 May 1969 | Weston-super-Mare (Championship Section) | 5 | Cyril Winstone | ||
12 Apr 1969 | West of England Area (Championship Section) | Diadem of Gold 1953 | 2 | Denzil Stephens | |
12 Oct 1968 | National Championship of Great Britain (Second Section Final) | Third Rhapsody on Negro Spirituals 1968 | George Snook | ||
06 Jul 1968 | Cirencester Brass Band Festival (Class 1) | 2 | Rhapsody on Negro Spirituals 1949 | 1 | George Snook |
06 Jul 1968 | Cirencester Brass Band Festival (Class 1 March) | 6 | George Snook | ||
27 Apr 1968 | Swindon Festival (Multi Arts Classes) | 2 | 2 | Unknown | |
13 Apr 1968 | West of England Area (Second Section) | 1 | Vizcaya 1967 | George Snook | |
18 Nov 1967 | Reading Contest (Second Section) | 8 | The Shipbuilders 1960 | 5 | Roland Mundy |
22 Apr 1967 | West of England Area (Second Section) | Kenilworth 1936 | 1 | Roland Mundy | |
01 Oct 1966 | Oxford Annual Contest (Section A) | 6 | Rufford Abbey From the New World [arr. D. Rimmer] | 7 | Roland Mundy |
02 Oct 1965 | Oxford Annual Contest (Section A) | Glastonbury 1953 | 1 | Unknown | |
08 May 1965 | West of England Area (Second Section) | Old English Suite: Three Castles | Roland Mundy | ||
03 Oct 1964 | Oxford Annual Contest (Section A) | 1 | Rhapsody on Negro Spirituals 1949 | 9 | Roland Mundy |
05 Oct 1963 | Oxford Annual Contest (Section A) | Labour and Love 1913 | Cyril Winstone | ||
11 May 1963 | West of England Area (Championship Section) | Overture to Rienzi [arr. Johns] | 3 | Cyril Winstone | |
10 Nov 1962 | Wiltshire and Neighbouring Guilds Contest | 3 | Cyril Winstone | ||
20 Oct 1962 | National Championship of Great Britain (Second Section Final) | Tchaikovsky [arr. W. Rimmer] | 22 | Cyril Winstone | |
07 Jul 1962 | Cirencester Brass Band Festival (Class 1) | 7 | Cyril Winstone | ||
07 Jul 1962 | Cirencester Brass Band Festival (Class 1 March) | 3 | 5 | Cyril Winstone | |
11 Jun 1962 | Cinderford Contest (Open Section) | 4 | 2 | Cyril Winstone | |
12 May 1962 | West of England Area (Second Section) | 1 | Peter Schmoll 1961 | Cyril Winstone | |
11 Nov 1961 | Wiltshire and Neighbouring Guilds Contest | 3 | Cinq Mars [arr. Round] 1887 | 3 | Cyril Winstone |
07 Oct 1961 | Oxford Annual Contest (Section A) | Cinq Mars [arr. Godfrey] 1881 | 6 | Cyril Winstone | |
20 May 1961 | Daily Herald Brighton Open Brass Band Festival (Second Section) | 3 |
Quo Vadis?
1961
|
7 | Cyril Winstone |
13 May 1961 | West of England Area (Second Section) | Symphonic Suite for Brass 1960 | 5 | Cyril Winstone | |
04 Feb 1961 | Southern Bands Open Festival (Championship Section) | Quo Vadis? 1961 | Unknown | ||
04 Feb 1961 | Southern Bands Open Festival (Second Section) | Summertime | Unknown | ||
26 Nov 1960 | Berkshire & Neighbouring Counties Band Festival Guild (Second Section) | W | Suite in Bb [Jacob] 1955 | Cyril Winstone | |
01 Oct 1960 | Devizes Contest (Championship Section) | 2 | Music for the Royal Fireworks 1961 | Cyril Winstone | |
06 Jun 1960 | Daily Herald Brighton Open Brass Band Festival (Second Section) | 5 |
Scheherazade
|
8 | Cyril Winstone |
14 May 1960 | West of England Area (Second Section) | Galleons Reach 1959 | Cyril Winstone | ||
21 Nov 1959 | Berkshire & Neighbouring Counties Band Festival Guild (Second Section) | 9 | The English Maiden 1948 | 9 | Cyril Winstone |
09 May 1959 | West of England Area (Second Section) | 7 | Yorkshire Ridings Suite 1958 | Roland Mundy | |
22 Nov 1958 | Berkshire & Neighbouring Counties Band Festival Guild (Second Section) | 9 | Venus and Adonis Coriolanus 1914 | 1 | William Scholes |
10 May 1958 | West of England Area (Second Section) | Venus and Adonis | Wilfrid Scholes | ||
23 Nov 1957 | Berkshire & Neighbouring Counties Band Festival Guild (Second Section) | 11 | Snowdon Fantasy 1955 | 7 | Sydney Wilkins |
08 Jun 1957 | Daily Herald Brighton Open Brass Band Festival (Second Section) | Sydney Clarke | |||
11 May 1957 | West of England Area (Second Section) | Land of the Ever Young 1946 | 3 | Sydney Clarke | |
24 Nov 1956 | Berkshire & Neighbouring Counties Band Festival Guild (Section 1) | 8 | Normandy (Symphonic Ode) | 10 | Sydney Clarke |
14 May 1955 | West of England Area (Second Section) | 4 | Thames Valley Suite | L. Harding | |
20 Nov 1954 | Berkshire & Neighbouring Counties Band Festival Guild (Section 2) | Moments with Wagner | Roland Mundy | ||
08 May 1954 | West of England Area (Second Section) | Call of the Sea 1953 | L. Harding | ||
09 May 1953 | West of England Area (Second Section) | King Lear | Unknown | ||
24 May 1952 | West of England Area (Second Section) | 3 | Springtime 1931 | Bram Gay | |
07 Apr 1951 | West of England Area (Second Section) | The English Maiden 1948 | Unknown | ||
29 Apr 1950 | West of England Area (Second Section) | 4 | Three Brass Band Studies | Joe Alder | |
05 Mar 1949 | West of England Area (Second Section) | 4 | Sirius [Wright] 1948 | 2 | Joe Alder |
20 Mar 1948 | West of England Area (Second Section) | 3 | Four Preludes 1947 | Joe Alder | |
15 Nov 1947 | Berkshire & Neighbouring Counties Band Festival Guild (Section 1) | Recollections of Mendelssohn | Joe Alder | ||
05 Jul 1947 | Ruardean Contest | Recollections of Mendelssohn | Unknown | ||
21 Jun 1947 | Chippenham Contest | 4 | Songs of England [Round] | Joe Alder | |
03 May 1947 | West of England Area (Third Section) | 2 | The Merry Monarch 1946 | Joe Alder | |
26 Oct 1946 | Berkshire & Neighbouring Counties Band Festival Guild (Section 1) | 2 | Recollections of Meyerbeer [arr. Greenwood] | Joe Alder | |
17 Aug 1946 | GBBA Annual Contest (Open Section) | 2 | Overture for an Epic Occasion 1945 | Joe Alder | |
25 May 1946 | West of England Area (Third Section) | 3 | The Sicilian Vespers [unknown arranger] | Joe Alder | |
24 Sep 1938 | Crystal Palace (Junior Shield - A (2)) | 1 | Carmen No 2 | Joe Alder | |
25 Sep 1937 | Crystal Palace (Junior Shield - A) | The Royal Water Music | 32 | Joe Alder | |
29 Sep 1934 | Crystal Palace (Junior Cup - B) | Princess Nada 1933 | 20 | Joe Alder | |
30 Sep 1933 | Crystal Palace (Junior Cup - A) | The Crusaders 1932 | 8 | George Cave | |
17 Jun 1933 | Amesbury Contest (Section A) | 1 | Semiramide [unknown arranger] | Jack Lennon | |
01 Oct 1932 | Crystal Palace (Junior Shield - A) | 3 | Semiramide [unknown arranger] | 27 | Jack Lennon |
26 Sep 1931 | Crystal Palace (Junior Shield - B) | 3 | Lyric Suite | Jack Lennon | |
27 Sep 1930 | Crystal Palace (Junior Cup - A) | W | Concert Suite [Cui] | Thomas Valentine | |
23 Aug 1930 | West of England Bandsmen's Festival (Class A) | 6 | Nabucco | Thomas Valentine | |
23 Aug 1930 | West of England Bandsmen's Festival (Class C) | 3 | Chorus: Amen [Handel] | Thomas Valentine | |
28 Sep 1929 | Crystal Palace (Junior Cup - A) | Mignonne | 3 | Jack Lennon | |
