Format: | Test Piece Contest |
---|---|
Test Piece: | Images [McCabe] 1977 |
Adjudicators: | Roy Newsome |
Venue: | Colston Hall, Bristol |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Sun Life | Derek Bourgeois | 7 | 192 |
2 | Camborne Town | Derek Greenwood | 6 | 188 |
3 | St. Austell | Albert Chappell | 1 | 186 |
4 | Redruth Town | Leonard Adams | 9 | 184 |
5 | Aldbourne | Don Keene | 10 | 183 |
6 | Cinderford | Cecil Chappell | 11 | 182 |
7 | Yorkley Onward | Brian Howard | 5 | 181 |
8 | Bodmin Town | Alan Jenkin | 4 | 178 |
9 | Woodfalls | S. Watts | 3 | 176 |
10 | Swindon Concert | Courtney Bosanko | 12 | 174 |
11 | Thornbury | William David Thomas | 2 | 172 |
12 | Corsham | Nigel Seaman | 8 | 170 |
1st Prize - West of England Challenge Trophy and 200
2nd prize - 100
3rd prize - 50
12 bands played.