Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
17 May 1987 | New Zealand National Championships (D Grade Quickstep March) | 3 | J. Eyers | ||
15 May 1987 | New Zealand National Championships (D Grade) | Reves D' Enfants (Infant Dream) | J. Eyers | ||
19 May 1985 | New Zealand National Championships (D Grade Quickstep March) | J. Eyres | |||
18 May 1985 | New Zealand National Championships (D Grade) | A Wealden Rhapsody | J. Eyres | ||
19 May 1975 | New Zealand National Championships (D Grade) | 1 | Partita [Gregson] 1970 | A. T. Donaldson | |
18 May 1975 | New Zealand National Championships (D Grade Quickstep March) | 4 | A. T. Donaldson | ||
10 Jun 1973 | NSW State Championships (D Grade) | 1 |
Homage to Pharaoh
|
A. T. Donaldson | |
09 Jun 1973 | NSW State Championships (C Grade) | 2 |
Scheherazade
|
A. T. Donaldson | |
24 Mar 1969 | New Zealand National Championships (D Grade Quickstep March) | 3 | Unknown | ||
22 Mar 1969 | New Zealand National Championships (D Grade) | 1 | Unknown | ||
14 May 1967 | New Zealand National Championships (D Grade) | 2 | Unknown | ||
13 May 1967 | New Zealand National Championships (D Grade Quickstep March) | 4 | Unknown |