Format: | Sacred, March, Set Test and Own Choice Contest |
---|---|
Adjudicators: | Alex Henderson |
Venue: | Blacktown, New South Wales, Australia |
Position | Band | Conductor | Music | Sacred | Own Choice | Stage March | Total |
---|---|---|---|---|---|---|---|
1 | Taupo Citizens (N Z) | A. T. Donaldson |
Homage to Pharaoh
|
75 | 79 | 78 | 232 |
2 | Hornsby Shire & Civic | Max Spiller |
Rhapsody on Negro Spirituals
1949
|
74 | 74 | 76 | 224 |
3 | Holroyd Municipal | Walter Woods |
First Suite in Eb [arr. Herbert]
1921
|
69 | 73 | 73 | 215 |
4 | West Wallsend | Jack Cameron | 71 | 72 | 69 | 212 | |
5 | Sydney Advent | Roger Hargraves | 72 | 70 | 68 | 210 | |
6 | Liverpool City (NSW) | Charles Salmon | 68 | 70 | 66 | 204 | |
7 | St.Pius College (Chatswood) | Keith Kellett | 66 | 71 | 66 | 203 | |
8 | Maitland City | W. O'Lauchlan | 67 | 68 | 65 | 200 |
The Band Association of N S W contest rules awards the State title to only N S W bans , subsequently Hornsby Shire & Civic were awarded the State title