West Coburg Citizens
Also/previously known as:
West Coburg (Vic)
This band no longer exists. | |
Region: | Australia |
---|
Date | Contest | Position | Test Piece | Draw | Conductor |
---|---|---|---|---|---|
05 Nov 1955 | Tanunda Band Contest (A Grade) | 2 | 1 | Jim Doherty | |
05 Nov 1955 | Tanunda Band Contest (Open Street March) | 5 | Jim Doherty | ||
05 Nov 1955 | Tanunda Band Contest (A Grade Quickstep March) | 2 | 1 | Jim Doherty | |
01 Nov 1953 | Victorian State Championships (A Grade) | 10 | Rhapsody in Brass 1942 | Jim Doherty | |
01 Nov 1952 | Tanunda Band Contest (B Grade) | 1 | 1 | Jim Doherty | |
01 Nov 1952 | Tanunda Band Contest (Open Street March) | 4 | Jim Doherty | ||
01 Nov 1952 | Tanunda Band Contest (B Grade Quickstep March) | 1 | 3 | Jim Doherty | |
27 Oct 1952 | Victorian State Championships (B Grade) | 1 | 1 | Jim Doherty | |
28 Oct 1951 | Australian Championships (B Grade) | 3 | The Royal Water Music | Jim Doherty | |
28 Oct 1951 | Australian Championships (B Grade Quickstep March) | 3 | 5 | Jim Doherty | |
30 Oct 1948 | Victorian Band Championships (C Grade Quickstep March) | 6 |
March: Appreciation
|
4 | Jim Doherty |
29 Oct 1948 | Victorian State Championships (C Grade) | 8 | 4 | Unknown |