Format: | Set Test and Own Choice |
---|---|
Adjudicators: | Frank Johnston |
Venue: | Ballarat Oval, Ballarat, Victoria, Australia |
Position | Band | Conductor | Music | Set Test Draw | Own Choice Draw | Set Test | Own Choice | Total |
---|---|---|---|---|---|---|---|---|
1 | Kew City | Victor Webb |
Coriolanus
1914
|
1 | 7 | 78 | 84 | 162 |
2 | Melbourne & Metropolitan Tramway | Howard Wright |
Labour and Love
1913
|
7 | 1 | 79 | 81 | 160 |
3 | Maryborough Citizen | Jack Harris |
Labour and Love
1913
|
5 | 3 | 80 | 79 | 159 |
4 | Geelong West City | Eric Searle | 6 | 9 | 77 | 80 | 157 | |
5 | Launceston Railway Silver (Tas) | Unknown | 2 | 2 | 76 | 77 | 153 | |
6 | Warrnambool City | J. Smee | 8 | 4 | 76 | 76 | 152 | |
7 | Renmark Citizen (SA) | Dave Hopkins | 3 | 6 | 75 | 77 | 152 | |
8 | West Coburg Citizen | Unknown | 4 | 8 | 73 | 76 | 149 | |
9 | Cessnock District (NSW) | R. Cox | 9 | 5 | 74 | 74 | 148 |
Resumption of Brass band contests at the Royal South Street Eisteddfod after the War & include the Victorian State Championships
Championship decided on the aggregate points of the Test Selection & Diagram Quickstep March