Format: | March, Hymn and Own Choice Test Piece Contest |
---|---|
Adjudicators: | Peter Parkes |
Venue: | Green Dragon Inn, Hardraw, North Yorkshire |
Position | Band | Conductor | Music | Draw | Points |
---|---|---|---|---|---|
1 | Northop Silver | Nigel Weeks | 15 | 342 | |
2 | Yorkshire Traction | John Hudson | 8 | 337 | |
3 | Greenfield | John Morahan | 9 | 331 | |
4 | Aceprint Gawthorpe Victoria | Alan Morrison | 10 | 330 | |
Wilsden | Brian Frost | 1 | 293 | ||
Sedburgh School C.C.F. | Alan Lewis | 2 | |||
Elland Silver | John Harrison | 3 | 328 | ||
Reeth Brass | Alan Lewis | 4 | |||
Flookburgh | Alan Lewis | 5 | 329 | ||
Old Silkstone | John Kendall | 6 | |||
Horbury Victoria | Tom Greatorex | 7 | |||
Theakston Wakeman Brass | Mark Sidwell | 11 | |||
Storeys Decor Works | Alan Broadbent | 12 | 342 | ||
Muker Silver | Duncan Bytyell | 13 | |||
Hesketh Bank | Barry Taylor | 14 | |||
Harrogate | Eno Koco |
Triptych [Sparke]
1990
|
16 | 325 | |
W | Eccles Borough | ||||
W | Slaithwaite |