Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Alex Henderson , Cliff Sorrell |
Venue: | Eskdale Park Maryborough, Queensland , Australia |
Position | Band | Conductor | Music | Music | Inspection | Points |
---|---|---|---|---|---|---|
1 | Kingaroy Citizens (Qld) | Jack Murray | 61 | 17/76 | 154 | |
2 | Brisbane P C Y C (Qld) | L. Wooley | 59 | 15/64 | 138 | |
3 | Dalby Citizens (Qld) | Dave Trueman | 55 | 15/62 | 132 | |
Holly Cross College -- Ryde (NSW) | Keith Kellett | |||||
Marcellin College -- Randwick (NSW) | Cliff Goodchild | |||||
Maryborough City (Qld) | Ernie Heitmann | |||||
Sydney Boys High School (NSW) | Cliff Goodchild | |||||
Waverley College (NSW) | Cliff Goodchild | |||||
W | Newcastle P C Y C (NSW) |
Inspection / Drill points listed under Inspection