Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Graham Lloyd , Goff Richards |
Venue: | Pinewood Shopping Centre, Mt Waverley, Victoria, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Dalewool Auckland Brass (NZ) | Nigel Weeks | 11 | 48 | 98 | 146 | |
2 | Glenorchy City Concert Brass (Tas) | Chris Howley | 9 | 45 | 97 | 142 | |
3 | Brisbane Excelsior (Qld) | Barrie Gott | 14 | 47 | 93 | 140 | |
4 | Avondale Peninsula Cobb & Co Brass (NZ) | Howard Taylor | 13 | 43 | 96 | 139 | |
5 | Greater Bendigo Concert Brass (Vic) | Wally Pope | 12 | 45 | 94 | 139 | |
6 | Sutherland Shire Silver (NSW) | Steven Capaldo | 6 | 40 | 97 | 137 | |
7 | Footscray - Yarraville City (Vic) | Doug Trottman | 1 | 43 | 94 | 137 | |
8 | Tanunda Town Band (SA) | David Polain | 3 | 44 | 93 | 137 | |
9 | Hawthorn Band (Vic) | Ross Johnson | 8 | 44 | 91 | 135 | |
10 | St.Marys Band Club Brass (NSW) | Ken Bradley | 10 | 42 | 91 | 133 | |
11 | Willoughby City (NSW) | Peter Walmsley | 5 | 46 | 86 | 132 | |
12 | Warringah Concert Brass (NSW) | Jack Saunders | 2 | 40 | 88 | 128 | |
13 | Kew Band (Vic) | Mark Ford | 7 | 39 | 96 | 125 | |
14 | City of Holroyd (NSW) | Mark Strykowski | 4 | 39 | 86 | 125 |
DRUM MAJOR'S
Band
- L.Southern
- (unknown)
- Greg Aitken
- Allan McDonnell
- Jan Davey
- Rex Hoare
- Mathew Ide
- (unknown)
- John McMillian
- Ken Bradley
- James Lugton
- (unknown)
- Michael Mathers
- Mark Strykowski
INSPECTION points include all drills