Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Ernie Alderslade |
Venue: | Jetty Road, Glenelg, Adelaide, South Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Waitakere City Brass (NZ) | Howard Taylor | 4 | 36 | 96 | 132 | |
2 | Kew Band (Vic) | Mark Ford | 11 | 37 | 94 | 131 | |
3 | St.Marys Band Club Brass (NSW) | Ken Bradley | 9 | 36 | 93 | 129 | |
4 | Glenorchy City Concert Brass (Tas) | Dean Hunt | 1 | 38 | 91 | 129 | |
5 | Hawthorn City Band (Vic) | Ross Johnson | 8 | 39 | 90 | 129 | |
6 | Footscray Yarraville City (Vic) | Ken MacDonald | 6 | 37 | 91 | 128 | |
7 | Kensington & Norwood City (SA) | Bruce Raymond | 10 | 37 | 90 | 127 | |
8 | Waratah Mayfield Brass (NSW) | Ron Grice | 5 | 38 | 88 | 126 | |
9 | Greater Bendigo Concert Brass (Vic) | Wally Pope | 7 | 35 | 90 | 125 | |
10 | Willoughby City (NSW) | Peter Walmsley | 2 | 36 | 86 | 122 | |
11 | Warringah Concert Brass (NSW) | Jack Saunders | 3 | 31 | 78 | 109 |
DRUM MAJOR'S
Band
- Allan McDonald
- Michael Mathers
- ken Bradley
- (unknown)
- Eugene Puohotava
- Ken McDonald
- (unknown)
- (unknown)
- Jan Davey
- James Lugton
- (unknown)
INSPECTION points include all drills