Format: | Test Piece Contest |
---|---|
Test Piece: | Gems of Mozart [arr. W. Rimmer] |
Adjudicators: | John Devlin |
Venue: | Sydney Sports Ground, Sydney, New South Wales, Australia |
Position | Band | Conductor | Draw | Points |
---|---|---|---|---|
1 | Bathurst District (NSW) | Samuel Lewins | 4 | 130 |
2 | Newcastle City (NSW) | William Barkel | 5 | 128 |
3 | Metropolitan -- Sydney (NSW) | John Palmer | 2 | 127 |
4 | Orange Town (NSW) | Jerry Pheloung | 6 | 126 |
5 | Rozelle District (NSW) | Alfred Lovell | 3 | 126 |
6 | N S W Tramways (NSW) | George O'Shea | 1 | 121 |
Test piece element only.