Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Les Baxter , Ronald Hanmer , Ted Simons |
Venue: | Burnie, Tasmania, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Ulverstone Municipal (Tas) | Chris Lusted | 6 | 68 | 71 | 139 | |
2 | Sutherland Shire Brass (NSW) | Frank McGuinness | 2 | 65 | 68 | 133 | |
3 | Strathfieldsaye Municipal (Vic) | Wayne Bowden | 8 | 65 | 68 | 133 | |
4 | Toronto & District (NSW) | Ian Wilson | 7 | 68 | 61 | 129 | |
5 | Geelong City (Vic) | Howard Cornish | 3 | 63 | 65 | 128 | |
6 | Diamond Valley Brass (Vic) | Wilf Dyason | 1 | 63 | 63 | 126 | |
7 | Elizabeth City (SA) | Glenn Madden | 5 | 67 | 57 | 124 | |
8 | Burnie Municipal (Tas) | Kevin Finlay | 4 | 69 | 55 | 124 |
Drill points listed under Inspection
DRUM MAJORS
Band
- M.Argent
- Philip Mead
- J.Davey
- N. Babbage
- Len.Crossfield
- K. Blake
- Mrs H. Denbigh
- K. Barry
INSPECTION points include all drills