Format: | March Contest (Music and Inspection Points) |
---|---|
Adjudicators: | Colin Harper |
Venue: | Townsville, Queensland, Australia |
Position | Band | Conductor | Music | Draw | Music | Inspection | Points |
---|---|---|---|---|---|---|---|
1 | Cairns Combined Schools & Citizens (Qld) | Bob Favell | 3 | 35 | 55 | 90 | |
2 | Sunnybank & District (Qld) | Brian Douglas | 6 | 34 | 53 | 87 | |
3 | Capricornia Silver (Qld) | Dennis Ilott | 5 | 30 | 56 | 86 | |
4 | Maryborough Excelsior (Qld) | Mel Nielson | 2 | 35 | 51 | 86 | |
5 | Cairns Municipal (Qld) | Warren Wright | 7 | 34 | 48 | 82 | |
6 | Toowoomba Municipal (Qld) | Keith Bowtell | 1 | 30 | 49 | 79 | |
7 | Christian Brothers High School -- Lewisham (NSW) | Bruce Hicks | 4 | 31 | 46 | 77 |
INSPECTION points include all drills